Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Bostedet Solvang ApSFejø | DKK 12.4m | DKK 756k | |
| 2 | Pilemosegaard Kloak & Entreprenørservice ApSFejø | DKK 1.3m | −DKK 42,682 | |
| 3 | Strathe Security ApsFejø | DKK 1m | DKK 16,818 | |
| 4 | Giant's Little Brother ApSFejø | DKK 667k | DKK 36,744 | |
| 5 | Strathe Security Solutions ApsFejø | DKK 365k | DKK 228k | |
| 6 | RO Naturcamp ApSFejø | DKK 63,378 | DKK 3,818 |
Profit or loss
latest financial year- Profit5 (83%)
- Loss1 (17%)
Median net profit: DKK 26,781
All companies
6 companies · alphabetical6 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
Bostedet Solvang ApSFejø · ApS | Residential care for people with mental disabilities | DKK 12.4m | DKK 756k | 28 | |
Giant's Little Brother ApSFejø · ApS | Computer programming activities | DKK 667k | DKK 36,744 | 2 | |
| Construction of utility projects for fluids | DKK 1.3m | −DKK 42,682 | 4 | ||
RO Naturcamp ApSFejø · ApS | Camping grounds | DKK 63,378 | DKK 3,818 | 4 | |
Strathe Security ApsFejø · ApS | Private investigation and private security activities | DKK 1m | DKK 16,818 | 6 | |
Strathe Security Solutions ApsFejø · ApS | Restaurants and cafés | DKK 365k | DKK 228k | 2 |
0 companies selected · select one more company
Compare selected (0)