Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Dannemare BrugsforeningDannemare | DKK 4.1m | −DKK 107k | |
| 2 | Anto ApSDannemare | DKK 2.7m | DKK 1.6m | |
| 3 | Peak Safety Group A/SDannemare | DKK 2.5m | DKK 162k | |
| 4 | Strandgaarden Hummingen ApSDannemare | DKK 1.2m | DKK 59,859 | |
| 5 | Kitesurf & Paddle ApSDannemare | DKK 198k | DKK 23,522 | |
| 6 | Auto Clasen ApSDannemare | −DKK 9,536 | −DKK 428k |
Profit or loss
latest financial year- Profit4 (67%)
- Loss2 (33%)
Median net profit: DKK 41,691
By industry
the 6 largestCompany form
3 types- ApS4 · 67%
- A/S1 · 17%
- ABA1 · 17%
All companies
6 companies · alphabetical6 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
Anto ApSDannemare · ApS | Other renting of housing | DKK 2.7m | DKK 1.6m | 2 | |
Auto Clasen ApSDannemare · ApS | Other repair and maintenance of motor vehicles n.e.c. | −DKK 9,536 | −DKK 428k | 2 | |
Dannemare BrugsforeningDannemare · ABA | Retail sale of groceries in supermarkets and grocery stores | DKK 4.1m | −DKK 107k | 30 | |
Kitesurf & Paddle ApSDannemare · ApS | Sports and recreation education | DKK 198k | DKK 23,522 | 2 | |
Peak Safety Group A/SDannemare · A/S | Other education n.e.c. | DKK 2.5m | DKK 162k | 8 | |
Strandgaarden Hummingen ApSDannemare · ApS | Restaurants and cafés | DKK 1.2m | DKK 59,859 | 19 |
0 companies selected · select one more company
Compare selected (0)