Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Nymann Agro ApSHorslunde | DKK 6.7m | DKK 698k | |
| 2 | Dickows VVS ApsHorslunde | DKK 4.7m | DKK 674k | |
| 3 | Ravnsborg Agro ApSHorslunde | DKK 3.3m | DKK 192k | |
| 4 | Horslunde El-service ApSHorslunde | DKK 3m | DKK 300k | |
| 5 | T.E. Diamantboring ApSHorslunde | DKK 2.4m | DKK 471k | |
| 6 | Dickow`s Tømrer Snedker ApsHorslunde | DKK 1.9m | DKK 221k | |
| 7 | Den Fuldkomne Fisker & Camping ApSHorslunde | DKK 1.5m | DKK 381k |
Profit or loss
latest financial year- Profit7 (100%)
- Loss0 (0%)
Median net profit: DKK 381k
All companies
7 companies · alphabetical7 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
Den Fuldkomne Fisker & Camping ApSHorslunde · ApS | Restaurants and cafés | DKK 1.5m | DKK 381k | 10 | |
Dickow`s Tømrer Snedker ApsHorslunde · ApS | Joinery installation | DKK 1.9m | DKK 221k | 3 | |
Dickows VVS ApsHorslunde · ApS | Plumbing, heat and air-conditioning installation | DKK 4.7m | DKK 674k | 11 | |
Horslunde El-service ApSHorslunde · ApS | Electrical installation | DKK 3m | DKK 300k | 4 | |
Nymann Agro ApSHorslunde · ApS | Manufacture of other food products n.e.c. | DKK 6.7m | DKK 698k | 7 | |
Ravnsborg Agro ApSHorslunde · ApS | Raising of dairy cattle | DKK 3.3m | DKK 192k | 8 | |
T.E. Diamantboring ApSHorslunde · ApS | Other specialised construction activities | DKK 2.4m | DKK 471k | 5 |
0 companies selected · select one more company
Compare selected (0)