Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Roll Entreprenør & Anlæg ApSStokkemarke | DKK 18.6m | DKK 532k | |
| 2 | K-Landbrug ApSStokkemarke | DKK 11.1m | −DKK 6.7m | |
| 3 | Stokkemarke BrugsforeningStokkemarke | DKK 2.6m | −DKK 171k | |
| 4 | Munk Stuen Drift ApSStokkemarke | DKK 1.8m | DKK 121k | |
| 5 | Des Montage og Finish Teknik ApSStokkemarke | DKK 833k | −DKK 48,902 | |
| 6 | F. Hansens Maskinfabrik ApSStokkemarke | DKK 788k | −DKK 207k | |
| 7 | Thorlin ApSStokkemarke | DKK 504k | DKK 7,649 | |
| 8 | Becc VVS ApSStokkemarke | DKK 485k | −DKK 58,543 |
Profit or loss
latest financial year- Profit3 (38%)
- Loss5 (63%)
Median net profit: −DKK 53,723
By industry
the 8 largest- 1Other specialised construction activities n.e.c.1
- 2Retail sale of groceries in supermarkets and grocery stores1
- 3Growing of cereals (except rice), leguminous crops and oil seeds1
- 4Site preparation1
- 5Manufacture of other general-purpose machinery n.e.c.1
- 6Plumbing, heat and air-conditioning installation1
- 7Restaurants and cafés1
- 8Serving of alcoholic beverages1
Company form
2 types- ApS7 · 88%
- ABA1 · 13%
All companies
8 companies · alphabetical8 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
Becc VVS ApSStokkemarke · ApS | Plumbing, heat and air-conditioning installation | DKK 485k | −DKK 58,543 | 2 | |
Des Montage og Finish Teknik ApSStokkemarke · ApS | Other specialised construction activities n.e.c. | DKK 833k | −DKK 48,902 | 2 | |
F. Hansens Maskinfabrik ApSStokkemarke · ApS | Manufacture of other general-purpose machinery n.e.c. | DKK 788k | −DKK 207k | 3 | |
K-Landbrug ApSStokkemarke · ApS | Growing of cereals (except rice), leguminous crops and oil seeds | DKK 11.1m | −DKK 6.7m | 4 | |
Munk Stuen Drift ApSStokkemarke · ApS | Serving of alcoholic beverages | DKK 1.8m | DKK 121k | 6 | |
Roll Entreprenør & Anlæg ApSStokkemarke · ApS | Site preparation | DKK 18.6m | DKK 532k | 44 | |
Stokkemarke BrugsforeningStokkemarke · ABA | Retail sale of groceries in supermarkets and grocery stores | DKK 2.6m | −DKK 171k | 22 | |
Thorlin ApSStokkemarke · ApS | Restaurants and cafés | DKK 504k | DKK 7,649 | 4 |
0 companies selected · select one more company
Compare selected (0)