Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Jydsk Planteservice A/SKolding | DKK 144m | DKK 13.5m | |
| 2 | Gasa Group Denmark A/SOdense SV | DKK 127.5m | DKK 30.3m | |
| 3 | Plantas A/STilst | DKK 54.6m | −DKK 926k | |
| 4 | Proflora A/STilst | DKK 27.8m | −DKK 3.2m | |
| 5 | Decoplant A/SGalten | DKK 23.1m | DKK 7m | |
| 6 | Gasa Kolding Holstebro A/SKolding | DKK 21.4m | DKK 105k | |
| 7 | Deichmann Planter ApSHørsholm | DKK 18.9m | DKK 37,362 | |
| 8 | Daarbak Plant A/SHerlev | DKK 17.4m | DKK 2.5m | |
| 9 | Euroflora, Denmark A/SOdense SV | DKK 16.4m | DKK 2m | |
| 10 | Johansens Planteskole ApSBørkop | DKK 15.8m | DKK 4.4m |
Size
number of employees86under 50
550–199
1200–499
Number of companies in wholesale of flowers and plants in each size band.
Profit or loss
latest financial year- Profit68 (74%)
- Loss24 (26%)
Median net profit: DKK 273k
Gross profit
latest financial yearBy municipality
8 municipalitiesCompany form
3 types- ApS57 · 62%
- A/S33 · 36%
- ABA2 · 2%
All companies
92 companies · page 1 of 2 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
A. Lei & Schroll ApSHaderslev · ApS | Haderslev | DKK 1.3m | DKK 193k | 2 | |
Agro-team ApSGesten · ApS | Vejen | DKK 235k | DKK 36,771 | 4 | |
Alt i planter ApSGreve · ApS | Greve | DKK 3.5m | DKK 340k | 8 | |
Anders Gøricke A/SRoskilde · A/S | Roskilde | DKK 1.3m | DKK 672k | 3 | |
Bach & Mogensen ApSLangå · ApS | Favrskov | DKK 513k | DKK 275k | 10 | |
BB Blomster ApSHellerup · ApS | Gentofte | −DKK 13,624 | −DKK 190k | 5 | |
Botanik ApSHellebæk · ApS | Helsingør | DKK 1.2m | DKK 292k | 2 | |
Daarbak Plant A/SHerlev · A/S | Herlev | DKK 17.4m | DKK 2.5m | 53 | |
Danblumen A/SOdense SV · A/S | Odense | DKK 12.3m | −DKK 3.4m | 27 | |
Danish Christmas Trees A/SSorø · A/S | Sorø | DKK 1.6m | DKK 534k | 13 | |
Danplanex A/SRødekro · A/S | Aabenraa | DKK 12m | DKK 3.3m | 12 | |
Dansk Skovprodukt ApSFaaborg · ApS | Faaborg-Midtfyn | DKK 3.8m | DKK 2.7m | 2 | |
Decoplant A/SGalten · A/S | Skanderborg | DKK 23.1m | DKK 7m | 4 | |
Deichmann Planter ApSHørsholm · ApS | Rudersdal | DKK 18.9m | DKK 37,362 | 40 | |
Earth Matters ApSHinnerup · ApS | Favrskov | DKK 6.5m | DKK 512k | 13 | |
Ehlers Construction ApSRoskilde · ApS | Roskilde | −DKK 14,096 | −DKK 2,206 | 11 | |
Euroflora, Denmark A/SOdense SV · A/S | Odense | DKK 16.4m | DKK 2m | 23 | |
Eurotrees Denmark ApSHedensted · ApS | Hedensted | −DKK 230k | −DKK 148k | 3 | |
FarmConsult A/SFaaborg · A/S | Faaborg-Midtfyn | DKK 1.7m | DKK 608k | 2 | |
Fleurametz Danmark A/SKøge · A/S | Køge | DKK 14.5m | DKK 59,282 | 11 | |
Flora Service Danmark A/STilst · A/S | Aarhus | DKK 8.4m | DKK 3.2m | 12 | |
Floradin A/SKorsør · A/S | Slagelse | DKK 4.9m | DKK 1.5m | 2 | |
Floraplus ApSKolding · ApS | Kolding | DKK 8.5m | DKK 1.2m | 18 | |
Floret - Van der Plas ApSTaastrup · ApS | Høje-Taastrup | DKK 5.5m | DKK 393k | 9 | |
Floripartner A/SOdense SV · A/S | Odense | DKK 6.6m | DKK 1.3m | 7 | |
Florum.dk ApSKgs. Lyngby · ApS | Lyngby-Taarbæk | DKK 1.6m | DKK 371k | 2 | |
Flower King Eftf. ApSTaastrup · ApS | Høje-Taastrup | DKK 4.2m | DKK 271k | 9 | |
Forstplant ApSLøsning · ApS | Hedensted | DKK 2.6m | DKK 541k | 2 | |
Gadem ApSBrørup · ApS | Vejen | DKK 7m | DKK 338k | 32 | |
Gasa Group Denmark A/SOdense SV · A/S | Odense | DKK 127.5m | DKK 30.3m | 195 | |
Gasa Kolding Holstebro A/SKolding · A/S | Kolding | DKK 21.4m | DKK 105k | 45 | |
Global Nature Trees ApSRy · ApS | Skanderborg | DKK 3.7m | DKK 1.4m | 4 | |
Greemex Agency ApSOdense SV · ApS | Odense | DKK 4.5m | DKK 350k | 6 | |
Green Product A/SRy · A/S | Skanderborg | DKK 1.9m | −DKK 4.7m | 10 | |
Greenex ApSOdense SV · ApS | Odense | DKK 3.1m | DKK 22,359 | 2 | |
Greenify ApSKøbenhavn S · ApS | Copenhagen | DKK 7.9m | DKK 514k | 22 | |
Grønne Danmark A.m.b.a.Faxe · ABA | Faxe | DKK 41,704 | −DKK 59,592 | 2 | |
Grotex ApSFuglebjerg · ApS | Næstved | DKK 818k | −DKK 204k | 4 | |
Growdesign A/SKolding · A/S | Kolding | DKK 2.8m | −DKK 1.7m | 5 | |
H.e. Jensen Import Snit ApSTaastrup · ApS | Høje-Taastrup | DKK 2.4m | −DKK 850k | 2 | |
Hasfarm Europe A/SSabro · A/S | Aarhus | DKK 3m | DKK 941k | 2 | |
Havia A/SKolding · A/S | Kolding | DKK 3.6m | DKK 345k | 4 | |
Henningsen A/S Int. HandelsselskabSommersted · A/S | Haderslev | DKK 9.4m | DKK 3.6m | 8 | |
HKL Blomst ApSBorup · ApS | Køge | DKK 1.4m | −DKK 424k | 4 | |
Højbo Blomster ApSLille Skensved · ApS | Køge | DKK 3.8m | DKK 112k | 8 | |
Højgård Planteskole/Nursery - Trading ApSHøjslev · ApS | Skive | DKK 12.2m | DKK 8m | 4 | |
Home & Garden AMBAOdense SV · ABA | Odense | DKK 3.1m | DKK 1.1m | 4 | |
Jensen Green Production ApSKolding · ApS | Kolding | DKK 411k | −DKK 73,712 | 2 | |
Johansens & Co ApSFredericia · ApS | Vejle | DKK 3.1m | DKK 11,684 | 3 | |
Johansens Planteskole ApSBørkop · ApS | Vejle | DKK 15.8m | DKK 4.4m | 19 |
0 companies selected · select one more company
Compare selected (0)
By municipality
8 linksMunicipalities with at least three companies in wholesale of flowers and plants.
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125