Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Global Stole A/SUlstrup | DKK 27.2m | DKK 8.9m | |
| 2 | Hvorslev Byggefirma A/SUlstrup | DKK 23.4m | DKK 2.8m | |
| 3 | Laursen Group A/SUlstrup | DKK 21m | DKK 2.7m | |
| 4 | U.d. Vinduer A/SUlstrup | DKK 17.3m | DKK 294k | |
| 5 | Dansk Presse Teknik ApSUlstrup | DKK 8.8m | DKK 2.2m | |
| 6 | Tandlægerne Hundebøll & Fruelund ApSUlstrup | DKK 7.5m | DKK 1.3m | |
| 7 | HR Rasmussen ApSUlstrup | DKK 6.2m | DKK 1.2m | |
| 8 | Kreum A/SUlstrup | DKK 5.9m | −DKK 1.3m | |
| 9 | PC Data Consult ApSUlstrup | DKK 5.8m | DKK 1.5m | |
| 10 | Antex Plast A/SUlstrup | DKK 4.9m | −DKK 767k |
Profit or loss
latest financial year- Profit24 (75%)
- Loss8 (25%)
Median net profit: DKK 287k
Gross profit
latest financial yearBy industry
the 8 largestCompany form
3 types- ApS25 · 69%
- A/S10 · 28%
- ANS1 · 3%
All companies
36 companies · alphabetical36 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)