Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Entreprenørfirmaet Jens Møller, Gudhjem A/SGudhjem | DKK 49.3m | DKK 5.4m | |
| 2 | Pilegård Pelsfarm ApSGudhjem | DKK 12.8m | DKK 11.9m | |
| 3 | Sannes Familiecamping ApSGudhjem | DKK 8.3m | DKK 3.6m | |
| 4 | Christiansøfarten ApSGudhjem | DKK 7.6m | DKK 978k | |
| 5 | Gudhjem og Omegns Brugsforening A.m.b.AGudhjem | DKK 4.3m | −DKK 22,847 | |
| 6 | Baltic Sea Glass ApSGudhjem | DKK 4.1m | DKK 818k | |
| 7 | Hotel Gudhjem ApSGudhjem | DKK 3.8m | DKK 31,691 | |
| 8 | Bornpark ApSGudhjem | DKK 3.1m | DKK 426k | |
| 9 | Brøddan Gudhjem ApSGudhjem | DKK 2.2m | −DKK 59,645 | |
| 10 | Jantzens Hotel ApSGudhjem | DKK 2.1m | DKK 559k |
Size
number of employees24under 50
150–199
Number of companies in 3760 Gudhjem in each size band.
Profit or loss
latest financial year- Profit13 (57%)
- Loss10 (43%)
Median net profit: DKK 31,691
Gross profit
latest financial yearBy industry
the 8 largestCompany form
3 types- ApS23 · 92%
- A/S1 · 4%
- ABA1 · 4%
All companies
25 companies · alphabetical25 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)