Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Cruijsen Farming ApSHasle | DKK 30.5m | DKK 15m | |
| 2 | Ole Almeborg A/SHasle | DKK 14.4m | DKK 2.4m | |
| 3 | Bornholms Agro & Ventilation ApSHasle | DKK 7m | DKK 1.1m | |
| 4 | Brødrene Anker Hasle ApSHasle | DKK 6.6m | DKK 313k | |
| 5 | Hasle Camping ApSHasle | DKK 5.5m | DKK 1.4m | |
| 6 | Hasle Røgeri ApSHasle | DKK 4.1m | DKK 1.4m | |
| 7 | Fjord Ejendomme 2021 ApSHasle | DKK 3.3m | DKK 2.1m | |
| 8 | Grønbech & Co ApSHasle | DKK 3m | −DKK 954k | |
| 9 | Smedene ApSHasle | DKK 2.8m | DKK 261k | |
| 10 | New Born Eyes ApSHasle | DKK 2.7m | DKK 2.9m |
Profit or loss
latest financial year- Profit15 (63%)
- Loss9 (38%)
Median net profit: DKK 132k
Gross profit
latest financial yearBy industry
the 8 largest- 1Restaurants and cafés3
- 2Holiday and other short-stay accommodation2
- 3Other information service activities1
- 4Other professional, scientific and technical activities n.e.c.1
- 5Other specialised construction activities n.e.c.1
- 6Construction of utility projects for fluids1
- 7Raising of dairy cattle1
- 8Retail sale of groceries in supermarkets and grocery stores1
Company form
2 types- ApS23 · 96%
- A/S1 · 4%
All companies
24 companies · alphabetical24 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)