Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Dekra A/SBrøndby | DKK 57.2m | DKK 245k | |
| 2 | Juul Danmark A/SRoskilde | DKK 50.4m | DKK 4.6m | |
| 3 | Cae Centre Copenhagen A/SKastrup | DKK 42.2m | DKK 1.3m | |
| 4 | AJ Uddannelser ApSRoskilde | DKK 32m | DKK 5.5m | |
| 5 | RelyOn Denmark A/SEsbjerg Ø | DKK 30.7m | −DKK 1.5m | |
| 6 | Center Air ApSRoskilde | DKK 18.1m | DKK 8.7m | |
| 7 | Billund Air Center A/SBillund | DKK 5.3m | DKK 699k | |
| 8 | Retail Consulting Company ApSAarhus V | DKK 4.2m | DKK 581k | |
| 9 | NCNM Hollensberg ApSNykøbing M | DKK 4m | DKK 1.6m | |
| 10 | Midtjysk Erhvervskøreskole og Uddannelsescenter ApSRanders NØ | DKK 3m | −DKK 74,118 |
Size
number of employees25under 50
250–199
1200–499
Number of companies in vocational secondary education in each size band.
Profit or loss
latest financial year- Profit23 (82%)
- Loss5 (18%)
Median net profit: DKK 275k
Gross profit
latest financial yearBy municipality
2 municipalitiesCompany form
2 types- ApS21 · 75%
- A/S7 · 25%
All companies
28 companies · alphabetical28 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
AJ Uddannelser ApSRoskilde · ApS | Roskilde | DKK 32m | DKK 5.5m | 30 | |
Billund Air Center A/SBillund · A/S | Billund | DKK 5.3m | DKK 699k | 18 | |
Cae Centre Copenhagen A/SKastrup · A/S | Tårnby | DKK 42.2m | DKK 1.3m | 23 | |
Center Air ApSRoskilde · ApS | Roskilde | DKK 18.1m | DKK 8.7m | 34 | |
Dansk Indretningsuddannelse ApSHjørring · ApS | Hjørring | DKK 2.6m | DKK 629k | 2 | |
Dansk Nlp Institut - Jylland ApSAarhus N · ApS | Aarhus | DKK 1.7m | DKK 555k | 2 | |
Dansk Nlp Institut Sjælland ApSKøbenhavn Ø · ApS | Copenhagen | DKK 1.4m | DKK 117k | 4 | |
Dansk Transportuddannelse ApSOdense V · ApS | Odense | DKK 510k | DKK 33,665 | 2 | |
Dekra A/SBrøndby · A/S | Brøndby | DKK 57.2m | DKK 245k | 305 | |
Den Danske Zoneterapeut Skole ApSHerlev · ApS | Herlev | DKK 1.3m | DKK 516k | 3 | |
Fodplejeskolen i Odense ApSOdense C · ApS | Odense | DKK 1.1m | DKK 102k | 2 | |
Juul Danmark A/SRoskilde · A/S | Roskilde | DKK 50.4m | DKK 4.6m | 134 | |
Københavns Fodplejeskole ApSTaastrup · ApS | Høje-Taastrup | DKK 1.4m | DKK 347k | 2 | |
Københavns Frisørskole Valby ApSValby · ApS | Copenhagen | DKK 578k | DKK 33,133 | 5 | |
Kst Akademiet A/SSilkeborg · A/S | Silkeborg | DKK 276k | DKK 134k | 2 | |
Lasota Terapi Akademi ApSFredericia · ApS | Fredericia | DKK 2.7m | DKK 311k | 5 | |
Margrethe-skolen ApSKøbenhavn K · ApS | Copenhagen | DKK 2.5m | DKK 312k | 6 | |
Midtjysk Erhvervskøreskole og Uddannelsescenter ApSRanders NØ · ApS | Randers | DKK 3m | −DKK 74,118 | 5 | |
NCNM Hollensberg ApSNykøbing M · ApS | Morsø | DKK 4m | DKK 1.6m | 2 | |
Nlp Huset A/SValby · A/S | Copenhagen | DKK 1.4m | DKK 57,053 | 3 | |
Nordic Skin College ApSKøbenhavn K · ApS | Copenhagen | DKK 1.2m | DKK 305k | 7 | |
Nordsjællands Kosmetologskole ApSHillerød · ApS | Hillerød | DKK 2m | DKK 24,802 | 8 | |
Projektlivsstart Erhvervsskole ApSMørkøv · ApS | Holbæk | DKK 1.5m | −DKK 302k | 4 | |
RelyOn Denmark A/SEsbjerg Ø · A/S | Esbjerg | DKK 30.7m | −DKK 1.5m | 64 | |
Retail Consulting Company ApSAarhus V · ApS | Aarhus | DKK 4.2m | DKK 581k | 6 | |
Rytmikbandit ApSVirum · ApS | Lyngby-Taarbæk | DKK 382k | DKK 43,367 | 5 | |
STU-Academy ApSSkærbæk · ApS | Tønder | DKK 218k | −DKK 79,654 | 2 | |
Wi Care ApSFrederiksberg C · ApS | Frederiksberg | DKK 3m | −DKK 749k | 10 |
0 companies selected · select one more company
Compare selected (0)
By municipality
2 linksMunicipalities with at least three companies in vocational secondary education.
Other industries in education
11 links- Other education n.e.c.347
- Driving school activities117
- Sports and recreation education106
- Cultural education47
- Special schools for children with disabilities25
- Other educational support activities n.e.c.23
- Primary education (compulsory schools)9
- Youth schools and continuation schools4
- Post-secondary non-tertiary education4
- Tertiary education at university level3
- Upper secondary schools and preparatory courses1