Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | STU Sputnik ApSKøbenhavn NV | DKK 39.8m | DKK 3.6m | |
| 2 | Hulbækgaard A/SKarlslunde | DKK 32m | DKK 6.4m | |
| 3 | Gedebjerg Skole A/SNæstved | DKK 23.3m | DKK 1.9m | |
| 4 | Skovly Skolen ApSMørkøv | DKK 15.6m | DKK 2.9m | |
| 5 | Skolen Væverhuset A/SRingsted | DKK 12.5m | DKK 1.5m | |
| 6 | Kernen Heldagsskole ApSSvendborg | DKK 8.5m | DKK 470k | |
| 7 | Rødmosegård Skole ApSGadstrup | DKK 7.1m | DKK 887k | |
| 8 | Institut for specialpædagogisk viden, behandling og undervisning A/SNæstved | DKK 3.5m | DKK 4.3m | |
| 9 | Børnenes Trafikskole ApSRingkøbing | DKK 674k | DKK 98,840 |
Size
number of employees7under 50
250–199
Number of companies in primary education (compulsory schools) in each size band.
Profit or loss
latest financial year- Profit9 (100%)
- Loss0 (0%)
Median net profit: DKK 1.9m
Company form
2 types- ApS5 · 56%
- A/S4 · 44%
All companies
9 companies · alphabetical9 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
Børnenes Trafikskole ApSRingkøbing · ApS | Ringkøbing-Skjern | DKK 674k | DKK 98,840 | 2 | |
Gedebjerg Skole A/SNæstved · A/S | Næstved | DKK 23.3m | DKK 1.9m | 41 | |
Hulbækgaard A/SKarlslunde · A/S | Greve | DKK 32m | DKK 6.4m | 53 | |
| Næstved | DKK 3.5m | DKK 4.3m | 3 | ||
Kernen Heldagsskole ApSSvendborg · ApS | Svendborg | DKK 8.5m | DKK 470k | 21 | |
Rødmosegård Skole ApSGadstrup · ApS | Roskilde | DKK 7.1m | DKK 887k | 16 | |
Skolen Væverhuset A/SRingsted · A/S | Ringsted | DKK 12.5m | DKK 1.5m | 16 | |
Skovly Skolen ApSMørkøv · ApS | Holbæk | DKK 15.6m | DKK 2.9m | 32 | |
STU Sputnik ApSKøbenhavn NV · ApS | Copenhagen | DKK 39.8m | DKK 3.6m | 75 |
0 companies selected · select one more company
Compare selected (0)
Other industries in education
11 links- Other education n.e.c.347
- Driving school activities117
- Sports and recreation education106
- Cultural education47
- Vocational secondary education28
- Special schools for children with disabilities25
- Other educational support activities n.e.c.23
- Youth schools and continuation schools4
- Post-secondary non-tertiary education4
- Tertiary education at university level3
- Upper secondary schools and preparatory courses1