Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Rema 1000 Danmark A/SHorsens | DKK 1.8bn | DKK 533.2m | |
| 2 | Hørkram Foodservice A/SSorø | DKK 927.1m | DKK 120.6m | |
| 3 | REMA Distribution Danmark A/SHorsens | DKK 756.4m | DKK 54.7m | |
| 4 | Unilever Danmark A/SKøbenhavn S | DKK 301.8m | DKK 184.7m | |
| 5 | BC Catering Roskilde A/SRoskilde | DKK 194.8m | DKK 25.1m | |
| 6 | Ab Catering Aalborg A/SNørresundby | DKK 161.9m | DKK 48.7m | |
| 7 | BC Catering Skanderborg A/SSkanderborg | DKK 142.1m | DKK 38.8m | |
| 8 | Inco CC København A/SKøbenhavn V | DKK 134.6m | DKK 32.6m | |
| 9 | Coop Trading A/SKøbenhavn V | DKK 132.4m | −DKK 310k | |
| 10 | Ab Catering København A/SGreve | DKK 122.4m | DKK 842k |
Where they are
16 companiesSize
number of employees128under 50
2250–199
3200–499
1500–999
31.000–4.999
Number of companies in non-specialised wholesale of food, beverages and tobacco in each size band.
Profit or loss
latest financial year- Profit128 (82%)
- Loss28 (18%)
Median net profit: DKK 455k
Gross profit
latest financial yearBy municipality
19 municipalitiesCompany form
2 types- ApS99 · 63%
- A/S58 · 37%
All companies
157 companies · page 1 of 4 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
14Food ApSBrønshøj · ApS | Copenhagen | −DKK 197k | −DKK 162k | 4 | |
A/S Nordana. Import/exportRibe · A/S | Esbjerg | DKK 6.1m | DKK 1.8m | 11 | |
Ab Catering Aalborg A/SNørresundby · A/S | Aalborg | DKK 161.9m | DKK 48.7m | 220 | |
Ab Catering Aarhus A/SHinnerup · A/S | Favrskov | DKK 112.7m | DKK 19.3m | 160 | |
Ab Catering Holstebro A/SHolstebro · A/S | Holstebro | DKK 72.2m | DKK 21.4m | 72 | |
Ab Catering København A/SGreve · A/S | Greve | DKK 122.4m | DKK 842k | 246 | |
Ab Catering Ribe A/SRibe · A/S | Esbjerg | DKK 98.5m | DKK 30.6m | 100 | |
Abl-food A/SAabenraa · A/S | Aabenraa | DKK 15.7m | DKK 4.4m | 17 | |
Albatros Scandinavia ApSHelsingør · ApS | Helsingør | DKK 830k | DKK 273k | 2 | |
Alber Food ApSSkovlunde · ApS | Ballerup | DKK 4.3m | DKK 579k | 8 | |
Anpartsselskabet CnufFarum · ApS | Furesø | −DKK 37,287 | −DKK 23,666 | 5 | |
ASEAN FOODY Import ApSVejle · ApS | Vejle | DKK 926k | DKK 75,836 | 3 | |
Basic Food ApSKøge · ApS | Køge | DKK 1.6m | DKK 341k | 8 | |
BC Catering Aalborg A/SSvenstrup J · A/S | Aalborg | DKK 57m | DKK 19.1m | 69 | |
BC Catering Kolding A/SKolding · A/S | Kolding | DKK 107.8m | DKK 26.9m | 155 | |
BC Catering Odense A/SOdense SØ · A/S | Odense | DKK 103.3m | DKK 27.4m | 110 | |
BC Catering Roskilde A/SRoskilde · A/S | Roskilde | DKK 194.8m | DKK 25.1m | 224 | |
BC Catering Skanderborg A/SSkanderborg · A/S | Skanderborg | DKK 142.1m | DKK 38.8m | 160 | |
BFD Denmark ApSBogense · ApS | Nordfyns | DKK 810k | DKK 26,353 | 3 | |
Bigfood Danmark ApSSvendborg · ApS | Svendborg | DKK 3.1m | DKK 618k | 3 | |
Black pearl ApSNyborg · ApS | Nyborg | DKK 716k | DKK 3,141 | 2 | |
Bosco Foods ApSKøbenhavn V · ApS | Copenhagen | DKK 3.6m | DKK 472k | 2 | |
BrenderupHus ApSBrenderup Fyn · ApS | Middelfart | DKK 914k | DKK 105k | 10 | |
Butikskæden Nærkøb A/SVejle · A/S | Vejle | DKK 5.6m | DKK 203k | 7 | |
Caffco ApSÅrslev · ApS | Faaborg-Midtfyn | DKK 1.6m | DKK 409k | 5 | |
Canadian Pizza Denmark ApSSvendborg · ApS | Svendborg | DKK 1.2m | −DKK 20,662 | 2 | |
Conaxess Trade Denmark A/SHvidovre · A/S | Hvidovre | DKK 50m | −DKK 28.6m | 113 | |
Coop Trading A/SKøbenhavn V · A/S | Copenhagen | DKK 132.4m | −DKK 310k | 128 | |
CT Engros ApSGlostrup · ApS | Albertslund | DKK 1.1m | DKK 88,930 | 6 | |
Custom By Dam ApSFrederiksberg C · ApS | Frederiksberg | DKK 545k | DKK 180k | 2 | |
Daglig Nuts and Spices ApSHedehusene · ApS | Høje-Taastrup | DKK 822k | −DKK 64,671 | 2 | |
Dagrofa Bornholm A/SRønne · A/S | Bornholm | DKK 9.6m | DKK 4.9m | 14 | |
Dagrofa Foodservice A/SIshøj · A/S | Ishøj | – | DKK 50.5m | 1,181 | |
Dagrofa Logistik a/sVejle · A/S | Vejle | – | DKK 197.5m | 524 | |
Dairy Food Denmark ApSSkanderborg · ApS | Skanderborg | DKK 2.5m | DKK 578k | 3 | |
Dairy Road ApSThisted · ApS | Thisted | −DKK 316k | −DKK 514k | 2 | |
Danesto Chemical ApSHellerup · ApS | Gentofte | DKK 494k | −DKK 571k | 2 | |
Danfond A/SSønderborg · A/S | Sønderborg | DKK 11.8m | DKK 10,583 | 16 | |
Danfoods ApSHerning · ApS | Herning | DKK 51m | DKK 6.5m | 110 | |
Danish Trading Food ApSAlbertslund · ApS | Albertslund | DKK 1.3m | DKK 53,731 | 6 | |
Delicate A/SGreve · A/S | Greve | DKK 21.2m | DKK 282k | 82 | |
Delidrengene ApSGreve · ApS | Greve | DKK 19.7m | −DKK 1.6m | 30 | |
Dellia ApSAllerød · ApS | Allerød | DKK 14.6m | DKK 7.2m | 5 | |
Delta Handelsselskab A/SKolding · A/S | Kolding | DKK 23.2m | DKK 12.8m | 11 | |
Desi Mart ApSHvidovre · ApS | Hvidovre | DKK 1.7m | DKK 246k | 5 | |
Döhler Scandinavia A/SVallensbæk Strand · A/S | Vallensbæk | DKK 22.8m | DKK 392k | 18 | |
Emborg Catering ApSAalborg Øst · ApS | Aalborg | DKK 6.5m | DKK 875k | 14 | |
Euro Foods ApSVejle · ApS | Vejle | DKK 2.3m | DKK 983k | 5 | |
Evo Group Aps.Greve · ApS | Greve | DKK 475k | −DKK 267k | 2 | |
Findus Danmark A/SBrøndby · A/S | Brøndby | DKK 7.8m | −DKK 2.2m | 3 |
0 companies selected · select one more company
Compare selected (0)
By municipality
19 linksMunicipalities with at least three companies in non-specialised wholesale of food, beverages and tobacco.
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125
- Agents involved in the sale of a variety of goods122