Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Hansen Biler Stenderup A/SStenderup | DKK 2.2m | DKK 940k | |
| 2 | MR Transport og Udlejning ApSStenderup | DKK 2.1m | DKK 183k | |
| 3 | Bjerre Herred Landbrugsselskab A/SStenderup | DKK 1.7m | DKK 850k | |
| 4 | Stenderup Smede - og maskinværksted ApSStenderup | DKK 1.4m | DKK 13,873 | |
| 5 | søndervænget 1 holding apsStenderup | DKK 923k | −DKK 341k | |
| 6 | Det lille Økori ApSStenderup | DKK 721k | DKK 239k | |
| 7 | Kværnbækgård Ridecenter ApSStenderup | DKK 605k | DKK 241k | |
| 8 | Møllers gulvservice ApSStenderup | DKK 538k | −DKK 192k |
Profit or loss
latest financial year- Profit6 (75%)
- Loss2 (25%)
Median net profit: DKK 211k
By industry
the 8 largest- 1Other renting of housing1
- 2Other postal and courier activities1
- 3Construction of utility projects for fluids1
- 4Retail sale of motor vehicles1
- 5Growing of other non-perennial crops1
- 6Growing of vegetables and melons, roots and tubers1
- 7Manufacture of metal structures and parts of structures1
- 8Other sports activities n.e.c.1
Company form
2 types- ApS7 · 78%
- A/S2 · 22%
All companies
9 companies · alphabetical9 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
BH Beton ApSStenderup · ApS | Construction of utility projects for fluids | – | – | – | 20 |
Bjerre Herred Landbrugsselskab A/SStenderup · A/S | Growing of other non-perennial crops | DKK 1.7m | DKK 850k | 2 | |
Det lille Økori ApSStenderup · ApS | Growing of vegetables and melons, roots and tubers | DKK 721k | DKK 239k | 11 | |
Hansen Biler Stenderup A/SStenderup · A/S | Retail sale of motor vehicles | DKK 2.2m | DKK 940k | 2 | |
Kværnbækgård Ridecenter ApSStenderup · ApS | Other sports activities n.e.c. | DKK 605k | DKK 241k | 4 | |
Møllers gulvservice ApSStenderup · ApS | Floor and wall covering | DKK 538k | −DKK 192k | 2 | |
MR Transport og Udlejning ApSStenderup · ApS | Other postal and courier activities | DKK 2.1m | DKK 183k | 2 | |
søndervænget 1 holding apsStenderup · ApS | Other renting of housing | DKK 923k | −DKK 341k | 2 | |
Stenderup Smede - og maskinværksted ApSStenderup · ApS | Manufacture of metal structures and parts of structures | DKK 1.4m | DKK 13,873 | 4 |
0 companies selected · select one more company
Compare selected (0)