Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Torben Rafn A/SSommersted | DKK 43.4m | DKK 2.5m | |
| 2 | Stursbøl ApSSommersted | DKK 23.3m | DKK 11.6m | |
| 3 | Henningsen A/S Int. HandelsselskabSommersted | DKK 9.4m | DKK 3.6m | |
| 4 | Damkjærgård Holding ApSSommersted | DKK 7.1m | DKK 4m | |
| 5 | El-installatør Svend Petersen ApSSommersted | DKK 6.2m | DKK 1m | |
| 6 | Legaards Entreprenørforretning ApSSommersted | DKK 2.7m | DKK 882k | |
| 7 | Entreprenør Jan Nørgaard ApSSommersted | DKK 2.5m | DKK 53,468 | |
| 8 | MM Entreprenør Forretning ApSSommersted | DKK 2m | −DKK 291k | |
| 9 | K.b. Portservice ApSSommersted | DKK 1.8m | DKK 310k | |
| 10 | VVSommersted ApSSommersted | DKK 1.2m | DKK 157k |
Profit or loss
latest financial year- Profit13 (87%)
- Loss2 (13%)
Median net profit: DKK 332k
Gross profit
latest financial yearBy industry
the 8 largestCompany form
3 types- ApS12 · 67%
- A/S4 · 22%
- ANS2 · 11%
All companies
18 companies · alphabetical18 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)