Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Vertanical Denmark ApSMarslev | DKK 33.7m | DKK 1.2m | |
| 2 | Rosa Danica A/SMarslev | DKK 32.2m | −DKK 3.5m | |
| 3 | Kim Hvass ApSMarslev | DKK 30.2m | DKK 4m | |
| 4 | Bodebjerg ApSMarslev | DKK 23.4m | DKK 2.6m | |
| 5 | futureishere ApSMarslev | DKK 22.6m | DKK 12.9m | |
| 6 | Grønthuset ApSMarslev | DKK 21.6m | DKK 4.4m | |
| 7 | Denworks ApsMarslev | DKK 17.6m | DKK 2.4m | |
| 8 | Enslev, Tømrer & Snedker ApSMarslev | DKK 13.9m | −DKK 101k | |
| 9 | ORIGO Agro ApSMarslev | DKK 9.8m | −DKK 3.4m | |
| 10 | Sakata Ornamentals Europe A/SMarslev | DKK 8m | DKK 2.2m |
Size
number of employees21under 50
450–199
Number of companies in 5290 Marslev in each size band.
Profit or loss
latest financial year- Profit18 (75%)
- Loss6 (25%)
Median net profit: DKK 224k
Gross profit
latest financial yearBy industry
the 8 largest- 1Raising of piglets2
- 2Construction of buildings2
- 3Joinery installation2
- 4Other processing and preserving of fruit and vegetables1
- 5Other specialised wholesale n.e.c.1
- 6Accounting, bookkeeping and auditing; tax consultancy1
- 7Growing of other non-perennial crops1
- 8Growing of vegetables and melons, roots and tubers1
Company form
2 types- ApS23 · 92%
- A/S2 · 8%
All companies
25 companies · alphabetical25 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)