Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Danova ApSRude | DKK 7.9m | −DKK 518k | |
| 2 | Rude Dyreklinik ApSRude | DKK 5.1m | DKK 412k | |
| 3 | BN Auto & Service A/SRude | DKK 4.9m | DKK 1.4m | |
| 4 | Lokaldyrlægen ApS v. Hanne MunckRude | DKK 3.4m | DKK 795k | |
| 5 | Frantz Schrum ApSRude | DKK 726k | DKK 557k | |
| 6 | Bio-A Technologies A/SRude | DKK 622k | DKK 126k | |
| 7 | Vadum Møbelfabrik A/SRude | DKK 370k | −DKK 6,616 | |
| 8 | JL Tryk A/SRude | DKK 299k | −DKK 245k | |
| 9 | Tangegård ApSRude | −DKK 15,145 | −DKK 8,481 | |
| 10 | Ui ApSRude | −DKK 15,973 | −DKK 18,353 |
Profit or loss
latest financial year- Profit5 (45%)
- Loss6 (55%)
Median net profit: −DKK 6,616
By industry
the 8 largestCompany form
3 types- ApS7 · 54%
- A/S5 · 38%
- ANS1 · 8%
All companies
13 companies · alphabetical13 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)