Michael Kaa Andersen
184 active roles in 125 companies494 former companiesregistered in CVR since 1923
Michael Kaa Andersen has 184 active roles in 125 companies according to CVR. Of these, 13 are in the database, including Billund Lufthavnshotel ApS with 55 employees. C G Hotel ApS had negative equity at the end of 2025 (−DKK 13.1m). 16 of the companies have an address in København Municipality.
Career overview
calculated from the CVR registrations- First registered management role
- Board member at Platan Invest af 8. Juli 1987 A/S, from 30/04/1923
- Longest registered role
- Board member at A/S Dansk Bygge- og Pantebrevsselskab, 65 years and still active
New roles in the last year
- Proark Service Group ApSDirector
- Proark Energy Group ApSDirector
- Proark Diversified Group ApSDirector
- Proark Biggin Street ApSDirector
- K/S Holbæk ButiksparkBoard member
- + 5 more
Resigned in the last year
- Jægersborg ApSCEO
- Komplementarselskabet Carl Gustavsgade ApSOwner
- Komplementarselskabet ApS ConstructiewegOwner
- Proark Group ApSOwner
- K/S Carl GustavsgadeOwner
- + 2 more
Roles started per year
Active roles by type
- Executive management82
- Board49
- Owner41
- Management7
- Founder4
- Partner with full liability1
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Active roles
22 registrationsRoles in the companies that are in the database. All roles in CVR are in the career overview.
| Company | Role | Appointed | Industry | Gross profit, latest year | Net profit, latest year |
|---|---|---|---|---|---|
| Billund Lufthavnshotel ApS | Director | 02/07/2012 | Hotels and similar accommodation | DKK 15.9m2025 | DKK 612k |
| Billund Lufthavnshotel ApS | Board member | 02/07/2012 | Hotels and similar accommodation | DKK 15.9m2025 | DKK 612k |
| Billund Lufthavnshotel ApS | Owner | 01/07/2024 | Hotels and similar accommodation | DKK 15.9m2025 | DKK 612k |
| Comwell Klarskovgaard A/S | Board member | 10/04/2006 | Hotels and similar accommodation | DKK 17.7m2025 | −DKK 853k |
| K/S Astoria, København | Board member | 15/12/1999 | Renting of commercial property | DKK 8.8m2025 | DKK 13.8m |
| Mka Ejendomme af 2013 ApS | Board member | 23/03/2016 | Renting of commercial property | DKK 19.2m2025 | DKK 16.8m |
| Mka Ejendomme af 2013 ApS | Director | 10/10/2023 | Renting of commercial property | DKK 19.2m2025 | DKK 16.8m |
| K/S Aspenäs Hotelopsparing | Board member | 03/09/2025 | Management of real estate on a contract basis | −DKK 300k2025 | DKK 428k |
| K/S Aspenäs Hotelopsparing | Owner | 03/09/2025 | Management of real estate on a contract basis | −DKK 300k2025 | DKK 428k |
| K/S Astoria, København | Owner | 22/04/2026 | Renting of commercial property | DKK 8.8m2025 | DKK 13.8m |
| K/S Varberg Hotelopsparing | Board member | 19/11/2004 | Management of real estate on a contract basis | −DKK 473k2025 | DKK 42m |
| K/S Varberg Hotelopsparing | Owner | 30/12/2004 | Management of real estate on a contract basis | −DKK 473k2025 | DKK 42m |
| K/S Holbæk Butikspark | Commissioned partner | 20/06/2005 | Renting of commercial property | DKK 3m2025 | DKK 2.7m |
| K/S Sluseholmen og Tv-byen, København | Commissioned partner | 01/04/2008 | Renting of commercial property | DKK 62,2832025 | −DKK 2m |
| K/S Travemünde, Tyskland | Owner | 01/01/2010 | Management of real estate on a contract basis | −DKK 1.1m2025 | DKK 24.6m |
| K/S Hotel Temperance, Malmø | Chair of the board | 28/06/2015 | Management of real estate on a contract basis | DKK 8.3m2025 | DKK 12.5m |
| K/S Køge Bugt | Owner | 01/07/2017 | Renting of commercial property | DKK 3.2m2025 | DKK 3m |
| K/S Hotel Temperance, Malmø | Owner | 01/01/2025 | Management of real estate on a contract basis | DKK 8.3m2025 | DKK 12.5m |
| K/S Holbæk Butikspark | Board member | 18/12/2025 | Renting of commercial property | DKK 3m2025 | DKK 2.7m |
| Åparken ApS | Board member | 07/05/2021 | Office administrative and support activities | DKK 902k2025 | −DKK 324k |
| Åparken ApS | Director | 10/10/2023 | Office administrative and support activities | DKK 902k2025 | −DKK 324k |
| K/S City-hoteller, Tyskland | Chair of the board | 19/03/2025 | Management of real estate on a contract basis | DKK 8.7m2025 | DKK 4.7m |
Roles are shown as registered in CVR (translated where the term is known). Financial figures are from the company's latest filed annual report.
Former roles
30 registrationsShow former roles (30)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| K/S Astoria, København | Owner | 27/03/2025 | 21/04/2026 |
| K/S Aspenäs Hotelopsparing | Owner | 29/09/2009 | 02/09/2025 |
| K/S Astoria, København | Owner | 01/10/2014 | 26/03/2025 |
| K/S Hotel Temperance, Malmø | Owner | 05/08/2010 | 31/12/2024 |
| K/S Gågaden 15-17, Haderslev | Commissioned partner | 17/07/2002 | 22/11/2024 |
| Fondsmæglerselskabet Investering &tryghed A/S | Owner | 09/01/2024 | 19/08/2024 |
| Comwell Borupgaard A/S | Board member | 01/03/2005 | 15/08/2023 |
| C G Hotel ApS | Chair of the board | 04/12/2019 | 19/04/2023 |
| K/S Gågaden, Nykøbing F | Commissioned partner | 01/08/2001 | 03/09/2021 |
| Mka Ejendomme af 2013 ApS | CEO | 30/04/2020 | 01/01/2021 |
| Billund Lufthavnshotel ApS | Owner | 31/12/2008 | 30/12/2019 |
| K/S Storkøbenhavnske Erhvervsejendomme | Commissioned partner | 05/10/2005 | 23/06/2016 |
| Comwell Borupgaard A/S | Owner | 01/01/2013 | 30/11/2015 |
| K/S Hotel Temperance, Malmø | Board member | 26/08/2014 | 27/06/2015 |
| K/S Sluseholmen og Tv-byen, København | Board member | 14/05/2009 | 24/03/2015 |
| K/S Sønder Centret, Skive | Commissioned partner | 29/09/2004 | 13/05/2014 |
| K/S Stenløse Center 2000, Stenløse | Commissioned partner | 12/10/2000 | 23/04/2014 |
| Fondsmæglerselskabet Investering &tryghed A/S | Board member | 26/02/2007 | 05/03/2013 |
| K/S Køge Bugt | Commissioned partner | 27/02/2003 | 13/03/2012 |
| K/S Aspenäs Hotelopsparing | Commissioned partner | 31/03/2006 | 25/01/2012 |
| K/S Travemünde, Tyskland | Commissioned partner | 26/04/2006 | 21/10/2011 |
| Basisfinans ApS | Board member | 18/12/2002 | 01/09/2011 |
| K/S Jysk Detail | Commissioned partner | 14/03/2003 | 17/05/2011 |
| Ei Ejendomme A/S | Chair of the board | 23/03/2007 | 28/05/2009 |
| K/S Kolding Storbutikker | Commissioned partner | 21/12/2001 | 17/12/2008 |
| K/S Fiolstræde | Board member | 14/08/2006 | 31/08/2008 |
| K/S Holbæk Butikspark | Board member | 20/06/2005 | 20/06/2005 |
| Cipp Technology Holding ApS | Chair of the board | 07/10/1999 | 25/06/2002 |
| K/S Gågaden, Nykøbing F | Chair of the board | 01/08/2001 | 28/01/2002 |
| K/S Stenløse Center 2000, Stenløse | Board member | 12/10/2000 | 23/01/2001 |
The companies in numbers
latest financial year per company- 1K/S Varberg HotelopsparingDKK 42m
- 2K/S Travemünde, TysklandDKK 24.6m
- 3Mka Ejendomme af 2013 ApSDKK 16.8m
- 4K/S Astoria, KøbenhavnDKK 13.8m
- 5K/S Hotel Temperance, MalmøDKK 12.5m
- 6K/S City-hoteller, TysklandDKK 4.7m
- 7K/S Køge BugtDKK 3m
- 8K/S Holbæk ButiksparkDKK 2.7m
- 9Billund Lufthavnshotel ApSDKK 612k
- 10K/S Aspenäs HotelopsparingDKK 428k
Career
- ApS Komplementarselskabet Aspenäs Hotelopsparing
- K/S Aspenäs Hotelopsparing
- K/S Aspenäs Hotelopsparing
- ApS Komplementarselskabet Aspenäs Hotelopsparing
- Proark Hospitality Group ApS
- Proark Slotshotellet ApS
- Proark Sorø Hotel ApS
- Proark Astoria ApS
- Proark Office-Retail Group ApS
- K/S Holbæk Butikspark
- Proark Biggin Street ApS
- Proark Service Group ApS
- Proark Energy Group ApS
- Proark Diversified Group ApS
Dark blue: active registration. Light blue: ended. Showing 14 of 869.
All events (82)
- ManagementAppointed at K/S Astoria, København
- ManagementResigned from K/S Astoria, København
- ManagementAppointed at K/S Holbæk Butikspark
- ManagementAppointed at K/S Aspenäs Hotelopsparing
- ManagementAppointed at K/S Aspenäs Hotelopsparing
- ManagementResigned from K/S Aspenäs Hotelopsparing
- ManagementAppointed at K/S Astoria, København
- ManagementResigned from K/S Astoria, København
- ManagementAppointed at K/S City-hoteller, Tyskland
- ManagementAppointed at K/S Hotel Temperance, Malmø
- ManagementResigned from K/S Hotel Temperance, Malmø
- ManagementResigned from K/S Gågaden 15-17, Haderslev
- + 70 older events
Figures across companies
26 companies with financials- Highest net profit
- DKK 90mMka Ejendomme af 2013 ApS · 2021
- Highest equity
- DKK 481.4mMka Ejendomme af 2013 ApS · 2021
- Longest registration
- 26 yearsK/S Astoria, København · since 15/12/1999
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Kurt Kim Petersen | 18 · Comwell Borupgaard A/S |
| Claus Rene Klostermann | 9 · K/S Gågaden, Nykøbing F |
| Henrik Bøge Mikkelsen | 8 · K/S Fiolstræde |
| Knud Erik Andreasen | 7 · K/S Aspenäs Hotelopsparing |
| Henrik Gorm Nielsen | 6 · K/S Aspenäs Hotelopsparing |
| Allan Kaae Jacobsen | 5 · Comwell Klarskovgaard A/S |
| Jesper Østerhegn | 5 · Comwell Borupgaard A/S |
| Hanne Wedell-Neergaard | 3 · K/S Aspenäs Hotelopsparing |
| Michael Brag | 3 · Mka Ejendomme af 2013 ApS |
| Per Emil Hasselbalch Stakemann | 2 · Fondsmæglerselskabet Investering &tryghed A/S |
| Peter Skov Schelde | 2 · Comwell Borupgaard A/S |
| Simon Skov Hedelund | 2 · Comwell Borupgaard A/S |
| Michael Lau Therkildsen | 2 · K/S Travemünde, Tyskland |
| Ole Munksgaard Hansen | 2 · K/S Astoria, København |
| Solveig Birte Rannje | 2 · K/S Sluseholmen og Tv-byen, København |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.