Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Danish Agro A.m.b.a.Karise | DKK 4.4bn | DKK 483.1m | |
| 2 | Dansk Landbrugs Frøselskab AMBASmørum | DKK 1.6bn | DKK 260m | |
| 3 | Vores Andel a.m.b.a.Ringkøbing | DKK 319.6m | DKK 79.6m | |
| 4 | Brødr. Ewers A/SSønderborg | DKK 217.8m | DKK 41.8m | |
| 5 | Mollerup Mølle A/SNykøbing M | DKK 129.5m | DKK 8.2m | |
| 6 | Jensen Seeds A/SOdense SØ | DKK 64.8m | DKK 9m | |
| 7 | DSV Frø Danmark A/SHolstebro | DKK 59.5m | DKK 1.9m | |
| 8 | Lantmännen Agro A/SNyborg | DKK 56.6m | DKK 10.1m | |
| 9 | Vikima Seed A/SHoleby | DKK 51.3m | DKK 32.2m | |
| 10 | R2 Group Holding A/SHedensted | DKK 46.3m | DKK 4.5m |
Where they are
4 companiesSize
number of employees61under 50
750–199
2200–499
1500–999
Number of companies in wholesale of grain, unmanufactured tobacco, seeds and animal feeds in each size band.
Profit or loss
latest financial year- Profit54 (77%)
- Loss16 (23%)
Median net profit: DKK 1.1m
Gross profit
latest financial yearBy municipality
7 municipalitiesCompany form
3 types- A/S31 · 44%
- ApS31 · 44%
- ABA9 · 13%
All companies
71 companies · page 1 of 2 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
3S A/SFredericia · A/S | Fredericia | DKK 18m | DKK 2.6m | 25 | |
A & G Handel A/SBylderup-Bov · A/S | Aabenraa | −DKK 118k | −DKK 791k | 3 | |
A-One Danmark ApSSkive · ApS | Skive | DKK 6.7m | DKK 2.7m | 5 | |
Agro Nord A.m.b.a.Thisted · ABA | Thisted | DKK 3m | DKK 59,263 | 4 | |
Agro-partnere A/SKolding · A/S | Kolding | DKK 5.6m | DKK 1.4m | 4 | |
All About Cows ApSNørager · ApS | Rebild | DKK 3.6m | DKK 1m | 5 | |
Alltech Denmark ApSVejle · ApS | Vejle | DKK 45.5m | DKK 55.5m | 5 | |
AM Nutrition DK, ApSHolstebro · ApS | Holstebro | DKK 12.2m | DKK 3.6m | 4 | |
Astart ApSVejle · ApS | Vejle | DKK 414k | DKK 50,558 | 2 | |
B2b Bonus A.m.b.a.Vejen · ABA | Vejen | DKK 4.7m | DKK 1.1m | 5 | |
Bro Mølle. Vejrumbro. ApSViborg · ApS | Viborg | DKK 176k | −DKK 9,639 | 2 | |
Brødr. Ewers A/SSønderborg · A/S | Sønderborg | DKK 217.8m | DKK 41.8m | 216 | |
Brogaarden ApSLynge · ApS | Allerød | DKK 24.1m | DKK 831k | 59 | |
Calvex A/SSkive · A/S | Skive | DKK 15.8m | −DKK 205k | 35 | |
Chr. Olesen A/SGentofte · A/S | Gentofte | DKK 26.4m | DKK 10.6m | 67 | |
Compex ApSBolderslev · ApS | Aabenraa | DKK 12.4m | DKK 3.5m | 16 | |
Da Shoppen A/SKarise · A/S | Faxe | DKK 0 | DKK 1.1m | 79 | |
Danish Agro A.m.b.a.Karise · ABA | Faxe | DKK 4.4bn | DKK 483.1m | 952 | |
Dansk Landbrugs Frøselskab AMBASmørum · ABA | Egedal | DKK 1.6bn | DKK 260m | 2 | |
Danvit A/SHerning · A/S | Herning | DKK 2.1m | DKK 1.2m | 5 | |
DSV Frø Danmark A/SHolstebro · A/S | Holstebro | DKK 59.5m | DKK 1.9m | 75 | |
E D & F Man Terminals Denmark ApSEsbjerg · ApS | Esbjerg | DKK 5.8m | DKK 1.1m | 3 | |
Foderbutikken Frisbjerggaard ApSOdense N · ApS | Odense | DKK 213k | −DKK 621k | 5 | |
Frey A/SAarhus C · A/S | Aarhus | DKK 10.4m | DKK 1.9m | 35 | |
Galibier Commodities ApSHolte · ApS | Rudersdal | – | – | – | 2 |
Getreide Danmark ApSNørre Alslev · ApS | Guldborgsund | DKK 3m | −DKK 557k | 4 | |
Gjeddesdal Gods A/SGreve · A/S | Greve | DKK 7.5m | DKK 2.9m | 8 | |
GLS Foder ApSSmørum · ApS | Egedal | DKK 2.7m | DKK 686k | 2 | |
Halmselskabet Danmark A.m.b.aSkærbæk · ABA | Tønder | DKK 5.1m | DKK 1.5m | 5 | |
Hestegrovvaren ApSAalestrup · ApS | Vesthimmerlands | DKK 280k | −DKK 103k | 2 | |
Høng Handelscenter ApSHøng · ApS | Kalundborg | DKK 909k | −DKK 107k | 3 | |
Horse Square A/SBirkerød · A/S | Rudersdal | DKK 1.7m | DKK 232k | 5 | |
Jakob Hübschmann ApSNørre Nebel · ApS | Varde | −DKK 129k | DKK 3.5m | 2 | |
Jensen Seeds A/SOdense SØ · A/S | Odense | DKK 64.8m | DKK 9m | 58 | |
Jorenku A/STappernøje · A/S | Næstved | DKK 10.3m | DKK 1.6m | 15 | |
Jørgen Krogh Nielsen ApSNibe · ApS | Aalborg | DKK 263k | −DKK 6.6m | 2 | |
Kiær Agro ApSHaslev · ApS | Faxe | DKK 3.8m | DKK 620k | 6 | |
KS Specialfoder ApSBrørup · ApS | Vejen | DKK 284k | DKK 62,781 | 2 | |
KWS Scandinavia ApSVejle · ApS | Vejle | DKK 36.4m | DKK 7.3m | 38 | |
L-h Foder ApSSabro · ApS | Favrskov | DKK 3.7m | −DKK 956k | 14 | |
Lantmännen Agro A/SNyborg · A/S | Nyborg | DKK 56.6m | DKK 10.1m | 13 | |
Levinsen A/SGørløse · A/S | Hillerød | DKK 6.7m | DKK 783k | 11 | |
Limagrain A/SHorsens · A/S | Horsens | DKK 17.9m | DKK 6.2m | 12 | |
Ll. Haspeholm ApSFrederikssund · ApS | Frederikssund | DKK 3.8m | DKK 1.3m | 7 | |
Maltbazaren ApSNæstved · ApS | Næstved | DKK 689k | DKK 123k | 3 | |
Mejnerts A/SSvebølle · A/S | Kalundborg | DKK 2.9m | DKK 553k | 10 | |
Miljøfoder A/SIkast · A/S | Ikast-Brande | DKK 7.4m | DKK 488k | 25 | |
Mollerup Mølle A/SNykøbing M · A/S | Morsø | DKK 129.5m | DKK 8.2m | 140 | |
Myco Mind A/SGive · A/S | Vejle | DKK 4.2m | DKK 1.8m | 3 | |
Nordan AgriCore ApSPadborg · ApS | Aabenraa | DKK 2m | DKK 542k | 3 |
0 companies selected · select one more company
Compare selected (0)
By municipality
7 linksMunicipalities with at least three companies in wholesale of grain, unmanufactured tobacco, seeds and animal feeds.
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125