Arla Foods AMBA
Cooperative society with limited liabilityCVR 25313763Viby JActive
Arla Foods AMBA is a cooperative society with limited liability, based in Viby J, active in operation of dairies and cheese making, founded in 2000. Measured by gross profit, it ranks no. 1 of 20 companies in the industry in the database. Profit has grown three years in a row. Operations are spread over 61 production units in 23 towns.
Key figures · financial year 2025
What has changed
calculated from recorded figures and datesFinancials: 2025 against 2024
- Gross profit rose 1% (2024 → 2025), to DKK 3bn.
- Revenue rose 9% (2024 → 2025), to DKK 15.1bn.
- Net profit rose 4% (2024 → 2025), to DKK 433m.
- Equity fell 4% (2024 → 2025), to DKK 3bn.
Employees
- 82 fewer employees than a year earlier: 9,308 (07/2026) against 9,390 (07/2025).
Management and owners, last 24 months
- New in management: Torben Dahl Nyholm (director, 01/12/2024), Jeppe Thing Jensen (board member, 21/05/2026) and Michael Skytt Juhl (board member, 21/05/2026) (+5).
- Stepped down: Peter Giørtz-Carlsen (director, 10/01/2025), Jørn Kjær Madsen (board member, 21/05/2026) and Nana Sejbæk (board member, 21/05/2026) (+1).
Registrations, last 24 months
- 01/01/2025: Industry changed to Operation of dairies and cheese making (105100)
Calculated from the latest two annual reports in sequence and from registrations in CVR. A figure that is missing in either year gives no line, and we derive no figures.
Financial statements
Financial years 2019–2025 · amounts in DKK thousandEquity and net profit
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Change | |
|---|---|---|---|---|---|---|---|---|
| Revenue | 10,527,000 | 10,644,000 | 11,202,000 | 13,793,000 | 13,674,000 | 13,770,000 | 15,066,000 | +9.4% |
| Gross profit | – | 2,343,000 | 2,380,000 | 2,648,000 | 2,780,000 | 2,967,000 | 2,998,000 | +1% |
| Operating profit (EBIT) | – | – | – | – | – | – | 647,000 | – |
| Profit before tax | 347,000 | 386,000 | 407,000 | 449,000 | 455,000 | 463,000 | 514,000 | +11% |
| Net profit | 323,000 | 352,000 | 346,000 | 400,000 | 399,000 | 417,000 | 433,000 | +3.8% |
| Total assets | 7,106,000 | 7,331,000 | 7,813,000 | 8,746,000 | 8,299,000 | 9,330,000 | 9,427,000 | +1% |
| Equity | 2,494,000 | 2,639,000 | 2,910,000 | 3,168,000 | 3,052,000 | 3,138,000 | 3,016,000 | −3.9% |
| Liabilities | 4,612,000 | 4,692,000 | 4,903,000 | 5,578,000 | 5,247,000 | 6,192,000 | 6,411,000 | +3.5% |
| Cash and cash equivalents | 187,000 | 126,000 | 97,000 | 106,000 | 138,000 | 91,000 | 76,000 | −16.5% |
| Average number of employees | – | 20,020 | – | 0 | 21,307 | 21,895 | – | – |
Source: annual reports filed with the Danish Business Authority (XBRL). Figures for the company (not the group); change is the latest year against the year before. “–” means the figure is not stated in the annual report.
Download the figures as CSV · free with an account, amounts in whole DKK
Signals from the financial statements
calculated from the 2025 figuresProfit for five years in a row
Net result has been positive in 2021–2025.
How is this calculated?
Net result is positive in the five latest annual reports in a row.
The signals are rules applied to the figures in the annual reports. They are not an assessment or credit rating of the company. See Data and method.
Annual reports
7 financial years| Financial year | Period | Published | Figures for | Documents |
|---|---|---|---|---|
| 2025 | 01/01/2025 – 31/12/2025 | 08/03/2026 | The company | PDF not statedXBRL |
| 2024 | 01/01/2024 – 31/12/2024 | 17/03/2025 | The company | PDFXBRL |
| 2023 | 01/01/2023 – 31/12/2023 | 15/03/2024 | The company | PDFXBRL |
| 2022 | 01/01/2022 – 31/12/2022 | 03/03/2023 | The company | PDFXBRL |
| 2021 | 01/01/2021 – 31/12/2021 | 23/05/2022 | The company | PDFXBRL |
| 2020 | 01/01/2020 – 31/12/2020 | 05/03/2021 | The company | PDFXBRL |
| 2019 | 01/01/2019 – 31/12/2019 | 04/03/2020 | The company | PDFXBRL |
The figures from all the annual reports are shown on this page. The documents themselves (PDF and XBRL, the machine-readable edition) are downloaded with a Pro account: sign in or create a free account, and then choose Pro. XBRL is the edition the figures on the page are read from.
Employees
monthly figures from CVRPosition in the industry
20 companies in the databaseComparison with the other companies in operation of dairies and cheese making based on the latest financial year.
Industry median: gross profit DKK 22.9m, net profit DKK 2.9m, equity DKK 44.3m, 47 employees.
Compared with similar companies
size, age and company form| Group | Gross profit | Equity |
|---|---|---|
| Companies with 1,000 employees or more177 companies in the comparison | No. 24of 147 Better than 84% | No. 47of 177 Better than 74% |
| Companies that are between 15 and 29 years old24,910 companies in the comparison | No. 19of 24,791 Better than 100% | No. 78of 24,909 Better than 100% |
| All companies of type ABA312 companies in the comparison | No. 6of 311 Better than 98% | No. 10of 312 Better than 97% |
The rank is calculated among companies in the database with a figure for the latest financial year, and is shown only for groups of at least ten companies.
Compare with the industry
Operation of dairies and cheese making- Arla Foods AMBADKK 3bn
- Mammen Mejerierne A/SDKK 321m
- Lactosan A/SDKK 284.7m
- Arla Foods AMBADKK 433m
- Mammen Mejerierne A/SDKK 37.4m
- Lactosan A/SDKK 98.8m
- Arla Foods AMBADKK 3bn
- Mammen Mejerierne A/SDKK 286.8m
- Lactosan A/SDKK 553.7m
- Arla Foods AMBA9,308
- Mammen Mejerierne A/S313
- Lactosan A/S145
Latest financial year per company. Choose up to three companies from the largest in the industry.
Management
25 active registrationsExecutive management
| Name | Role | Appointed |
|---|---|---|
| Peder Tuborgh | CEO | 01/07/2005 |
| Torben Dahl Nyholm | Director | 01/12/2024 |
Board of directors
| Name | Role | Appointed |
|---|---|---|
| Steen Nørgaard Madsen | Board member | 03/03/2005 |
| Bjørn Jepsen | Board member | 26/05/2011 |
| Simon Simonsen | Board member | 23/05/2017 |
| Arthur Richard Fearnall | Board member | 08/02/2018 |
| Jan Toft Nørgaard | Chair of the board | 02/07/2018 |
| Rene Lund Hansen | Board member | 15/05/2019 |
| Marcel Goffinet | Board member | 15/05/2019 |
| Karin Marita Pernilla Wolf | Board member | 27/10/2021 |
| Karl Evert Gustav Kämpe | Board member | 27/10/2021 |
| Carl Gustav Daniel Halmsjö | Board member | 25/05/2022 |
| Bo Anders Roland Olsson | Board member | 25/05/2022 |
| Florence Marie Cécile Rollet | Board member | 25/05/2022 |
| Inger-Lise Sjöström | Deputy chair | 29/05/2024 |
| Markus Hübers | Board member | 29/05/2024 |
| George Bright Holmes | Board member | 29/05/2024 |
| Paul Francis Cullen | Board member | 29/05/2024 |
| Jeppe Thing Jensen | Board member | 21/05/2026 |
| Michael Skytt Juhl | Board member | 21/05/2026 |
| Natacha Louise Edith Valla | Board member | 21/05/2026 |
| Gerhardus Maria Mensink | Board member | 01/06/2026 |
| Heinz Hinrich Korte | Board member | 01/06/2026 |
| Thomas Stürtz | Board member | 01/06/2026 |
| Uwe Och | Board member | 16/06/2026 |
Former management (74)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Niels Aksel Frydendahl Bøgedal | Board member | 17/04/2000 | 06/03/2002 |
| Hans Jensen Lund | Board member | 17/04/2000 | 29/05/2001 |
| Kristen Ole Kristensen | Board member | 17/04/2000 | 06/03/2003 |
| Kaj Ole Pedersen | Board member | 17/04/2000 | 06/02/2006 |
| Peter Stoffersen | Board member | 17/04/2000 | 06/03/2002 |
| Bent Juul Sørensen | Board member | 17/04/2000 | 14/05/2013 |
| Jens Jørgen Bigum | CEO | 17/04/2000 | 31/12/2003 |
| Kaj Winther Christensen | Board member | 17/04/2000 | 28/02/2003 |
| Hans Peter Lindberg Nielsen | Board member | 17/04/2000 | 28/02/2003 |
| Lars Henrik Gustaf Lamberg | Chair of the board | 17/04/2000 | 06/03/2003 |
| Anders Eric Ericsson | Board member | 17/04/2000 | 01/11/2007 |
| Arne Ruben Olsson | Board member | 17/04/2000 | 29/05/2001 |
| Karl Bertil Andersson | Board member | 17/04/2000 | 06/03/2003 |
| Christer Ingemar Eliasson | Board member | 17/04/2000 | 03/03/2005 |
| Maria Elisabeth Gauffin | Board member | 17/04/2000 | 03/03/2005 |
| Nils Søren Kihlberg | Board member | 17/04/2000 | 01/11/2007 |
| Tommy Axel Henry Jacobsson | Board member | 17/04/2000 | 06/03/2003 |
| Gunilla Elisabeth Svensson | Board member | 17/04/2000 | 26/03/2001 |
| Leif Tore Backstad | Board member | 26/03/2001 | 20/05/2010 |
| Søren Rasmussen | Board member | 29/05/2001 | 03/03/2005 |
| Per Folke Norstedt | Board member | 29/05/2001 | 03/03/2005 |
| Pejter Andersen Søndergaard | Board member | 06/03/2002 | 14/05/2013 |
| Thomas Erling Johansen | Board member | 06/03/2002 | 23/05/2017 |
| Bjarne Bundesen | Board member | 28/02/2003 | 14/04/2012 |
| Steen Bolvig | Board member | 28/02/2003 | 05/05/2011 |
| Knud Erik Jensen | Chair of the board | 06/03/2003 | 15/05/2007 |
| Viggo Ølgaard Bloch | Board member | 06/03/2003 | 15/05/2019 |
| Sven Åke Oskar Modig | Deputy chair | 06/03/2003 | 06/03/2003 |
| Povl Krogsgaard | Deputy CEO | 31/12/2003 | 29/12/2017 |
| Andreas Lundby | Deputy CEO | 31/12/2003 | 01/09/2011 |
| Sven Åke Oskar Modig | CEO | 31/12/2003 | 01/07/2005 |
| Bengt Darhult | Board member | 03/03/2005 | 14/05/2008 |
| Erik Karlsson | Board member | 03/03/2005 | 04/03/2010 |
| Johan von Scheele | Board member | 03/03/2005 | 14/05/2008 |
| Torben Myrup | Board member | 06/02/2006 | 15/05/2019 |
| Ove Møberg | Chair of the board | 15/05/2007 | 26/05/2011 |
| Ingela Linnea Kristina Svensson | Board member | 15/05/2007 | 14/05/2013 |
| Gunnar Gusten Mikael Plejert | Board member | 14/05/2008 | 14/05/2013 |
| Karin Heléne Gunnarson | Board member | 14/05/2008 | 01/07/2018 |
| Hans Palle Borgström | Board member | 14/05/2008 | 23/05/2017 |
| Annelie Marie Nielsen | Board member | 20/05/2010 | 14/05/2013 |
| Björn Henrik Göte Jakobsson | Board member | 20/05/2010 | 26/05/2011 |
| Leif-Erik Eriksson | Board member | 17/01/2011 | 20/05/2015 |
| Uwe Heinz Gerhard Krause | Board member | 06/04/2011 | 14/05/2013 |
| Bjarne Hass Nielsen | Board member | 05/05/2011 | 14/04/2012 |
| Jan Toft Nørgaard | Deputy chair | 26/05/2011 | 01/07/2018 |
| Åke Hantoft | Chair of the board | 26/05/2011 | 02/07/2018 |
| Carl Jonas Hugo Carlgren | Board member | 06/10/2011 | 25/05/2022 |
| Anders Lennart ramström Ramström | Board member | 01/11/2011 | 14/05/2013 |
| Steen Koefoed Nielsen | Board member | 30/04/2012 | 14/05/2013 |
| Søren Jensen | Board member | 30/04/2012 | 14/05/2013 |
| Klaus-Dieter Land | Board member | 03/10/2012 | 10/12/2013 |
| John Hugo Trenchard Russell | Board member | 03/10/2012 | 29/05/2024 |
| Manfred Graff | Board member | 03/10/2012 | 26/10/2021 |
| Peter George Winstone | Board member | 03/10/2012 | 20/05/2015 |
| Ib Bjerglund Nielsen | Board member | 14/05/2013 | 29/05/2024 |
| Oliver Brandes | Board member | 14/05/2013 | 20/05/2015 |
| Manfred Sievers | Board member | 14/05/2013 | 15/05/2019 |
| John Harry Shaw | Board member | 14/05/2013 | 25/05/2022 |
| Jonathan Jesse Ovens | Board member | 01/01/2014 | 12/12/2017 |
| Patrick André Joseph Krings | Board member | 30/04/2014 | 20/05/2015 |
| Mathieu Camille Francois Dobbelstein | Board member | 22/08/2014 | 31/12/2015 |
| Bror Håkan Gillström | Board member | 20/05/2015 | 25/05/2022 |
| Markus Hübers | Board member | 01/01/2016 | 15/05/2019 |
| Inger-Lise Sjöström | Board member | 23/05/2017 | 28/05/2024 |
| Karin Heléne Gunnarson | Deputy chair | 02/07/2018 | 27/10/2021 |
| Carl Jan-Erik Hansson | Board member | 11/09/2018 | 27/10/2021 |
| Peter Giørtz-Carlsen | Director | 01/02/2019 | 10/01/2025 |
| Jørn Kjær Madsen | Board member | 15/05/2019 | 21/05/2026 |
| Walter Lausen | Board member | 15/05/2019 | 25/05/2022 |
| Manfred Graff | Deputy chair | 27/10/2021 | 29/05/2024 |
| Nana Sejbæk | Board member | 25/05/2022 | 21/05/2026 |
| Grant Lindsay Cathcart | Board member | 25/05/2022 | 29/05/2024 |
| Holger Steen Lund | Board member | 29/05/2024 | 21/05/2026 |
Signing rule: Selskabet tegnes af bestyrelsens formand eller næstformand i forening med den administrerende direktør, af bestyrelsens formand, næstformand og et bestyrelsesmedlem i forening eller af den samlede bestyrelse.
Address and production units
61 active production unitsSønderhøj 14
8260 Viby J
Aarhus Municipality · Postcode 8260
Other companies at the address (1)
- Andelssmør A.m.b.a.Wholesale of dairy products, eggs and edible oils and fats
| Production unit | Address | Employees | P number |
|---|---|---|---|
| Arla Foods amba | Sønderhøj 14, 8260 Viby J | 1,845 | 1003024637 |
| AFI Group PS, Danmark Protein (Arla Foods amba, HR) | Sønderupvej 26, Sønderup, 6920 Videbæk | 849 | 1001971408 |
| Arla Foods Amba Hobro Mejericenter | Skivevej 39, Hald-Tostrup, 9500 Hobro | 489 | 1003024583 |
| Arla Foods Amba Christiansfeld Mejericenter | Arlavej 2, 6070 Christiansfeld | 467 | 1003024467 |
| Arla Foods amba, Nr. Vium Mejeri | Sønderupvej 24, Sønderup, 6920 Videbæk | 443 | 1003024571 |
| Arla Foods Amba Rødkærsbro Mejeri | Århusvej 15, 8840 Rødkærsbro | 427 | 1003024820 |
| Arla Foods Amba Slagelse Mejericenter | Karolinevej 1, 4200 Slagelse | 410 | 1003024832 |
| Arla Foods Amba Esbjerg Mejeri | Kvaglundvej 84, 6705 Esbjerg Ø | 406 | 1003029664 |
| Arla Foods Amba Holstebro Flødeost | Hjermvej 28, 7500 Holstebro | 370 | 1003024510 |
| Arla Foods Amba Taulov mejeri | Danbovej 2, Taulov, 7000 Fredericia | 342 | 1007806937 |
| Arla Foods Amba | Sønderhøj 46, 8260 Viby J | 317 | 1012871356 |
| Arla Foods Amba Holstebro mejeri | Hjermvej 24, 7500 Holstebro | 317 | 1003024704 |
| Arla Foods amba Arla Innovation Center | Agro Food Park 19, 8200 Aarhus N | 247 | 1022104663 |
| Arla Foods Amba Arinco | Mælkevejen 4, 6920 Videbæk | 245 | 1003029585 |
| Arla Foods amba Terminal og Distribution Ishøj | Industrikrogen 28, 2635 Ishøj | 235 | 1003024844 |
Showing 15 of 61 units (sorted by employees).
Purpose
Selskabets formål (1) er at fremme andelshavernes økonomiske interesser ved at drive mejerivirksomhed ved at modtage, behandle og afsætte andelshavernes mælkeprouktion og deraf forarbejdede produkter. (2) Selskabet kan drive enhver form for produktion og handel, herunder ved køb og salg af mælk og mælkeprodukter udenfor andelshavernes kreds, der står i direkte eller indirekte forbindelse med den i § 2.1 nævnte virksomhed. (3) Selskabet kan udøve den i § 2.1 og § 2.2 nævnte virksomhed i eget navn eller ved at være deltager i eller på anden måde samarbejde med selskaber m.v., der driver sådan virksomhed. (4) Selskabets kooperationsfremmede virksomhed skal ske i dattervirksomheder.
The purpose is quoted from the register in Danish.
Changes year by year
111 registered events202611 changesmanagement 10 · accounts 1
- ManagementUwe Och appointed board member
- ManagementHeinz Hinrich Korte appointed board member
- ManagementGerhardus Maria Mensink appointed board member
- ManagementThomas Stürtz appointed board member
- ManagementJeppe Thing Jensen appointed board member
- ManagementNatacha Louise Edith Valla appointed board member
- ManagementMichael Skytt Juhl appointed board member
- ManagementHolger Steen Lund stepped down as board member
- ManagementNana Sejbæk stepped down as board member
- ManagementJørn Kjær Madsen stepped down as board member
- AccountsAnnual report for 2025 published
20253 changesaccounts 1 · management 1 · industry 1
- AccountsAnnual report for 2024 published
- ManagementPeter Giørtz-Carlsen stepped down as director
- IndustryIndustry changed to Operation of dairies and cheese making (105100)
202412 changesmanagement 11 · accounts 1
- ManagementTorben Dahl Nyholm appointed director
- ManagementInger-Lise Sjöström appointed deputy chair
- ManagementPaul Francis Cullen appointed board member
- ManagementGeorge Bright Holmes appointed board member
- ManagementMarkus Hübers appointed board member
- ManagementHolger Steen Lund appointed board member
- ManagementGrant Lindsay Cathcart stepped down as board member
- ManagementManfred Graff stepped down as deputy chair
- ManagementIb Bjerglund Nielsen stepped down as board member
- ManagementJohn Hugo Trenchard Russell stepped down as board member
- ManagementInger-Lise Sjöström stepped down as board member
- AccountsAnnual report for 2023 published
20232 changesaccounts 1 · address 1
- AccountsAnnual report for 2022 published
- AddressMoved to Sønderhøj 14, 8260 Viby J
202210 changesmanagement 9 · accounts 1
- ManagementNana Sejbæk appointed board member
- ManagementGrant Lindsay Cathcart appointed board member
- ManagementFlorence Marie Cécile Rollet appointed board member
- ManagementBo Anders Roland Olsson appointed board member
- ManagementCarl Gustav Daniel Halmsjö appointed board member
- ManagementWalter Lausen stepped down as board member
- ManagementBror Håkan Gillström stepped down as board member
- ManagementJohn Harry Shaw stepped down as board member
- ManagementCarl Jonas Hugo Carlgren stepped down as board member
- AccountsAnnual report for 2021 published
20217 changesmanagement 6 · accounts 1
- ManagementKarin Marita Pernilla Wolf appointed board member
- ManagementKarl Evert Gustav Kämpe appointed board member
- ManagementManfred Graff appointed deputy chair
- ManagementCarl Jan-Erik Hansson stepped down as board member
- ManagementKarin Heléne Gunnarson stepped down as deputy chair
- ManagementManfred Graff stepped down as board member
- AccountsAnnual report for 2020 published
20201 changeaccounts 1
- AccountsAnnual report for 2019 published
20198 changesmanagement 7 · merger 1
- ManagementWalter Lausen appointed board member
- ManagementMarcel Goffinet appointed board member
- ManagementRene Lund Hansen appointed board member
- ManagementJørn Kjær Madsen appointed board member
- ManagementMarkus Hübers stepped down as board member
- ManagementManfred Sievers stepped down as board member
- ManagementPeter Giørtz-Carlsen appointed director
- MergerMerger registered in CVR
20187 changesmanagement 7
- ManagementCarl Jan-Erik Hansson appointed board member
- ManagementJan Toft Nørgaard appointed chair of the board
- ManagementKarin Heléne Gunnarson appointed deputy chair
- ManagementÅke Hantoft stepped down as chair of the board
- ManagementJan Toft Nørgaard stepped down as deputy chair
- ManagementKarin Heléne Gunnarson stepped down as board member
- ManagementArthur Richard Fearnall appointed board member
20174 changesmanagement 4
- ManagementJonathan Jesse Ovens stepped down as board member
- ManagementSimon Simonsen appointed board member
- ManagementInger-Lise Sjöström appointed board member
- ManagementHans Palle Borgström stepped down as board member
20161 changemanagement 1
- ManagementMarkus Hübers appointed board member
20156 changesmanagement 6
- ManagementMathieu Camille Francois Dobbelstein stepped down as board member
- ManagementBror Håkan Gillström appointed board member
- ManagementPatrick André Joseph Krings stepped down as board member
- ManagementOliver Brandes stepped down as board member
- ManagementPeter George Winstone stepped down as board member
- ManagementLeif-Erik Eriksson stepped down as board member
20143 changesmanagement 3
- ManagementMathieu Camille Francois Dobbelstein appointed board member
- ManagementPatrick André Joseph Krings appointed board member
- ManagementJonathan Jesse Ovens appointed board member
201311 changesmanagement 11
- ManagementKlaus-Dieter Land stepped down as board member
- ManagementOliver Brandes appointed board member
- ManagementJohn Harry Shaw appointed board member
- ManagementManfred Sievers appointed board member
- ManagementIb Bjerglund Nielsen appointed board member
- ManagementSteen Koefoed Nielsen stepped down as board member
- ManagementSøren Jensen stepped down as board member
- ManagementAnders Lennart ramström Ramström stepped down as board member
- ManagementUwe Heinz Gerhard Krause stepped down as board member
- ManagementAnnelie Marie Nielsen stepped down as board member
- ManagementGunnar Gusten Mikael Plejert stepped down as board member
20127 changesmanagement 7
- ManagementJohn Hugo Trenchard Russell appointed board member
- ManagementPeter George Winstone appointed board member
- ManagementManfred Graff appointed board member
- ManagementKlaus-Dieter Land appointed board member
- ManagementSteen Koefoed Nielsen appointed board member
- ManagementSøren Jensen appointed board member
- ManagementBjarne Hass Nielsen stepped down as board member
201110 changesmanagement 9 · merger 1
- ManagementAnders Lennart ramström Ramström appointed board member
- ManagementCarl Jonas Hugo Carlgren appointed board member
- MergerMerger registered in CVR
- ManagementÅke Hantoft appointed chair of the board
- ManagementBjørn Jepsen appointed board member
- ManagementJan Toft Nørgaard appointed deputy chair
- ManagementBjörn Henrik Göte Jakobsson stepped down as board member
- ManagementBjarne Hass Nielsen appointed board member
- ManagementUwe Heinz Gerhard Krause appointed board member
- ManagementLeif-Erik Eriksson appointed board member
20103 changesaddress 1 · management 2
- AddressMoved to Sønderhøj 14, 8260 Viby J
- ManagementBjörn Henrik Göte Jakobsson appointed board member
- ManagementAnnelie Marie Nielsen appointed board member
20083 changesmanagement 3
- ManagementHans Palle Borgström appointed board member
- ManagementKarin Heléne Gunnarson appointed board member
- ManagementGunnar Gusten Mikael Plejert appointed board member
20071 changeaddress 1
- AddressMoved to Skanderborgvej 277, 8260 Viby J
20001 changefounded 1
- FoundedRegistered as ARLA FOODS AMBA
Related companies
Same people in management
- Per Aarsleff A/Svia Andreas Lundby
- Nykredit Realkredit A/Svia Peter Giørtz-Carlsen
- Pandora A/Svia Peder Tuborgh
- Dansk Landbrugs Grovvareselskab A.m.b.a.via Peter Giørtz-Carlsen
- Danish Agro A.m.b.a.via Simon Simonsen
- AP Pension Livsforsikringsaktieselskabvia Bent Juul Sørensen
Largest in the industry
- Mammen Mejerierne A/SDKK 321m
- Lactosan A/SDKK 284.7m
- Nørager Mejeri A/SDKK 189m
- Cremo Ingredients A/SDKK 174.3m
- Thise Mejeri A.m.b.a.DKK 174m
- Løgismose A/SDKK 121.7m
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority) and from annual reports filed with the Danish Business Authority. Last synchronised 23/10/2026.