Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Djurs Byg ApSGlesborg | DKK 12.9m | DKK 3.2m | |
| 2 | Glesborg BrugsforeningGlesborg | DKK 12.7m | DKK 73,801 | |
| 3 | Ernstmark ApSGlesborg | DKK 10.8m | −DKK 102k | |
| 4 | Carlo A/SGlesborg | DKK 4.2m | DKK 234k | |
| 5 | Tækkeskruen - Erling Bach Pedersens Eftf. ApSGlesborg | DKK 3.7m | DKK 1m | |
| 6 | Møllefisk ApSGlesborg | DKK 3.7m | DKK 248k | |
| 7 | Østdjurs Byg & Belægning ApSGlesborg | DKK 3.5m | −DKK 205k | |
| 8 | frk.kejser ApSGlesborg | DKK 2.6m | −DKK 480k | |
| 9 | Albertinelund Camping A/SGlesborg | DKK 2.3m | DKK 289k | |
| 10 | Bønnerup Strand Skibs- & Baadebyggeri ApSGlesborg | DKK 1.7m | −DKK 20,335 |
Size
number of employees27under 50
150–199
Number of companies in 8585 Glesborg in each size band.
Profit or loss
latest financial year- Profit17 (68%)
- Loss8 (32%)
Median net profit: DKK 183k
Gross profit
latest financial yearBy industry
the 8 largestCompany form
4 types- ApS23 · 82%
- A/S3 · 11%
- ANS1 · 4%
- ABA1 · 4%
All companies
28 companies · alphabetical28 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)