Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Inter Primo A/STistrup | DKK 305.7m | DKK 934k | |
| 2 | Primo Holding A/STistrup | DKK 305.7m | DKK 71.4m | |
| 3 | Primo Danmark A/STistrup | DKK 72.2m | DKK 15.4m | |
| 4 | Letbek A/STistrup | DKK 26.1m | −DKK 12.5m | |
| 5 | L&P Springs Denmark ApSTistrup | DKK 25m | DKK 3.4m | |
| 6 | LPA Byg ApSTistrup | DKK 24m | DKK 497k | |
| 7 | Vesterby Paneler A/STistrup | DKK 19.9m | DKK 6.5m | |
| 8 | Horne Murerne ApSTistrup | DKK 9.4m | DKK 164k | |
| 9 | Egger Scandinavia ApSTistrup | DKK 8.2m | DKK 373k | |
| 10 | Clena High-pressure Systems A/STistrup | DKK 7.7m | DKK 385k |
Size
number of employees32under 50
250–199
Number of companies in 6862 Tistrup in each size band.
Profit or loss
latest financial year- Profit27 (82%)
- Loss6 (18%)
Median net profit: DKK 201k
Gross profit
latest financial yearBy industry
the 8 largestCompany form
3 types- ApS25 · 74%
- A/S8 · 24%
- ANS1 · 3%
All companies
34 companies · alphabetical34 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)