Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | One A A/SSønder Stenderup | DKK 26.5m | DKK 10.1m | |
| 2 | DK Elements A/SSønder Stenderup | DKK 18.9m | DKK 1.7m | |
| 3 | Jütlandtanne ApSSønder Stenderup | DKK 4.6m | DKK 67,632 | |
| 4 | Maskinfabrikken Seema ApSSønder Stenderup | DKK 3.4m | DKK 1.9m | |
| 5 | Sdr. Stenderup Autoværksted ApSSønder Stenderup | DKK 1.6m | DKK 291k | |
| 6 | Visbech Tømrer & Montage ApSSønder Stenderup | DKK 827k | DKK 38,436 | |
| 7 | Peak-consult Denmark ApSSønder Stenderup | DKK 523k | −DKK 1.5m | |
| 8 | Kamelhuset ApSSønder Stenderup | DKK 378k | DKK 541k | |
| 9 | Revisionsfirmaet Jens Kristian Jepsen ApSSønder Stenderup | −DKK 66,600 | DKK 2.6m |
Profit or loss
latest financial year- Profit8 (89%)
- Loss1 (11%)
Median net profit: DKK 541k
By industry
the 8 largest- 1Accounting, bookkeeping and auditing; tax consultancy1
- 2Growing of other perennial crops1
- 3Manufacture of electric lighting equipment1
- 4Manufacture of builders' carpentry and joinery1
- 5Manufacture of furniture1
- 6Machining of metals1
- 7Other repair and maintenance of motor vehicles n.e.c.1
- 8Joinery installation1
Company form
2 types- ApS7 · 78%
- A/S2 · 22%
All companies
9 companies · alphabetical9 on the page · click a column to sort
| Industry | Trend | ||||
|---|---|---|---|---|---|
DK Elements A/SSønder Stenderup · A/S | Manufacture of builders' carpentry and joinery | DKK 18.9m | DKK 1.7m | 26 | |
Jütlandtanne ApSSønder Stenderup · ApS | Growing of other perennial crops | DKK 4.6m | DKK 67,632 | 13 | |
Kamelhuset ApSSønder Stenderup · ApS | Business and other management consultancy activities | DKK 378k | DKK 541k | 2 | |
Maskinfabrikken Seema ApSSønder Stenderup · ApS | Machining of metals | DKK 3.4m | DKK 1.9m | 9 | |
One A A/SSønder Stenderup · A/S | Manufacture of electric lighting equipment | DKK 26.5m | DKK 10.1m | 19 | |
Peak-consult Denmark ApSSønder Stenderup · ApS | Manufacture of furniture | DKK 523k | −DKK 1.5m | 4 | |
Revisionsfirmaet Jens Kristian Jepsen ApSSønder Stenderup · ApS | Accounting, bookkeeping and auditing; tax consultancy | −DKK 66,600 | DKK 2.6m | 2 | |
Sdr. Stenderup Autoværksted ApSSønder Stenderup · ApS | Other repair and maintenance of motor vehicles n.e.c. | DKK 1.6m | DKK 291k | 3 | |
Visbech Tømrer & Montage ApSSønder Stenderup · ApS | Joinery installation | DKK 827k | DKK 38,436 | 2 |
0 companies selected · select one more company
Compare selected (0)