Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Lisen.dk A/SLiseleje | DKK 14m | DKK 4m | |
| 2 | Liseleje Bageren ApSLiseleje | DKK 6.9m | DKK 1.4m | |
| 3 | Pulshuse ApSLiseleje | DKK 4.4m | DKK 1.7m | |
| 4 | Spar Liseleje ApSLiseleje | DKK 3.6m | DKK 517k | |
| 5 | Feriepartner Nordsjælland ApSLiseleje | DKK 3.5m | DKK 385k | |
| 6 | Tømrerfirmaet Jacob Randskov ApSLiseleje | DKK 2.9m | DKK 696k | |
| 7 | Selskabet af 12. december ApSLiseleje | DKK 2.2m | DKK 7,050 | |
| 8 | OL-Bolig ApSLiseleje | DKK 2.2m | DKK 460k | |
| 9 | Milas ApSLiseleje | DKK 2.1m | DKK 178k | |
| 10 | EDC Liseleje Ejendomskontor ApSLiseleje | DKK 2.1m | DKK 280k |
Profit or loss
latest financial year- Profit18 (86%)
- Loss3 (14%)
Median net profit: DKK 219k
Gross profit
latest financial yearBy industry
the 8 largest- 1Restaurants and cafés5
- 2Real estate agencies2
- 3Business and other management consultancy activities2
- 4Other specialised construction activities n.e.c.1
- 5Computer consultancy and computer facilities management1
- 6Retail sale of groceries in supermarkets and grocery stores1
- 7Retail sale of clothing1
- 8Hotels and similar accommodation1
Company form
3 types- ApS20 · 91%
- A/S1 · 5%
- ANS1 · 5%
All companies
22 companies · alphabetical22 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)