Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | BBC Anlæg A/SDronningmølle | DKK 5.2m | DKK 194k | |
| 2 | Pøckel Tømrer & Snedker ApSDronningmølle | DKK 1.9m | −DKK 219k | |
| 3 | Azui ApSDronningmølle | DKK 1.9m | DKK 172k | |
| 4 | Dronningmølle Strand ApSDronningmølle | DKK 1.5m | −DKK 301k | |
| 5 | Engaarden Skolen for Akademisk Ridekunst ApSDronningmølle | DKK 1.2m | DKK 16,789 | |
| 6 | 2B Byg ApSDronningmølle | DKK 1m | DKK 75,173 | |
| 7 | IMS Byg og Anlæg ApSDronningmølle | DKK 938k | −DKK 129k | |
| 8 | Mipa Group ApSDronningmølle | DKK 936k | DKK 3,558 | |
| 9 | Drømmehuset Dronningmølle ApSDronningmølle | DKK 616k | −DKK 65,860 | |
| 10 | Heckmann ApSDronningmølle | DKK 438k | DKK 61,084 |
Profit or loss
latest financial year- Profit8 (53%)
- Loss7 (47%)
Median net profit: DKK 3,558
Gross profit
latest financial yearBy industry
the 8 largestCompany form
2 types- ApS14 · 88%
- A/S2 · 13%
All companies
16 companies · alphabetical16 on the page · click a column to sort
0 companies selected · select one more company
Compare selected (0)