Ulrik Fleischer-Michaelsen
144 active roles in 133 companies134 former companiesregistered in CVR since 2000
Ulrik Fleischer-Michaelsen has 144 active roles in 133 companies according to CVR. Of these, 41 are in the database, including Tesla Motors Denmark ApS with 352 employees. 12 of the companies had negative equity in the latest financial year. 27 of the companies have an address in København Municipality.
Career overview
calculated from the CVR registrations- First registered management role
- Board member at Grønager Grafisk A/S, from 21/03/2000
- Longest registered role
- Founder at Datto Denmark ApS, 20 years and still active
New roles in the last year
- CORRGO Denmark ApSFounder
- FFC DC Esbjerg ApSFounder
- Kragon EuroSpace ApSFounder
- Grouting, Construction and Engineering ApSFounder
- Merqury ApSFounder
- + 10 more
Resigned in the last year
- JT Finance Scandinavia ApSFounder
- Legal Inside A/SChair of the board
- Qin Horse BLO Holding ApSFounder
- Jill Health Guide Holding ApSFounder
- Al in Motion Denmark ApSFounder
Roles started per year
Active roles by type
- Founder125
- Owner10
- Executive management4
- Board4
- Partner with full liability1
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Active roles
43 registrationsRoles in the companies that are in the database. All roles in CVR are in the career overview.
| Company | Role | Appointed | Industry | Gross profit, latest year | Net profit, latest year |
|---|---|---|---|---|---|
| Tesla Motors Denmark ApS | Founder | 15/03/2010 | Retail sale of motor vehicles | DKK 257.1m2025 | DKK 43.8m |
| Hcl Technologies Denmark ApS | Founder | 23/06/2010 | Computer programming activities | DKK 225m2025 | DKK 40.3m |
| BenBau ApS | Founder | 18/01/2023 | Construction of buildings | −DKK 613k2025 | −DKK 573k |
| Foundever Denmark ApS | Founder | 27/06/2007 | Activities of call centres | DKK 31.8m2025 | −DKK 846k |
| AIRE Ancient Baths Copenhagen ApS | Founder | 11/10/2016 | Operation of day spas, saunas and steam baths | DKK 25.4m2025 | −DKK 5.5m |
| STS Denmark ApS | Founder | 17/08/2018 | Engineering consultancy in production and mechanical engineering | DKK 102.8m2025 | DKK 51.3m |
| Simon-kucher & Partners Strategy & Marketing Consultants ApS | Founder | 22/09/2010 | Business and other management consultancy activities | DKK 90.5m2025 | DKK 24.3m |
| Envision Energy (denmark) ApS | Founder | 17/06/2008 | Research and experimental development on natural sciences and engineering | DKK 51.1m2025 | −DKK 1.3m |
| Daiichi Sankyo Nordics ApS | Founder | 28/02/2018 | Wholesale of pharmaceutical goods and nursing supplies | DKK 83.6m2026 | DKK 17.3m |
| Fortrea Denmark ApS | Founder | 08/05/2013 | Research and experimental development on natural sciences and engineering | DKK 29.2m2025 | DKK 1.7m |
| TL Concept Nordic ApS | Founder | 02/04/2024 | Non-specialised wholesale trade | DKK 980k2025 | DKK 37,378 |
| Moncler Denmark ApS | Founder | 27/01/2011 | Retail sale of clothing | DKK 11m2025 | DKK 2.1m |
| 360 Law Firm Advokatpartnerselskab | Founder | 01/05/2020 | Legal activities | DKK 53.7m2025 | DKK 0 |
| 360 Law Firm Advokatpartnerselskab | Chair of the board | 17/05/2020 | Legal activities | DKK 53.7m2025 | DKK 0 |
| Polene Danmark ApS | Founder | 13/12/2024 | Retail sale of leather goods | DKK 3.7m2025 | −DKK 627k |
| 360 Law Firm Advokatpartnerselskab | Owner | 30/06/2026 | Legal activities | DKK 53.7m2025 | DKK 0 |
| Huawei Technologies (denmark) ApS | Founder | 03/09/2007 | Wholesale of information and communication equipment | DKK 9.4m2025 | DKK 2.1m |
| LS Cable & System Denmark ApS | Founder | 12/09/2016 | Manufacture of other electronic and electric wires and cables | DKK 12.1m2025 | −DKK 239 |
| Suir Engineering ApS | Founder | 22/10/2018 | Electrical installation | DKK 24.5m2025 | DKK 1.5m |
| Swoop Finance ApS | Founder | 29/08/2025 | Office administrative and support activities | −DKK 770k2026 | −DKK 2.6m |
| CP Denmark A/S | Founder | 11/10/2017 | Wholesale of other machinery and equipment | DKK 6.9m2025 | −DKK 655k |
| ZV Denmark ApS | Founder | 18/06/2012 | Retail sale of clothing | DKK 3.5m2026 | −DKK 1.4m |
| Datto Denmark ApS | Founder | 12/06/2006 | Computer programming activities | DKK 9.1m2025 | DKK 2.8m |
| Nigel Wright Consultancy Denmark ApS | Founder | 01/10/2007 | Temporary employment agency activities and other staff provision | DKK 4.2m2026 | −DKK 1.5m |
| Kempower Denmark ApS | Founder | 22/05/2025 | Manufacture of electrical and electronic equipment for motor vehicles | DKK 02025 | DKK 0 |
| Aqraou Invest ApS | Founder | 04/02/2008 | Business and other management consultancy activities | DKK 3.5m2025 | DKK 1.3m |
| The Kooples Denmark ApS | Founder | 21/12/2012 | Retail sale of clothing | DKK 34,2422025 | DKK 11,203 |
| Vinoteket.com ApS | Founder | 09/01/2013 | Wholesale of wine and spirits | DKK 7.6m2025 | −DKK 1m |
| META Nordic Lagersystem ApS | Founder | 18/12/2013 | Manufacture of furniture | DKK 1.7m2025 | −DKK 882k |
| Modarc ApS | Founder | 14/10/2020 | Business and other management consultancy activities | DKK 328k2025 | DKK 69,620 |
| Impact Partners Nordic ApS | Founder | 29/04/2021 | Business and other management consultancy activities | DKK 3.2m2025 | DKK 398k |
| I-Lanza Denmark ApS | Founder | 31/01/2022 | Engineering consultancy in construction and civil engineering | −DKK 12,9382025 | −DKK 10,232 |
| Skuad Denmark ApS | Founder | 23/08/2022 | Activities of employment placement agencies | DKK 318k2025 | DKK 6,240 |
| Simone Pérèle Nordics ApS | Founder | 22/01/2007 | Wholesale of textiles | DKK 304k2025 | −DKK 244k |
| Mikael Søndergård Thomsen ApS | Founder | 31/03/2008 | Business and other management consultancy activities | DKK 2.3m2025 | DKK 1.7m |
| Xcedo ApS | Founder | 02/03/2012 | Other information technology and computer service activities | DKK 1.9m2025 | DKK 196k |
| Nordkrog Services ApS | Founder | 11/10/2012 | Business and other management consultancy activities | DKK 1.7m2025 | −DKK 278k |
| Visuality Group ApS | Founder | 22/09/2015 | Planning and design of advertising campaigns | DKK 1.9m2026 | DKK 162k |
| Nuvve Denmark ApS | Founder | 06/11/2015 | Production of electricity from renewable sources | DKK 119k2025 | −DKK 4.2m |
| Corner Nordisk ApS | Founder | 13/12/2017 | Interior design activities | DKK 218k2025 | −DKK 350k |
| Andrew Makin Preclinical Consulting ApS | Founder | 01/07/2019 | Other professional, scientific and technical activities n.e.c. | DKK 830k2025 | DKK 198k |
| Actyon Denmark ApS | Founder | 19/09/2019 | Construction of bridges and tunnels | −DKK 83,8912025 | −DKK 423k |
| DPR Construction ApS | Founder | 25/01/2021 | Construction of buildings | DKK 16.8m2025 | DKK 15.6m |
Roles are shown as registered in CVR (translated where the term is known). Financial figures are from the company's latest filed annual report.
Former roles
7 registrationsShow former roles (7)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| 360 Law Firm Advokatpartnerselskab | Owner | 01/04/2026 | 29/06/2026 |
| 360 Law Firm Advokatpartnerselskab | Owner | 01/01/2026 | 31/03/2026 |
| 360 Law Firm Advokatpartnerselskab | Owner | 01/01/2022 | 31/12/2025 |
| 360 Law Firm Advokatpartnerselskab | Owner | 01/05/2020 | 31/12/2021 |
| 360 Law Firm Advokatpartnerselskab | Director | 01/05/2020 | 17/05/2020 |
| 360 Law Firm Advokatpartnerselskab | Board member | 01/05/2020 | 16/05/2020 |
| Bird & Bird Advokatpartnerselskab | Owner | 01/05/2014 | 29/11/2015 |
The companies in numbers
latest financial year per company- 1STS Denmark ApSDKK 51.3m
- 2Tesla Motors Denmark ApSDKK 43.8m
- 3Hcl Technologies Denmark ApSDKK 40.3m
- 4Simon-kucher & Partners Strategy & Marketing Consultants ApSDKK 24.3m
- 5Daiichi Sankyo Nordics ApSDKK 17.3m
- 6DPR Construction ApSDKK 15.6m
- 7Datto Denmark ApSDKK 2.8m
- 8Huawei Technologies (denmark) ApSDKK 2.1m
- 9Moncler Denmark ApSDKK 2.1m
- 10Fortrea Denmark ApSDKK 1.7m
Career
- LatticePoint Consulting ApS
- Dantefusion ApS
- Anthology Biotechnologies ApS
- Electrans Denmark ApS
- Mocla ApS
- LQUOM Denmark ApS
- Granatum Invest ApS
- Paebbl Denmark ApS
- Digiproman.dk ApS
- Merqury ApS
- Grouting, Construction and Engineering ApS
- Kragon EuroSpace ApS
- FFC DC Esbjerg ApS
- CORRGO Denmark ApS
Dark blue: active registration. Light blue: ended. Showing 14 of 314.
All events (57)
- ManagementAppointed at 360 Law Firm Advokatpartnerselskab
- ManagementResigned from 360 Law Firm Advokatpartnerselskab
- ManagementAppointed at 360 Law Firm Advokatpartnerselskab
- ManagementResigned from 360 Law Firm Advokatpartnerselskab
- ManagementAppointed at 360 Law Firm Advokatpartnerselskab
- ManagementResigned from 360 Law Firm Advokatpartnerselskab
- ManagementAppointed at Swoop Finance ApS
- ManagementAppointed at Kempower Denmark ApS
- ManagementAppointed at Polene Danmark ApS
- ManagementAppointed at TL Concept Nordic ApS
- ManagementAppointed at BenBau ApS
- ManagementAppointed at Skuad Denmark ApS
- + 45 older events
Figures across companies
42 companies with financials- Highest net profit
- DKK 94.4mTesla Motors Denmark ApS · 2023
- Highest equity
- DKK 272.4mHcl Technologies Denmark ApS · 2025
- Longest registration
- 20 yearsDatto Denmark ApS · since 12/06/2006
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Henrik Stig Møller | 2 · 360 Law Firm Advokatpartnerselskab |
| Mette Gade | 1 · 360 Law Firm Advokatpartnerselskab |
| Kim Christian Meurs-Gerken | 1 · 360 Law Firm Advokatpartnerselskab |
| Casper Moltke-Leth | 1 · Bird & Bird Advokatpartnerselskab |
| Philip Martin Graff | 1 · Bird & Bird Advokatpartnerselskab |
| Søren Skovdal Rasmussen | 1 · Aqraou Invest ApS |
| Ulrik Laustsen | 1 · Bird & Bird Advokatpartnerselskab |
| Martin Vilhelm von Haller Baggesen Grønbæk | 1 · Bird & Bird Advokatpartnerselskab |
| Christian Wrede Scherfig | 1 · Bird & Bird Advokatpartnerselskab |
| Lau Normann | 1 · Bird & Bird Advokatpartnerselskab |
| Mette Mernø Hans Jakobsen | 1 · Bird & Bird Advokatpartnerselskab |
| Christian Eskildsen | 1 · Modarc ApS |
| Merete Lundøe Hillmann | 1 · Aqraou Invest ApS |
| Søren Narv Pedersen | 1 · Bird & Bird Advokatpartnerselskab |
| Jacob Fonnesbech Aqraou | 1 · Aqraou Invest ApS |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.