Michael Vinther
51 active roles in 50 companies301 former companiesregistered in CVR since 1960
Michael Vinther has 51 active roles in 50 companies according to CVR. Of these, 12 are in the database, including Oestergaard A/S with 176 employees. 5 of the companies had negative equity in the latest financial year. 14 of the companies have an address in København Municipality.
4 other people with the same name are registered in the database, and there may be more in CVR. People are never merged by name: this page only shows roles for unit number 4000085444.
Career overview
calculated from the CVR registrations- First registered management role
- Board member at Fredgaard Administration A/S, from 07/07/1960
- Longest registered role
- Board member at Fredgaard Administration A/S, 36 years
New roles in the last year
- Artha Hornbæk Hotel P/SLiquidator
- Forsyning Danmark ApSLiquidator
- Artha Sol A/SLiquidator
- Artha Energi P/SLiquidator
- Artha Ejendomme Vest III A/SLiquidator
- + 6 more
Resigned in the last year
- Artha Turf P/SLiquidator
- ArthaScope Tank P/SLiquidator
- Kapitalforeningen Formuepleje SafeBoard member
- Kapitalforeningen Formuepleje PentaBoard member
- Kapitalforeningen Formuepleje ParetoBoard member
- + 3 more
Roles started per year
Active roles by type
- Board31
- Management7
- Founder7
- Owner5
- Partner with full liability1
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Active roles
12 registrationsRoles in the companies that are in the database. All roles in CVR are in the career overview.
| Company | Role | Appointed | Industry | Gross profit, latest year | Net profit, latest year |
|---|---|---|---|---|---|
| Oestergaard A/S | Board member | 30/01/2023 | Manufacture of other special-purpose machinery n.e.c. | DKK 170.4m2025 | DKK 2.5m |
| Inox Stål Handelsselskab A/S | Board member | 18/06/2001 | Wholesale of metals and metal ores | DKK 35.1m2025 | −DKK 2.2m |
| Carrier Transicold Scandinavia A/S | Founder | 11/11/1991 | Wholesale of other machinery and equipment | DKK 44.5m2025 | DKK 13.4m |
| Sport Scandinavia A/S | Board member | 08/07/2021 | Wholesale of clothing | DKK 12.6m2025 | DKK 2.8m |
| Boliggruppen Fyn A/S | Board member | 03/02/2022 | Other renting of housing | DKK 10.1m2025 | −DKK 1.6m |
| Wibroe, Duckert & Partners A/S | Chair of the board | 21/02/2020 | Planning and design of advertising campaigns | DKK 13.6m2025 | DKK 863k |
| Don Plast 2003 A/S | Chair of the board | 04/12/2003 | Manufacture of plastic packing goods | DKK 12.7m2025 | DKK 1.6m |
| Aromateknik A/S | Chair of the board | 10/08/2016 | Wholesale of other machinery and equipment | DKK 5.8m2025 | DKK 959k |
| AKP Group A/S | Board member | 31/05/2016 | Business and other management consultancy activities | DKK 28.2m2025 | DKK 2.2m |
| Kameraudlejningen ApS | Board member | 01/07/1992 | Renting and leasing of other machinery, equipment and tangible goods, not for events | DKK 2m2025 | −DKK 5.8m |
| Intercool Food Technology A/S | Board member | 02/07/2001 | Installation of industrial machinery and equipment | DKK 692k2025 | −DKK 834k |
| Umove Holding A/S | Founder | 12/06/2013 | Scheduled passenger road transport | DKK 1.2bn2025 | −DKK 72.4m |
Roles are shown as registered in CVR (translated where the term is known). Financial figures are from the company's latest filed annual report.
Former roles
44 registrationsShow former roles (44)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Newcap Holding A/S | Board member | 27/04/2011 | 30/12/2025 |
| Silva Baltica 5 ApS | Owner | 18/12/2024 | 20/10/2025 |
| Derma Pharm A/S | Board member | 18/01/2010 | 15/10/2025 |
| Udviklingsselskabet for Billige Boliger P/S | Chair of the board | 01/09/2022 | 11/04/2025 |
| Jmi Gruppen A/S | Chair of the board | 07/03/2014 | 26/01/2024 |
| Glasværket A/S | Board member | 13/03/2004 | 26/01/2024 |
| Jmi Ejendomme A/S | Chair of the board | 21/08/2017 | 12/09/2023 |
| DLA Piper Denmark Advokatpartnerselskab | Board member | 30/03/2017 | 22/03/2023 |
| K. A. Invest Holding ApS | Chair of the board | 26/09/2013 | 21/12/2022 |
| Aktieselskabet Franske Vingårde | Chair of the board | 22/05/2012 | 31/05/2022 |
| Esoft Systems A/S | Board member | 21/09/2010 | 31/05/2022 |
| Boliggruppen Fyn A/S | Chair of the board | 06/02/2019 | 02/02/2022 |
| Adelis Advisory A/S | Board member | 04/07/2013 | 19/11/2021 |
| Gulvbutikken Erhverv ApS | Chair of the board | 02/06/2020 | 27/09/2021 |
| Drømmeland A/S | Chair of the board | 26/09/2013 | 07/09/2021 |
| Nordic Cooking & Catering A/S | Board member | 06/09/2019 | 25/03/2021 |
| Megatrend Invest A/S | Deputy chair | 10/01/2019 | 28/05/2020 |
| Nordic Compliance Services A/S | Board member | 30/04/2019 | 26/03/2020 |
| Brøndbyernes I.F. Fodbold A/S | Board member | 30/03/2017 | 02/04/2019 |
| EFKT Danmark A/S | Board member | 21/09/2010 | 20/06/2017 |
| Umove Holding A/S | Board member | 18/05/2015 | 04/05/2017 |
| Deas A/S | Beneficial owner | 01/02/2013 | 10/01/2017 |
| Aromateknik A/S | Board member | 24/01/2013 | 09/08/2016 |
| FB Administration ApS | Board member | 18/11/2015 | 26/05/2016 |
| FC Nordsjælland A/S | Deputy chair | 13/12/2004 | 22/12/2015 |
| FB Administration ApS | Chair of the board | 18/09/2009 | 17/11/2015 |
| Deas A/S | Chair of the board | 26/04/2012 | 12/08/2015 |
| Umove Holding A/S | Chair of the board | 12/06/2013 | 17/05/2015 |
| Jmi Ejendomme A/S | Board member | 10/05/2007 | 07/03/2014 |
| Anton Dam Møbler A/S | Chair of the board | 21/10/2011 | 07/12/2012 |
| Formpipe Software A/S | Board member | 17/02/2010 | 31/07/2012 |
| Stensdal Group Holding A/S | Chair of the board | 10/02/1994 | 02/11/2011 |
| AKP Group A/S | Board member | 19/03/2009 | 18/01/2010 |
| Medicsport A/S | Chair of the board | 01/10/2005 | 04/06/2009 |
| Mipsalus ApS | Board member | 18/12/2008 | 01/05/2009 |
| Nil Technology ApS | Chair of the board | 14/12/2006 | 26/01/2009 |
| Hnc Group A/S | Board member | 26/06/2000 | 30/11/2008 |
| Kontendo Promotion A/S | Chair of the board | 26/06/2008 | 14/11/2008 |
| Klassik - Moderne Møbelkunst A/S | Chair of the board | 25/06/1997 | 11/05/2007 |
| Acupharma ApS | Board member | 23/07/2001 | 16/02/2004 |
| Bowltech Danmark A/S | Chair of the board | 25/08/2000 | 30/05/2002 |
| Pjt A/S | Board member | 01/09/1986 | 31/03/2002 |
| GoCollective Rail A/S | Chair of the board | 27/05/1998 | 10/06/1999 |
| Hillebrand Gori Scandinavia A/S | Board member | 01/07/1986 | 21/12/1994 |
The companies in numbers
latest financial year per company- 1Carrier Transicold Scandinavia A/SDKK 13.4m
- 2Sport Scandinavia A/SDKK 2.8m
- 3Oestergaard A/SDKK 2.5m
- 4AKP Group A/SDKK 2.2m
- 5Don Plast 2003 A/SDKK 1.6m
- 6Aromateknik A/SDKK 959k
- 7Wibroe, Duckert & Partners A/SDKK 863k
- 8Intercool Food Technology A/S−DKK 834k
- 9Boliggruppen Fyn A/S−DKK 1.6m
- 10Inox Stål Handelsselskab A/S−DKK 2.2m
Career
- Sønderborg Korn ApS
- TGP VIII Feeder 1 A/S
- Oestergaard Manufacturing ApS
- FB Køge Kyst A/S
- Øster Holding 2017 A/S
- Rjv ApS
- Royal Centret Nyborg ApS
- Artha Bolig Udbytte P/S
- Artha Ejendomme Vest III A/S
- Artha Ejendomme Vest II A/S
- Artha Sol A/S
- Artha Energi P/S
- Forsyning Danmark ApS
- Artha Hornbæk Hotel P/S
Dark blue: active registration. Light blue: ended. Showing 14 of 401.
All events (100)
- ManagementResigned from Newcap Holding A/S
- ManagementResigned from Silva Baltica 5 ApS
- ManagementResigned from Derma Pharm A/S
- ManagementResigned from Udviklingsselskabet for Billige Boliger P/S
- ManagementAppointed at Silva Baltica 5 ApS
- ManagementResigned from Jmi Gruppen A/S
- ManagementResigned from Glasværket A/S
- ManagementResigned from Jmi Ejendomme A/S
- ManagementResigned from DLA Piper Denmark Advokatpartnerselskab
- ManagementAppointed at Oestergaard A/S
- ManagementResigned from K. A. Invest Holding ApS
- ManagementAppointed at Udviklingsselskabet for Billige Boliger P/S
- + 88 older events
Figures across companies
48 companies with financials- Highest net profit
- DKK 5bnNewcap Holding A/S · 2025
- Highest equity
- DKK 25.7bnNewcap Holding A/S · 2025
- Longest registration
- 34 yearsCarrier Transicold Scandinavia A/S · since 11/11/1991
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Per Emil Hasselbalch Stakemann | 4 · Hillebrand Gori Scandinavia A/S |
| Jan Milvertz | 4 · Hnc Group A/S |
| Allan Kim Pedersen | 4 · FC Nordsjælland A/S |
| Christian Jørgensen | 4 · FB Administration ApS |
| Per Søndergaard Pedersen | 4 · FB Administration ApS |
| Peter Schäfer | 3 · DLA Piper Denmark Advokatpartnerselskab |
| Martin Lavesen | 3 · DLA Piper Denmark Advokatpartnerselskab |
| Carsten Kultoft Lorentsen | 3 · DLA Piper Denmark Advokatpartnerselskab |
| Eskil Bielefeldt | 3 · DLA Piper Denmark Advokatpartnerselskab |
| Niels Erik Nielsen | 3 · Deas A/S |
| Torben Hjort Friderichsen | 3 · Brøndbyernes I.F. Fodbold A/S |
| Tina Reinholdt Milvertz | 3 · Jmi Gruppen A/S |
| Rikke Nisted Milvertz | 3 · Jmi Gruppen A/S |
| Allan Nielsen | 3 · Drømmeland A/S |
| Kim Bruun Andreasen | 3 · Drømmeland A/S |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.