Johnny Valther Larsen
44 active roles in 29 companies7 former companiesregistered in CVR since 1995
Johnny Valther Larsen has 44 active roles in 29 companies according to CVR. Of these, 11 are in the database, including A/S Hydrema Produktion with 153 employees. 6 of the companies have an address in Rebild Municipality. Together, the 11 active companies employ 390 people.
Career overview
calculated from the CVR registrations- First registered management role
- Board member at F.d. Logistik A.m.b.a., from 03/04/1995
- Longest registered role
- Director at Hydrovind, Støvring ApS, 26 years and still active
New roles in the last year
- Lendrup Strand ApSBoard member
- Komplementarselskabet 02.07.26 ApSBoard member
- Norkab A/SChair of the board
- Lendrup Strand ApSOwner
Resigned in the last year
- Norkab A/SBoard member
Roles started per year
Active roles by type
- Board25
- Owner13
- Executive management4
- Founder2
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Active roles
13 registrationsRoles in the companies that are in the database. All roles in CVR are in the career overview.
| Company | Role | Appointed | Industry | Gross profit, latest year | Net profit, latest year |
|---|---|---|---|---|---|
| A/S Hydrema Produktion | Board member | 15/11/2002 | Manufacture of machinery for mining, quarrying and construction | DKK 123.4m2025 | DKK 20.1m |
| A/S Hydrema Danmark | Chair of the board | 12/05/2023 | Wholesale of mining, construction and civil engineering machinery | DKK 67.8m2025 | DKK 15.1m |
| A/S Hydrema Export | Chair of the board | 12/05/2023 | Wholesale of mining, construction and civil engineering machinery | DKK 58.2m2025 | DKK 33m |
| A/S Hydrema Distribution | Chair of the board | 12/05/2023 | Wholesale of mining, construction and civil engineering machinery | DKK 72.9m2025 | DKK 36.6m |
| Norkab A/S | Chair of the board | 10/06/2026 | Manufacture of other electrical equipment | DKK 12.9m2025 | DKK 1.2m |
| HYDREMA Group A/S | Board member | 27/05/2021 | Activities of non-financial head offices | DKK 504.1m2025 | DKK 123.3m |
| Midtfjord Agro ApS | Board member | 12/03/2020 | Wholesale of agricultural machinery, equipment and supplies | DKK 10.5m2025 | DKK 283k |
| Lsm:steel Construction ApS | Board member | 09/09/2025 | Manufacture of metal structures and parts of structures | DKK 5.8m2025 | DKK 112k |
| Lendrup Strand ApS | Owner | 01/06/2026 | Renting of commercial property | DKK 2.3m2026 | DKK 1.7m |
| Lendrup Strand ApS | Board member | 29/08/2026 | Renting of commercial property | DKK 2.3m2026 | DKK 1.7m |
| Lsm:steel Spånteknik ApS | Chair of the board | 01/04/2020 | Machining of metals | DKK 2.8m2025 | DKK 211k |
| Hydro Invest A/S | Board member | 04/01/2021 | Non-financial holding companies | DKK 12.3m2025 | DKK 14.6m |
| Hydro Invest A/S | Director | 22/09/2021 | Non-financial holding companies | DKK 12.3m2025 | DKK 14.6m |
Roles are shown as registered in CVR (translated where the term is known). Financial figures are from the company's latest filed annual report.
Former roles
7 registrationsShow former roles (7)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Norkab A/S | Board member | 09/06/2022 | 09/06/2026 |
| Lsm:steel Construction ApS | Chair of the board | 05/05/2022 | 08/09/2025 |
| A/S Hydrema Distribution | Board member | 15/11/2002 | 11/05/2023 |
| A/S Hydrema Export | Board member | 15/11/2002 | 11/05/2023 |
| A/S Hydrema Danmark | Board member | 15/11/2002 | 11/05/2023 |
| Lsm:steel Spånteknik ApS | Board member | 07/11/2019 | 31/03/2020 |
| HYDREMA Group A/S | Board member | 25/05/2012 | 25/05/2018 |
The companies in numbers
latest financial year per companyCareer
- A/S Hydrema Finans
- A/S Hydrema Export
- A/S Hydrema Danmark
- K/S Hydrovind X
- K/S Hydrovind XI
- K/S Hydrovind X
- K/S Hydrovind XI
- K/S Hydrovind XII
- K/S Hydrovind XII
- Lsm:steel Construction ApS
- Lendrup Strand ApS
- Norkab A/S
- Komplementarselskabet 02.07.26 ApS
- Lendrup Strand ApS
Dark blue: active registration. Light blue: ended. Showing 14 of 63.
All events (27)
- ManagementAppointed at Lendrup Strand ApS
- ManagementAppointed at Norkab A/S
- ManagementResigned from Norkab A/S
- ManagementAppointed at Lendrup Strand ApS
- ManagementAppointed at Lsm:steel Construction ApS
- ManagementResigned from Lsm:steel Construction ApS
- ManagementAppointed at A/S Hydrema Distribution
- ManagementAppointed at A/S Hydrema Export
- ManagementAppointed at A/S Hydrema Danmark
- ManagementResigned from A/S Hydrema Distribution
- ManagementResigned from A/S Hydrema Export
- ManagementResigned from A/S Hydrema Danmark
- + 15 older events
Figures across companies
11 companies with financials- Highest net profit
- DKK 123.3mHYDREMA Group A/S · 2025
- Highest equity
- DKK 805.3mHYDREMA Group A/S · 2025
- Longest registration
- 23 yearsA/S Hydrema Produktion · since 15/11/2002
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Jens Rytter Andersen | 7 · A/S Hydrema Produktion |
| Jan Werner Jensen | 7 · A/S Hydrema Produktion |
| Kjeld Werner Jensen | 6 · A/S Hydrema Produktion |
| Else Dam Jensen | 6 · A/S Hydrema Produktion |
| Knud-Erik Borup | 6 · A/S Hydrema Produktion |
| Per Emil Hasselbalch Stakemann | 3 · A/S Hydrema Produktion |
| Erik Tronborg Andersen | 3 · A/S Hydrema Produktion |
| Susanne Saul Stakemann | 2 · A/S Hydrema Produktion |
| Niels Erik Westen-Jensen | 2 · A/S Hydrema Export |
| Peter Vendelin Olesen | 2 · A/S Hydrema Danmark |
| Ulf Svejgaard Poulsen | 2 · A/S Hydrema Produktion |
| Jørgen Skovlund Sørig | 2 · A/S Hydrema Produktion |
| Jacob Møller Jakobsen | 2 · HYDREMA Group A/S |
| Preben Bang Henriksen | 1 · Lendrup Strand ApS |
| Asbjørn Berge | 1 · Lsm:steel Spånteknik ApS |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.