Jens Jørgen Høgsberg Kristensen
39 active roles in 29 companies6 former companiesregistered in CVR since 1982
Jens Jørgen Høgsberg Kristensen has 39 active roles in 29 companies according to CVR. None of them is in the database, which holds former roles in 25 companies, including Harald Nyborg A/S with 2,132 employees. 3 of the companies had negative equity in the latest financial year. 5 of the companies have an address in København Municipality.
Career overview
calculated from the CVR registrations- First registered management role
- Director at Asx 3811 ApS, from 29/12/1982
- Longest registered role
- Partner with full liability at Revisor Jens Høgsberg Kristensen, 44 years and still active
New roles in the last year
No new roles registered in the last year.
Resigned in the last year
No resignations registered in the last year.
Roles started per year
Active roles by type
- Executive management17
- Owner8
- Management7
- Founder4
- Partner with full liability2
- Board1
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Former roles
25 registrationsShow former roles (25)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Green Square Copenhagen ApS | Auditor | 28/12/1984 | 28/06/2021 |
| Global Tunnelling Experts (danmark) ApS | Auditor | 07/01/2011 | 04/12/2017 |
| A/S Bevola | Auditor | 01/11/1999 | 15/12/2015 |
| Grønbech & Sønner A/S | Auditor | 01/04/1988 | 15/12/2015 |
| A/S Danish Engineering & Marine Power | Auditor | 03/08/1977 | 15/12/2015 |
| Hoff & Sørensen Arkitekter Maa K/S | Auditor | 30/11/1998 | 28/06/2014 |
| Nordentoft ApS | Auditor | 22/03/2004 | 04/02/2014 |
| Ucomposites A/S | Auditor | 16/03/2010 | 28/11/2010 |
| H. Danmark Holding ApS | Auditor | 08/02/2001 | 30/11/2007 |
| Wind DK 1012 ApS | Auditor | 20/12/2004 | 28/11/2006 |
| Arnbak Rådgivning & Undervisning ApS | Auditor | 01/02/1989 | 10/02/2005 |
| N'age ApS | Auditor | 03/04/2003 | 06/04/2004 |
| ESCO Hospitality Group ApS | Auditor | 01/01/1987 | 08/09/1997 |
| Deltek Danmark A/S | Auditor | 01/12/1989 | 29/02/1996 |
| FT Management ApS Statsautoriseret Revisionsfirma | Auditor | 25/10/1977 | 19/05/1995 |
| Økoladen ApS | Auditor | 10/03/1976 | 07/02/1995 |
| A/S Daells Bolighus | Auditor | 01/04/1991 | 11/06/1994 |
| Protræ A/S | Auditor | 20/11/1990 | 11/06/1994 |
| Kid-holding A/S | Auditor | 20/01/1987 | 11/06/1994 |
| Harald Nyborg A/S | Auditor | 20/05/1952 | 11/06/1994 |
| Direct Nyt ApS | Auditor | 02/01/1986 | 24/03/1994 |
| Cfp Group A/S | Auditor | 05/09/1983 | 01/01/1994 |
| C.f.p. Ejendomme A/S | Auditor | 01/08/1990 | 22/06/1993 |
| Hvidovre Fodbold A/S | Auditor | 01/10/1990 | 03/03/1992 |
| Crushgrind A/S | Auditor | 16/01/1991 | 15/01/1992 |
Career
- WP Kamen Briag 4 ApS
- Cie Deux A/S
- Zeita A/S
- Asx 9313 ApS
- A. Junk og Co. ApS
- Gaudeamus ApS
- Acorn Milling ApS
- Gaudeamus Management K/S
- Acorn Milling ApS
- WP Kamen Briag 3 ApS
- C. Junk ApS
- CC Junk ApS
- DD Junk ApS
- Anpartsselskabet af 15/10 1986
Dark blue: active registration. Light blue: ended. Showing 14 of 62.
All events (50)
- ManagementResigned from Green Square Copenhagen ApS
- ManagementResigned from Global Tunnelling Experts (danmark) ApS
- ManagementResigned from A/S Bevola
- ManagementResigned from Grønbech & Sønner A/S
- ManagementResigned from A/S Danish Engineering & Marine Power
- ManagementResigned from Hoff & Sørensen Arkitekter Maa K/S
- ManagementResigned from Nordentoft ApS
- ManagementAppointed at Global Tunnelling Experts (danmark) ApS
- ManagementResigned from Ucomposites A/S
- ManagementAppointed at Ucomposites A/S
- ManagementResigned from H. Danmark Holding ApS
- ManagementResigned from Wind DK 1012 ApS
- + 38 older events
Figures across companies
25 companies with financials- Highest net profit
- DKK 610mHarald Nyborg A/S · 2025
- Highest equity
- DKK 4.7bnHarald Nyborg A/S · 2025
- Longest registration
- 42 yearsHarald Nyborg A/S · since 20/05/1952
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Frans Vestergren Thomsen | 6 · Harald Nyborg A/S |
| Per Emil Hasselbalch Stakemann | 5 · Deltek Danmark A/S |
| Susanne Saul Stakemann | 5 · Deltek Danmark A/S |
| Erling Daell | 5 · Harald Nyborg A/S |
| Kurt Eduard Daell | 5 · Harald Nyborg A/S |
| Ole Finn Nielsen | 5 · Harald Nyborg A/S |
| Erik Tronborg Andersen | 5 · Deltek Danmark A/S |
| Ib Schmidt Hansen | 5 · Harald Nyborg A/S |
| Arne Gerlyng-Hansen | 4 · Harald Nyborg A/S |
| Ulf Svejgaard Poulsen | 4 · Deltek Danmark A/S |
| Frank Lau | 4 · Harald Nyborg A/S |
| Erik Jørgensen | 4 · Protræ A/S |
| Njal Harald Praetorius Daell | 3 · Harald Nyborg A/S |
| Jørgen Frost | 3 · Grønbech & Sønner A/S |
| Mogens Weel Krammer | 3 · Harald Nyborg A/S |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.