Claus Frisenberg Pedersen
44 active roles in 36 companies31 former companiesregistered in CVR since 2003
Claus Frisenberg Pedersen has 44 active roles in 36 companies according to CVR. Of these, 9 are in the database, including Finn L. & Davidsen A/S with 277 employees. 3 of the companies had negative equity in the latest financial year. 3 of the companies have an address in København Municipality.
Career overview
calculated from the CVR registrations- First registered management role
- Director at Komplementar Göttingen ApS, from 31/05/2012
- Longest registered role
- Partner with full liability at Arrow Strategy, 16 years
New roles in the last year
- TPA Solutions ApSBoard member
- Finn L. & Davidsen A/SBoard member
- Lsh Holding ApSBoard member
- FLDs Innovationsselskab ApSBoard member
Resigned in the last year
- Finn L. & Davidsen A/SChair of the board
- Sjeb A/SChair of the board
- FLDs Innovationsselskab ApSChair of the board
- 2ø Drift ApSChair of the board
Roles started per year
Active roles by type
- Owner15
- Board12
- Executive management12
- Founder4
- Partner with full liability1
Figures and dates are as registered in CVR. Roles without a registered start date are counted, but are left out of durations and the timeline.
Active roles
10 registrationsRoles in the companies that are in the database. All roles in CVR are in the career overview.
| Company | Role | Appointed | Industry | Gross profit, latest year | Net profit, latest year |
|---|---|---|---|---|---|
| Finn L. & Davidsen A/S | Board member | 01/05/2026 | Plumbing, heat and air-conditioning installation | DKK 73.5m2025 | DKK 6.8m |
| Nellemann Holding A/S | Board member | 15/12/2017 | Wholesale of information and communication equipment | DKK 300.5m2025 | DKK 46.9m |
| Pagunette A/S | Deputy chair | 21/10/2024 | Wholesale of textiles | DKK 15.2m2025 | DKK 1m |
| Kjeps A/S | Chair of the board | 06/12/2023 | Retail sale of furniture | DKK 4.4m2025 | DKK 6,048 |
| TPA Solutions ApS | Board member | 09/06/2026 | Electrical installation | DKK 7.5m2025 | −DKK 3.8m |
| Chosa ApS | Director | 06/05/2022 | Manufacture of pharmaceutical preparations | −DKK 2.1m2025 | −DKK 2.6m |
| FLDs Innovationsselskab ApS | Board member | 01/12/2025 | Plumbing, heat and air-conditioning installation | DKK 400k2025 | −DKK 2m |
| Aïda Oncology ApS | Director | 23/03/2021 | Research and experimental development on natural sciences and engineering | −DKK 1.9m2025 | −DKK 5.6m |
| Aïda Oncology ApS | Board member | 01/03/2024 | Research and experimental development on natural sciences and engineering | −DKK 1.9m2025 | −DKK 5.6m |
| Lsh Holding ApS | Board member | 01/05/2026 | Non-financial holding companies | DKK 80.9m2025 | DKK 8.1m |
Roles are shown as registered in CVR (translated where the term is known). Financial figures are from the company's latest filed annual report.
Former roles
13 registrationsShow former roles (13)
| Company | Role | Appointed | Resigned |
|---|---|---|---|
| Finn L. & Davidsen A/S | Chair of the board | 25/06/2021 | 30/04/2026 |
| Sjeb A/S | Chair of the board | 01/07/2022 | 10/04/2026 |
| FLDs Innovationsselskab ApS | Chair of the board | 17/09/2024 | 30/11/2025 |
| ServiceLovers ApS | Chair of the board | 10/02/2022 | 10/02/2025 |
| Pagunette A/S | Board member | 22/01/2024 | 20/10/2024 |
| HeatSave A/S | Board member | 25/10/2023 | 30/09/2024 |
| UV Clinical A/S | Board member | 22/11/2021 | 05/07/2022 |
| Finn L. & Davidsen A/S | Board member | 18/04/2017 | 24/06/2021 |
| Kia Import Danmark A/S | Board member | 04/06/2013 | 30/05/2016 |
| Nellemann Automotive Services A/S | Board member | 04/06/2013 | 30/05/2016 |
| Nellemann Luxury Cars A/S | Board member | 04/06/2013 | 30/05/2016 |
| Nellemann Holding A/S | Board member | 04/06/2013 | 30/05/2016 |
| Nellemann A/S | Board member | 04/06/2013 | 30/05/2016 |
The companies in numbers
latest financial year per companyCareer
- Arrow Invest 2 Aps
- NewEnergyCompany 0.1 Aps
- Pagunette A/S
- Arrow Invest 4 Aps
- Arrow Invest 4 Aps
- Arrow Invest 4 Aps
- SmartWatts ApS
- Kalvehaven 1 ApS
- TPA Capital ApS
- Jac Nellemann F ApS
- FLDs Innovationsselskab ApS
- Finn L. & Davidsen A/S
- Lsh Holding ApS
- TPA Solutions ApS
Dark blue: active registration. Light blue: ended. Showing 14 of 90.
All events (36)
- ManagementAppointed at TPA Solutions ApS
- ManagementAppointed at Lsh Holding ApS
- ManagementAppointed at Finn L. & Davidsen A/S
- ManagementResigned from Finn L. & Davidsen A/S
- ManagementResigned from Sjeb A/S
- ManagementAppointed at FLDs Innovationsselskab ApS
- ManagementResigned from FLDs Innovationsselskab ApS
- ManagementResigned from ServiceLovers ApS
- ManagementAppointed at Pagunette A/S
- ManagementResigned from Pagunette A/S
- ManagementResigned from HeatSave A/S
- ManagementAppointed at FLDs Innovationsselskab ApS
- + 24 older events
Figures across companies
17 companies with financials- Highest net profit
- DKK 91.4mKia Import Danmark A/S · 2022
- Highest equity
- DKK 489.3mNellemann Holding A/S · 2025
- Longest registration
- 8 yearsNellemann Holding A/S · since 15/12/2017
Network
People who are registered in at least one of the same companies.
| Name | Shared company/companies |
|---|---|
| Vilhelm Jacob Nellemann | 5 · Nellemann A/S |
| Lars Simper | 5 · Nellemann A/S |
| Mogens Hardt Lyngsø | 5 · Nellemann A/S |
| Claus Mikael Nielsen Aarslev | 5 · Nellemann A/S |
| Thomas John Hart Sehested | 5 · Nellemann A/S |
| Vilhelm Jacob Staal Nellemann | 5 · Nellemann A/S |
| Ole Tolstrup Krogsgaard | 5 · Nellemann A/S |
| Jørn Qviste | 5 · Nellemann A/S |
| Lars-Christian Brask | 5 · Nellemann A/S |
| Peter Andreas Sørensen | 5 · Nellemann A/S |
| Preben Laurits Stenkjær | 5 · Nellemann A/S |
| Johan Ewald Lorentzen | 5 · Nellemann A/S |
| Simon Pallesen | 5 · Nellemann A/S |
| Jens Jørgen Jessen Bjerrisgaard | 4 · Nellemann Holding A/S |
| Carl Tore Jan Martens | 4 · Nellemann Holding A/S |
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority). Roles and dates are shown as registered in CVR; financial figures come from the companies' annual reports filed with the Danish Business Authority.