Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Frugtkurven ApSTaastrup | DKK 14.2m | DKK 421k | |
| 2 | LygtenBazar ApSKøbenhavn NV | DKK 6.4m | DKK 881k | |
| 3 | Midtjydsk Gartnerhal A/SHerning | DKK 4.2m | −DKK 223k | |
| 4 | Istanbul Bazar Nr 1 ApSKøbenhavn NV | DKK 4m | DKK 271k | |
| 5 | QB ApSAalborg | DKK 3.1m | DKK 1.2m | |
| 6 | Den Nye Grønne ApSGentofte | DKK 3m | DKK 307k | |
| 7 | Paradis Frugt Colormix Paradise ApSSolrød Strand | DKK 2.6m | DKK 126k | |
| 8 | Kloster Grønt ApSAarhus C | DKK 1.9m | DKK 219k | |
| 9 | Shawi ApSKøge | DKK 1.6m | DKK 210k | |
| 10 | Ærenlund Blomster, Frugt og Grønt ApSHumlebæk | DKK 1.3m | DKK 20,173 |
Profit or loss
latest financial year- Profit20 (61%)
- Loss13 (39%)
Median net profit: DKK 28,979
Gross profit
latest financial yearBy municipality
3 municipalitiesCompany form
2 types- ApS35 · 97%
- A/S1 · 3%
All companies
36 companies · alphabetical36 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
Ærenlund Blomster, Frugt og Grønt ApSHumlebæk · ApS | Fredensborg | DKK 1.3m | DKK 20,173 | 8 | |
Afghan Marked ApSKøbenhavn V · ApS | Copenhagen | DKK 1.1m | DKK 372k | 5 | |
Ak Frugt ApSTaastrup · ApS | Høje-Taastrup | DKK 468k | −DKK 92,771 | 2 | |
Ballerup Bazzar ApSBallerup · ApS | Ballerup | DKK 1.3m | DKK 251k | 6 | |
Bonita ApSAlbertslund · ApS | Albertslund | DKK 326k | DKK 15,156 | 5 | |
Dania Frugt ApSOdense V · ApS | Odense | DKK 112k | −DKK 353k | 11 | |
De Hvide Boder ApSFaaborg · ApS | Faaborg-Midtfyn | DKK 384k | DKK 28,979 | 4 | |
Den Nye Grønne ApSGentofte · ApS | Gentofte | DKK 3m | DKK 307k | 6 | |
DS Frugt og Grønt ApSBrabrand · ApS | Aarhus | DKK 325k | −DKK 55,994 | 3 | |
FællesGro ApSKøbenhavn S · ApS | Copenhagen | DKK 40,023 | −DKK 74,246 | 2 | |
Freja Greenpack ApsTaastrup · ApS | Høje-Taastrup | DKK 745k | −DKK 713k | 4 | |
Fresh Nordic ApSFrederiksberg C · ApS | Frederiksberg | DKK 782k | −DKK 289k | 2 | |
Frugtkurven ApSTaastrup · ApS | Høje-Taastrup | DKK 14.2m | DKK 421k | 33 | |
Greve Desi Bazar ApSGreve · ApS | Greve | DKK 581k | DKK 34,147 | 2 | |
Grøn Verden ApSTaastrup · ApS | Høje-Taastrup | DKK 281k | −DKK 197k | 4 | |
Grønært Rørvig ApSRørvig · ApS | Odsherred | DKK 109k | DKK 1,743 | 5 | |
Istanbul Bazar Nr 1 ApSKøbenhavn NV · ApS | Copenhagen | DKK 4m | DKK 271k | 18 | |
Kloster Grønt ApSAarhus C · ApS | Aarhus | DKK 1.9m | DKK 219k | 3 | |
Landlyst Marielyst ApSGedser · ApS | Guldborgsund | DKK 185k | DKK 66,547 | 3 | |
LocalGreen ApSKøge · ApS | Køge | – | – | – | 2 |
LygtenBazar ApSKøbenhavn NV · ApS | Copenhagen | DKK 6.4m | DKK 881k | 24 | |
Mandler ApSFrederikssund · ApS | Frederikssund | DKK 242k | DKK 234k | 3 | |
Mega Bazar ApSHerning · ApS | Herning | DKK 512k | DKK 46,643 | 3 | |
Michellas frugt og grønt ApSKolding · ApS | Kolding | DKK 740k | DKK 247k | 2 | |
Midtjydsk Gartnerhal A/SHerning · A/S | Herning | DKK 4.2m | −DKK 223k | 24 | |
Pak Store ApSKøbenhavn N · ApS | Copenhagen | DKK 586k | −DKK 65,482 | 2 | |
Paradis Frugt Colormix Paradise ApSSolrød Strand · ApS | Solrød | DKK 2.6m | DKK 126k | 9 | |
QB ApSAalborg · ApS | Aalborg | DKK 3.1m | DKK 1.2m | 8 | |
Rooty ApSKøbenhavn K · ApS | Copenhagen | −DKK 5,800 | −DKK 9,996 | 5 | |
Shawi ApSKøge · ApS | Køge | DKK 1.6m | DKK 210k | 5 | |
Spireli.ApSAabybro · ApS | Jammerbugt | – | – | – | 7 |
Station Food ApSHaderslev · ApS | Haderslev | −DKK 6,871 | −DKK 6,871 | 2 | |
Sydfyns frugt & grønt 2025 ApSSvendborg · ApS | Svendborg | – | – | – | 2 |
Taastrup Bazar ApSTaastrup · ApS | Høje-Taastrup | DKK 1m | −DKK 265k | 8 | |
Vest Frugt & Grønt ApSBrabrand · ApS | Aarhus | DKK 660k | −DKK 581k | 4 | |
Via Vitae ApSFredensborg · ApS | Fredensborg | DKK 1m | DKK 292k | 10 |
0 companies selected · select one more company
Compare selected (0)
By municipality
3 linksMunicipalities with at least three companies in retail sale of fruit and vegetables.
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125