Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Dinnerbooking ApSKøbenhavn S | DKK 16.2m | DKK 1.2m | |
| 2 | Daily Media ApSKøbenhavn V | DKK 14.9m | −DKK 2.8m | |
| 3 | easyTable ApSKøbenhavn Ø | DKK 8.8m | −DKK 180 | |
| 4 | Event Tickets ApSFrederiksberg C | DKK 6.7m | DKK 4m | |
| 5 | earlybird.dk ApSKøbenhavn K | DKK 5.8m | DKK 2m | |
| 6 | GoLittle ApSKøbenhavn S | DKK 5.6m | −DKK 1,512 | |
| 7 | Restaurantbooking ApSKøbenhavn K | DKK 4.3m | −DKK 254k | |
| 8 | House of Media ApSAarhus C | DKK 914k | DKK 294k | |
| 9 | Optimum Food Solutions ApSFredericia | DKK 232k | DKK 63,533 |
Profit or loss
latest financial year- Profit5 (56%)
- Loss4 (44%)
Median net profit: DKK 63,533
All companies
9 companies · alphabetical9 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
Daily Media ApSKøbenhavn V · ApS | Copenhagen | DKK 14.9m | −DKK 2.8m | 39 | |
Dinnerbooking ApSKøbenhavn S · ApS | Copenhagen | DKK 16.2m | DKK 1.2m | 20 | |
earlybird.dk ApSKøbenhavn K · ApS | Copenhagen | DKK 5.8m | DKK 2m | 7 | |
easyTable ApSKøbenhavn Ø · ApS | Copenhagen | DKK 8.8m | −DKK 180 | 22 | |
Event Tickets ApSFrederiksberg C · ApS | Frederiksberg | DKK 6.7m | DKK 4m | 5 | |
GoLittle ApSKøbenhavn S · ApS | Copenhagen | DKK 5.6m | −DKK 1,512 | 9 | |
House of Media ApSAarhus C · ApS | Aarhus | DKK 914k | DKK 294k | 4 | |
Optimum Food Solutions ApSFredericia · ApS | Fredericia | DKK 232k | DKK 63,533 | 4 | |
Restaurantbooking ApSKøbenhavn K · ApS | Copenhagen | DKK 4.3m | −DKK 254k | 4 |
0 companies selected · select one more company
Compare selected (0)
By municipality
1 linkMunicipalities with at least three companies in brokerage activities in food and beverage service.
Other industries in accommodation and food service activities
12 links- Restaurants and cafés3,905
- Serving of alcoholic beverages945
- Other eating places647
- Hotels and similar accommodation562
- Event catering303
- Contract catering and other food service activities244
- Serving of non-alcoholic beverages154
- Camping grounds134
- Holiday and other short-stay accommodation92
- Mobile food stands73
- Brokerage activities in accommodation33
- Other accommodation14