Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Abena Global Operations A/SAabenraa | DKK 151.2m | DKK 9m | |
| 2 | Stokvis Danmark ApSAllerød | DKK 123.4m | DKK 79m | |
| 3 | Westpack A/SHolstebro | DKK 111.5m | DKK 43.8m | |
| 4 | MC Emballage A/SHinnerup | DKK 110.2m | DKK 48.3m | |
| 5 | Rias A/SRoskilde | DKK 98.4m | DKK 9.6m | |
| 6 | Cbp A/SVejle | DKK 86.9m | DKK 8.4m | |
| 7 | Pack Tech A/SHellerup | DKK 73.7m | DKK 18.8m | |
| 8 | Dansk Natursten A/SRanders SØ | DKK 73m | DKK 39.4m | |
| 9 | Tetra Pak Danmark A/SHøjbjerg | DKK 54m | DKK 16.7m | |
| 10 | Slagter Theilgaard A/SEsbjerg N | DKK 54m | DKK 7m |
Size
number of employees205under 50
750–199
2200–499
Number of companies in wholesale of other intermediate products in each size band.
Profit or loss
latest financial year- Profit162 (76%)
- Loss50 (24%)
Median net profit: DKK 468k
Gross profit
latest financial yearBy municipality
35 municipalitiesCompany form
2 types- ApS113 · 53%
- A/S101 · 47%
All companies
214 companies · page 1 of 5 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
05 ApSKøbenhavn S · ApS | Copenhagen | DKK 335k | −DKK 829k | 3 | |
4Life Solutions ApSKøbenhavn Ø · ApS | Copenhagen | −DKK 2.9m | −DKK 14.3m | 7 | |
A.a.g. Aalborg Gummivarefabrik A/SNørresundby · A/S | Aalborg | DKK 33.7m | DKK 12.5m | 35 | |
A/S SecureFarum · A/S | Furesø | DKK 5.7m | −DKK 1.7m | 9 | |
Aabling A/SVejle · A/S | Vejle | DKK 31.3m | DKK 14.7m | 2 | |
Abc Industrigummi ApSRingsted · ApS | Ringsted | DKK 13.6m | DKK 1.6m | 20 | |
Abena Global Operations A/SAabenraa · A/S | Aabenraa | DKK 151.2m | DKK 9m | 331 | |
Accon A/SHedehusene · A/S | Høje-Taastrup | DKK 9.1m | DKK 3.3m | 6 | |
Ais Danmark ApSFrederiksværk · ApS | Halsnæs | DKK 3.2m | DKK 192k | 6 | |
Apodannordic Pharmapackaging A/SKøbenhavn S · A/S | Copenhagen | DKK 26m | DKK 14.5m | 10 | |
ApS Erik Kluge & CoRingsted · ApS | Køge | DKK 634k | −DKK 29,216 | 2 | |
Asapack A/SVejen · A/S | Vejen | DKK 9.5m | −DKK 5.7m | 19 | |
ASAWood ApSVejen · ApS | Vejen | DKK 3m | −DKK 706k | 7 | |
Avery Dennison Scandinavia ApSHedehusene · ApS | Høje-Taastrup | DKK 29.7m | DKK 15.3m | 17 | |
B Green by Callapor A/SHasselager · A/S | Aarhus | DKK 3.6m | DKK 181k | 7 | |
B.s. Specialslanger A/SHerlev · A/S | Herlev | DKK 11.4m | DKK 347k | 16 | |
Baker & Baker Denmark A/SKolding · A/S | Kolding | DKK 4.8m | DKK 3.3m | 4 | |
BC Emballage A/SVejle · A/S | Vejle | DKK 5.9m | DKK 1.2m | 6 | |
Bentsen Emballage A/SAarup · A/S | Assens | DKK 10.1m | DKK 3.8m | 6 | |
Betapack A/SHørning · A/S | Skanderborg | DKK 42.2m | DKK 17.3m | 28 | |
Bionord A/SKøbenhavn Ø · A/S | Copenhagen | DKK 8m | DKK 2.3m | 7 | |
Biotechnology and Development ApSSilkeborg · ApS | Silkeborg | DKK 268k | −DKK 54,610 | 2 | |
Bk-pack ApSHaarby · ApS | Assens | DKK 3.1m | DKK 36,936 | 5 | |
Bkg Danmark ApSIshøj · ApS | Ishøj | DKK 4.1m | DKK 198k | 5 | |
Bluepack ApSOdense C · ApS | Odense | DKK 11.9m | DKK 4.4m | 8 | |
Boxon A/SFarum · A/S | Furesø | DKK 8.2m | −DKK 229k | 9 | |
Carlsen & Co. ApSKvistgård · ApS | Helsingør | DKK 3.5m | −DKK 2.3m | 18 | |
Cbp A/SVejle · A/S | Vejle | DKK 86.9m | DKK 8.4m | 104 | |
Cerama. High Temperature Products A/SHvidovre · A/S | Hvidovre | DKK 13.3m | DKK 824k | 40 | |
Codan Rubber A/SKøge · A/S | Køge | DKK 20.3m | DKK 4.8m | 17 | |
Compackable ApSJægerspris · ApS | Frederikssund | DKK 209k | DKK 11,935 | 2 | |
Condi ApSAlbertslund · ApS | Albertslund | DKK 15m | −DKK 958k | 30 | |
Craemer Nordic ApSRingsted · ApS | Ringsted | −DKK 2m | −DKK 5.3m | 4 | |
Cyklop-emballering A/SNørre Snede · A/S | Ikast-Brande | DKK 9.8m | −DKK 1.1m | 16 | |
Dalberg Copenhagen ApSKøbenhavn N · ApS | Copenhagen | DKK 1.9m | DKK 561k | 2 | |
Danamic A/SNibe · A/S | Aalborg | DKK 459k | DKK 60,360 | 4 | |
Danfresh ApSSilkeborg · ApS | Silkeborg | DKK 1.2m | −DKK 208k | 2 | |
Danmil A/SGreve · A/S | Greve | DKK 42.3m | DKK 17.9m | 30 | |
Danofix-tape ApSRoskilde · ApS | Roskilde | DKK 4.7m | DKK 1.6m | 7 | |
Dansk Emballage Industri A/SSøborg · A/S | Gladsaxe | DKK 5.3m | DKK 1.1m | 6 | |
Dansk Gummibelægning ApSHaslev · ApS | Faxe | DKK 8.6m | DKK 2.1m | 20 | |
Dansk Natursten A/SRanders SØ · A/S | Randers | DKK 73m | DKK 39.4m | 30 | |
Dansk Transport Emballage A/SVojens · A/S | Haderslev | DKK 11.2m | DKK 1.6m | 16 | |
Dem Pack ApSAlbertslund · ApS | Albertslund | DKK 8.4m | DKK 4.8m | 7 | |
Derman A/SIshøj · A/S | Ishøj | – | – | – | 10 |
Dii VAN OH ApSVejle · ApS | Vejle | DKK 130k | −DKK 409k | 2 | |
DJURS PLAST - J.S. Tømrer og Byg A/SBalle · A/S | Norddjurs | DKK 4.5m | DKK 386k | 20 | |
DR Poser ApSVamdrup · ApS | Kolding | DKK 672k | DKK 24,576 | 2 | |
Dulco International A/SGentofte · A/S | Gentofte | DKK 2.4m | DKK 1m | 2 | |
Dutchtec ApSMorud · ApS | Nordfyns | DKK 3.4m | DKK 1.4m | 2 |
0 companies selected · select one more company
Compare selected (0)
By municipality
35 linksMunicipalities with at least three companies in wholesale of other intermediate products.
- Copenhagen14
- Kolding9
- Vejle9
- Gentofte8
- Aarhus7
- Albertslund7
- Aalborg6
- Hedensted6
- Køge6
- Roskilde6
- Helsingør5
- Horsens5
- Odense5
- Silkeborg5
- Aabenraa4
- Assens4
- Furesø4
- Gladsaxe4
- Hillerød4
- Høje-Taastrup4
- Lyngby-Taarbæk4
- Middelfart4
- Randers4
- Ringsted4
- Brøndby3
- Esbjerg3
- Fredensborg3
- Greve3
- Herlev3
- Herning3
- Holstebro3
- Ikast-Brande3
- Ishøj3
- Nordfyns3
- Rudersdal3
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125
- Agents involved in the sale of a variety of goods122