Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Kmc, Kartoffelmelcentralen, AMBABrande | DKK 918.8m | DKK 373.1m | |
| 2 | Mars Danmark A/SKøbenhavn S | DKK 195.4m | DKK 49.5m | |
| 3 | Red Bull Denmark ApSKøbenhavn K | DKK 114m | DKK 17.4m | |
| 4 | Helsam Gruppen A/SSønderborg | DKK 98.3m | −DKK 5.4m | |
| 5 | Bodylab ApSHadsund | DKK 83.8m | DKK 40.9m | |
| 6 | Royal Canin Danmark A/SKøbenhavn S | DKK 80.2m | DKK 8.6m | |
| 7 | Dr. Oetker Danmark A/SVallensbæk Strand | DKK 55.2m | DKK 15.7m | |
| 8 | Nordisk Kellogg ApSBrøndby | DKK 52.7m | DKK 12.5m | |
| 9 | Caldic Ingredients Denmark A/SHedensted | DKK 41.4m | DKK 7.4m | |
| 10 | NutraQ ApSVallensbæk Strand | DKK 38.7m | DKK 23.2m |
Where they are
4 companiesSize
number of employees162under 50
550–199
2200–499
Number of companies in wholesale of other food in each size band.
Profit or loss
latest financial year- Profit122 (74%)
- Loss43 (26%)
Median net profit: DKK 415k
Gross profit
latest financial yearBy municipality
21 municipalitiesCompany form
3 types- ApS132 · 78%
- A/S36 · 21%
- ABA1 · 1%
All companies
169 companies · page 1 of 4 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
A.Vogel Danmark A/SAns By · A/S | Silkeborg | DKK 6.1m | DKK 107k | 8 | |
Aalto Seafood ApSThisted · ApS | Thisted | DKK 888k | −DKK 34,930 | 3 | |
Acupharma ApSRoskilde · ApS | Roskilde | DKK 1.2m | DKK 288k | 2 | |
Agrosam ApSGråsten · ApS | Sønderborg | DKK 1m | DKK 112k | 5 | |
Ahb International ApSFrederikssund · ApS | Frederikssund | DKK 168k | −DKK 386k | 2 | |
Air Store ApSKøbenhavn S · ApS | Copenhagen | DKK 3m | DKK 1.1m | 4 | |
Ali Food ApSTaastrup · ApS | Høje-Taastrup | DKK 702k | −DKK 370k | 3 | |
Aller Dyremad ApSChristiansfeld · ApS | Kolding | DKK 285k | DKK 206k | 2 | |
Amager Foder ApSKastrup · ApS | Tårnby | DKK 792k | DKK 43,565 | 5 | |
AsiaGo A/SHedehusene · A/S | Høje-Taastrup | – | – | – | 23 |
Ay Engros ApSRoskilde · ApS | Roskilde | DKK 2m | DKK 680k | 3 | |
Banana Cph A/SKøbenhavn K · A/S | Copenhagen | DKK 228k | −DKK 2.7m | 4 | |
Bang & Bonsomer A/SFarum · A/S | Furesø | DKK 33.6m | DKK 5.6m | 32 | |
BENDIX Gruppen A/SVedbæk · A/S | Rudersdal | DKK 241k | DKK 60,488 | 4 | |
Best Friend Danmark A/SHasselager · A/S | Aarhus | DKK 11m | −DKK 2.1m | 14 | |
Bio Vision ApSFrederikssund · ApS | Frederikssund | DKK 762k | DKK 431k | 2 | |
Biogan A/SLystrup · A/S | Aarhus | DKK 15.8m | DKK 7.3m | 9 | |
Bite ApSValby · ApS | Copenhagen | DKK 4.7m | DKK 415k | 11 | |
Bodylab ApSHadsund · ApS | Mariagerfjord | DKK 83.8m | DKK 40.9m | 77 | |
Borngros Distribution ApSRønne · ApS | Bornholm | DKK 3.3m | DKK 325k | 20 | |
Bräuner FMCG ApSRingkøbing · ApS | Ringkøbing-Skjern | DKK 9.2m | DKK 3.5m | 16 | |
Brew-Free ApSOdense C · ApS | Odense | – | – | – | 2 |
Brixglobal Nordics ApSVejle · ApS | Vejle | DKK 5.1m | DKK 2.6m | 8 | |
Bybi ApSKøbenhavn S · ApS | Copenhagen | DKK 1.6m | DKK 198k | 6 | |
Caldic Ingredients Denmark A/SHedensted · A/S | Hedensted | DKK 41.4m | DKK 7.4m | 29 | |
Camette ApSKøbenhavn K · ApS | Copenhagen | DKK 2.8m | DKK 1.3m | 5 | |
Capri Import ApSRanders SV · ApS | Randers | DKK 3.4m | DKK 964k | 5 | |
Carefood ApSRibe · ApS | Esbjerg | DKK 6m | DKK 401k | 14 | |
Cargill Nordic A/SSøborg · A/S | Gladsaxe | DKK 18.4m | DKK 2.8m | 10 | |
Coesam Scandinavia ApSHørsholm · ApS | Rudersdal | −DKK 17,463 | −DKK 13,611 | 2 | |
Combipet ApSSilkeborg · ApS | Silkeborg | DKK 1.8m | DKK 856k | 5 | |
Concepteq ApSVedbæk · ApS | Rudersdal | −DKK 1.5m | −DKK 2.5m | 3 | |
Contempehrary ApSNykøbing Sj · ApS | Odsherred | DKK 1.4m | DKK 370k | 5 | |
Copenhagen Health ApSKøbenhavn Ø · ApS | Copenhagen | DKK 1m | −DKK 253k | 3 | |
Danish Group ApSBrøndby · ApS | Brøndby | DKK 1.1m | DKK 83,223 | 3 | |
Danone A/SNordhavn · A/S | Copenhagen | DKK 25.8m | −DKK 38m | 34 | |
Dansk Farmaceutisk Industri A/SStenløse · A/S | Egedal | DKK 17.6m | DKK 10.5m | 8 | |
DanuCare ApSNykøbing F · ApS | Guldborgsund | DKK 14.9m | DKK 5.1m | 20 | |
DAVA Foods Ingredients A/SHadsund · A/S | Mariagerfjord | −DKK 2.3m | −DKK 11.1m | 38 | |
Dina Food ApSVejle · ApS | Vejle | DKK 10.3m | DKK 2.8m | 8 | |
Dinsundhed.net ApSEjstrupholm · ApS | Ikast-Brande | DKK 2.5m | DKK 640k | 3 | |
Dr. Oetker Danmark A/SVallensbæk Strand · A/S | Vallensbæk | DKK 55.2m | DKK 15.7m | 39 | |
Dryk ApSKøge · ApS | Køge | DKK 3.8m | −DKK 2.4m | 8 | |
Engredo ApSVejle · ApS | Vejle | DKK 11.8m | DKK 6.5m | 5 | |
Epic Health Platform ApSVejle · ApS | Vejle | DKK 733k | DKK 169k | 4 | |
Erik Farmers Hyben Vital ApSTranekær · ApS | Langeland | DKK 11.1m | DKK 4.7m | 10 | |
Essential Foods ApSSøborg · ApS | Gladsaxe | DKK 12m | −DKK 148k | 16 | |
Eurosama ApSHinnerup · ApS | Favrskov | DKK 6.6m | −DKK 196k | 20 | |
Faunakram Pet Food A/SGentofte · A/S | Gentofte | DKK 18.7m | DKK 8.1m | 15 | |
Flâneur Liquids ApSGalten · ApS | Skanderborg | DKK 98,849 | −DKK 606k | 3 |
0 companies selected · select one more company
Compare selected (0)
By municipality
21 linksMunicipalities with at least three companies in wholesale of other food.
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Retail sale of flowers and plants231
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125
- Agents involved in the sale of a variety of goods122