Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Frugtplantagen Danmark A/SHørve | DKK 50.6m | DKK 7.4m | |
| 2 | Visbjerggården A/SSkælskør | DKK 23.4m | DKK 120k | |
| 3 | Magerholm ApSVejstrup | DKK 5.7m | DKK 642k | |
| 4 | Ørskovs Frugtplantage ApSOure | DKK 4.5m | −DKK 2.1m | |
| 5 | Gartneriselskabet Grangården, Lemvig A/SBækmarksbro | DKK 1.9m | −DKK 583k | |
| 6 | Kirstineborg ApSHjortshøj | DKK 1.6m | −DKK 644k | |
| 7 | H.b.h. Handel ApSOdense N | DKK 1.5m | DKK 849k | |
| 8 | Bornholms Bær ApSRønne | DKK 57,703 | −DKK 10,881 | |
| 9 | Danfrugt Skælskør A/SSkælskør | −DKK 7m | −DKK 9.2m |
Size
number of employees7under 50
250–199
Number of companies in growing of pome fruits and stone fruits in each size band.
Profit or loss
latest financial year- Profit4 (44%)
- Loss5 (56%)
Median net profit: −DKK 10,881
Company form
2 types- ApS5 · 56%
- A/S4 · 44%
All companies
9 companies · alphabetical9 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
Bornholms Bær ApSRønne · ApS | Bornholm | DKK 57,703 | −DKK 10,881 | 5 | |
Danfrugt Skælskør A/SSkælskør · A/S | Slagelse | −DKK 7m | −DKK 9.2m | 10 | |
Frugtplantagen Danmark A/SHørve · A/S | Odsherred | DKK 50.6m | DKK 7.4m | 87 | |
Gartneriselskabet Grangården, Lemvig A/SBækmarksbro · A/S | Lemvig | DKK 1.9m | −DKK 583k | 14 | |
H.b.h. Handel ApSOdense N · ApS | Odense | DKK 1.5m | DKK 849k | 2 | |
Kirstineborg ApSHjortshøj · ApS | Aarhus | DKK 1.6m | −DKK 644k | 3 | |
Magerholm ApSVejstrup · ApS | Svendborg | DKK 5.7m | DKK 642k | 10 | |
Ørskovs Frugtplantage ApSOure · ApS | Svendborg | DKK 4.5m | −DKK 2.1m | 7 | |
Visbjerggården A/SSkælskør · A/S | Slagelse | DKK 23.4m | DKK 120k | 100 |
0 companies selected · select one more company
Compare selected (0)
Other industries in agriculture, forestry and fishing
29 links- Growing of cereals (except rice), leguminous crops and oil seeds202
- Support activities for crop production183
- Raising of dairy cattle168
- Raising of piglets142
- Mixed farming142
- Production of slaughter pigs107
- Marine fishing104
- Silviculture and other forestry activities94
- Growing of vegetables and melons, roots and tubers87
- Support activities for animal production75
- Support services to forestry74
- Plant propagation67
- Raising of other animals58
- Raising of horses and other equines56
- Raising of poultry54
- Growing of other non-perennial crops36
- Freshwater aquaculture27
- Logging26
- Raising of other cattle and buffaloes18
- Growing of other perennial crops18
- Marine aquaculture12
- Growing of spices, aromatic, drug and pharmaceutical crops11
- Post-harvest crop activities and seed processing9
- Growing of other tree and bush fruits and nuts7
- Raising of sheep and goats3
- Support activities for fishing and aquaculture2
- Raising of camels and camelids1
- Growing of grapes1
- Freshwater fishing1