Largest companies
By gross profit · latest financial year| # | Company | Gross profit | Net profit | Trend |
|---|---|---|---|---|
| 1 | Plantorama A/SLystrup | DKK 180.7m | DKK 6.5m | |
| 2 | Interflora Danmark A/SBrøndby | DKK 55.5m | DKK 25.1m | |
| 3 | Jespers Planteskole, Holstebro A/SHolstebro | DKK 51.5m | DKK 6.6m | |
| 4 | Gamst Blomster ApSTaastrup | DKK 38.8m | DKK 4.4m | |
| 5 | Bødkeriet A/SHolstebro | DKK 21.6m | DKK 5.8m | |
| 6 | Ancher's Havecenter ApSGreve | DKK 19.3m | DKK 187k | |
| 7 | Billigblomst Kolding ApSKolding | DKK 17.3m | DKK 1.5m | |
| 8 | Billigblomst Næstved ApSHolmegaard | DKK 15.1m | DKK 4.7m | |
| 9 | Billigblomst Aalborg ApSAalborg SV | DKK 14.2m | DKK 4.7m | |
| 10 | Skads Blomster Esbjerg ApSEsbjerg Ø | DKK 13.9m | DKK 5.3m |
Where they are
3 companiesSize
number of employees227under 50
250–199
1200–499
1500–999
Number of companies in retail sale of flowers and plants in each size band.
Profit or loss
latest financial year- Profit151 (71%)
- Loss63 (29%)
Median net profit: DKK 56,066
Gross profit
latest financial yearBy municipality
35 municipalitiesCompany form
2 types- ApS224 · 97%
- A/S7 · 3%
All companies
231 companies · page 1 of 5 · alphabetical50 on the page · click a column to sort
| Municipality | Trend | ||||
|---|---|---|---|---|---|
Acacia Blomster - Vejen ApSVejen · ApS | Vejen | DKK 842k | DKK 78,082 | 4 | |
Acacia/kardinal ApSAarhus C · ApS | Aarhus | DKK 192k | −DKK 119k | 2 | |
Acacie Blomster Farum II ApSFarum · ApS | Furesø | DKK 2.7m | DKK 702k | 9 | |
Adonis Blomster ApSSilkeborg · ApS | Silkeborg | DKK 2.8m | DKK 118k | 9 | |
AJ Living ApSGreve · ApS | Greve | DKK 431k | DKK 202k | 2 | |
Aldershvile Planteskole ApSBagsværd · ApS | Gladsaxe | DKK 13.5m | DKK 1.9m | 36 | |
Alexandra Blomster ApSHøjbjerg · ApS | Aarhus | DKK 5.2m | DKK 184k | 16 | |
Allestedlund ApSOdense C · ApS | Odense | DKK 1.6m | DKK 217k | 3 | |
Alma Blomster ApSHedehusene · ApS | Høje-Taastrup | – | – | – | 10 |
Amys Blomster ApSSøborg · ApS | Gladsaxe | DKK 1.6m | DKK 177k | 6 | |
Ancher's Havecenter ApSGreve · ApS | Greve | DKK 19.3m | DKK 187k | 49 | |
Anemonen Christiansfeld ApSChristiansfeld · ApS | Kolding | DKK 1.4m | DKK 9,646 | 7 | |
Anne Blume ApSGrindsted · ApS | Billund | DKK 3.2m | DKK 356k | 29 | |
arrild living apsSilkeborg · ApS | Silkeborg | DKK 428k | −DKK 56,987 | 2 | |
Asmild Plantecenter ApSViborg · ApS | Viborg | DKK 4m | DKK 301k | 11 | |
At Blomster & Havecenter ApSBrovst · ApS | Jammerbugt | DKK 1.4m | DKK 7,289 | 3 | |
Audebo Havecenter ApSHolbæk · ApS | Holbæk | DKK 2.1m | DKK 131k | 9 | |
Bangs Torv Blomster ApSHerlev · ApS | Herlev | DKK 988k | DKK 129k | 3 | |
BB Blomster Hellerup ApSHellerup · ApS | Gentofte | DKK 2.8m | DKK 198k | 9 | |
BB Blomster Østerbro ApSKøbenhavn Ø · ApS | Copenhagen | DKK 969k | −DKK 173k | 5 | |
Bering House Of Flowers ApSKøbenhavn K · ApS | Copenhagen | DKK 3.1m | −DKK 40,389 | 8 | |
Billigblomst Aalborg ApSAalborg SV · ApS | Aalborg | DKK 14.2m | DKK 4.7m | 27 | |
Billigblomst Aarhus ApSAarhus V · ApS | Aarhus | DKK 13.4m | DKK 2.2m | 45 | |
Billigblomst City Aarhus ApSTilst · ApS | Aarhus | −DKK 35,853 | −DKK 111k | 4 | |
Billigblomst Grindsted ApSTilst · ApS | Aarhus | DKK 18,604 | −DKK 132k | 7 | |
Billigblomst Herning ApSHerning · ApS | Herning | DKK 11.5m | DKK 3.2m | 27 | |
Billigblomst Hillerød ApSHillerød · ApS | Hillerød | DKK 11.1m | DKK 1.8m | 33 | |
Billigblomst Holbæk ApSHolbæk · ApS | Holbæk | DKK 8.7m | DKK 2.5m | 21 | |
Billigblomst Kolding ApSKolding · ApS | Kolding | DKK 17.3m | DKK 1.5m | 63 | |
Billigblomst Langeskov ApSLangeskov · ApS | Kerteminde | DKK 9.2m | DKK 1.9m | 25 | |
Billigblomst Næstved ApSHolmegaard · ApS | Næstved | DKK 15.1m | DKK 4.7m | 34 | |
Billigblomst Randers ApSRanders SØ · ApS | Randers | DKK 3.9m | −DKK 7,503 | 33 | |
Billigblomst Sønderborg ApSSønderborg · ApS | Sønderborg | DKK 6.7m | DKK 580k | 23 | |
Binderiet Vestergade ApSKøge · ApS | Køge | DKK 1.5m | DKK 56,243 | 10 | |
BIRK Blomster ApSSkjern · ApS | Ringkøbing-Skjern | DKK 3.1m | DKK 7,521 | 13 | |
Bispebjergs blomster ApSKøbenhavn NV · ApS | Copenhagen | DKK 357k | DKK 6,368 | 3 | |
Bjørn K Drift ApSEsbjerg N · ApS | Esbjerg | DKK 4.7m | DKK 1.2m | 27 | |
Bloch & Blomst ApSBjæverskov · ApS | Køge | – | – | – | 4 |
Blomst & Knop ApSRisskov · ApS | Aarhus | DKK 896k | DKK 35,396 | 3 | |
Blomst og garn 2020 ApSMunkebo · ApS | Kerteminde | DKK 313k | DKK 20,040 | 3 | |
Blomster Apoteket ApSVildbjerg · ApS | Herning | DKK 918k | −DKK 220k | 6 | |
Blomster Hjørnet ApSEspergærde · ApS | Helsingør | DKK 2.7m | −DKK 54,179 | 19 | |
Blomster i Hjerting ApSEsbjerg V · ApS | Esbjerg | DKK 2.3m | DKK 89,072 | 8 | |
Blomster i Nord ApSFrederiksværk · ApS | Halsnæs | – | – | – | 6 |
Blomster Shoppen ApSRødovre · ApS | Rødovre | DKK 4.1m | DKK 515k | 11 | |
Blomster Til Alt ApSBogense · ApS | Nordfyns | DKK 246k | DKK 19,944 | 3 | |
Blomster-feen ApSVarde · ApS | Varde | DKK 1.7m | DKK 10,272 | 10 | |
Blomsterbiksen Ulfborg ApSUlfborg · ApS | Holstebro | −DKK 700 | −DKK 32,871 | 2 | |
Blomsterbinderiet Glostrup Shopping Center ApSGlostrup · ApS | Glostrup | DKK 2.4m | DKK 204k | 9 | |
Blomsterhuset ApSHerning · ApS | Herning | DKK 1.7m | DKK 194k | 7 |
0 companies selected · select one more company
Compare selected (0)
By municipality
35 linksMunicipalities with at least three companies in retail sale of flowers and plants.
- Copenhagen26
- Aarhus14
- Aalborg9
- Esbjerg8
- Odense8
- Frederiksberg6
- Silkeborg6
- Viborg6
- Greve5
- Herning5
- Hjørring5
- Randers5
- Gentofte4
- Holstebro4
- Jammerbugt4
- Kalundborg4
- Kolding4
- Roskilde4
- Rudersdal4
- Frederikshavn3
- Frederikssund3
- Furesø3
- Gladsaxe3
- Helsingør3
- Holbæk3
- Horsens3
- Høje-Taastrup3
- Ikast-Brande3
- Køge3
- Middelfart3
- Nordfyns3
- Odsherred3
- Ringkøbing-Skjern3
- Ringsted3
- Vejen3
Other industries in wholesale and retail trade
40 links- Wholesale of other machinery and equipment1,010
- Retail sale of clothing960
- Retail sale of motor vehicles895
- Retail sale of groceries in supermarkets and grocery stores669
- Wholesale of information and communication equipment548
- Retail sale of groceries in discount supermarkets453
- Wholesale of wood, construction materials and sanitary equipment435
- Other retail sale of new goods in specialised stores393
- Wholesale of clothing359
- Non-specialised wholesale trade353
- Optician activities315
- Wholesale of furniture for homes, offices and shops, carpets and lighting equipment308
- Retail sale of sports and leisure equipment304
- Retail sale of watches and jewellery245
- Wholesale of pharmaceutical goods and nursing supplies233
- Wholesale of agricultural machinery, equipment and supplies232
- Other specialised wholesale n.e.c.230
- Retail sale of bicycles229
- Retail sale of other food226
- Retail sale of furniture221
- Wholesale of hardware, heating equipment and supplies219
- Wholesale of other intermediate products214
- Retail sale of bathroom and kitchen units210
- Wholesale of motor vehicles208
- Retail sale of kiosk goods200
- Retail sale of beverages191
- Wholesale of medical and hospital supplies190
- Retail sale of information and communication equipment180
- Wholesale of other food169
- Retail sale of electrical household appliances163
- Wholesale of machine tools158
- Non-specialised wholesale of food, beverages and tobacco157
- Wholesale of wine and spirits156
- Wholesale of motor vehicle parts and accessories153
- Wholesale of bicycles, sports goods and pleasure boats142
- Retail sale of carpets, wall and floor coverings140
- Wholesale of perfume and cosmetics130
- Retail sale of building materials and tools129
- Wholesale of other household goods n.e.c.125
- Agents involved in the sale of a variety of goods122