Norlys Telco A/S
Public limited companyCVR 42405310Tranbjerg JActive
Norlys Telco A/S is a public limited company, based in Tranbjerg J, active in wired, wireless and satellite telecommunications, founded in 1959. Measured by gross profit, it ranks no. 5 of 65 companies in the industry in the database. The company made a loss in both 2024 and 2025, most recently DKK 1.4bn. Operations are spread over 70 production units in 41 towns.
Key figures · financial year 2025
What has changed
calculated from recorded figures and datesFinancials: 2025 against 2024
- Gross profit rose 350% (2024 → 2025), to DKK 1.1bn.
- Revenue rose 114% (2024 → 2025), to DKK 6.9bn.
- The loss grew: from DKK 534m to DKK 1.4bn (2024 → 2025).
- Equity rose 514% (2024 → 2025), to DKK 1.5bn.
Employees
- 1,114 more employees than a year earlier: 2,181 (07/2026) against 1,067 (07/2025).
Management and owners, last 24 months
- New in management: Gert Vinther Jørgensen (chair of the board, 01/01/2025), Anne Mette Aaby Aaes (board member, 01/01/2025) and Christian Lagoni (board member, 01/01/2025) (+10).
- Stepped down: Esben Kolind Laustrup (board member, 30/06/2026), Anne-Marie Krog (board member, 30/06/2025) and Erik Høgni Godskesen Andersen (director, 01/01/2025) (+5).
- New owners registered: Kundeselskabet Norlys A/S (31/03/2025) and Norlys Group A/S (31/12/2024).
- No longer registered as owner: Norlys Digital & Tele Holding A/S (31/12/2024) and Norlys Group A/S (31/03/2025).
Registrations, last 24 months
- 31/05/2026: Merger registered in CVR
- 31/05/2026: Share capital changed from 30,000,000 DKK to 31,000,000 DKK
- 31/05/2026: Name changed from Norlys Digital A/S to Norlys Telco A/S
- 01/01/2025: Industry changed to Wired, wireless and satellite telecommunications (611000)
Calculated from the latest two annual reports in sequence and from registrations in CVR. A figure that is missing in either year gives no line, and we derive no figures.
Financial statements
Financial years 2020–2025 · amounts in DKK thousandEquity and net profit
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Change | |
|---|---|---|---|---|---|---|---|
| Revenue | 2,434,172 | 2,049,278 | 2,881,221 | 3,378,395 | 3,245,925 | 6,942,878 | +113.9% |
| Gross profit | 695,243 | 786,560 | 850,436 | 686,855 | 244,355 | 1,099,842 | +350.1% |
| Operating profit (EBIT) | 78,665 | 84,606 | 124,778 | −272,495 | −555,196 | −1,212,151 | −118.3% |
| Profit before tax | 71,296 | 73,922 | 96,282 | −314,666 | −608,092 | −1,231,161 | −102.5% |
| Net profit | 56,043 | 74,147 | 101,452 | −222,511 | −533,953 | −1,445,516 | −170.7% |
| Total assets | 2,159,851 | 2,259,790 | 2,385,020 | 2,602,117 | 2,699,013 | 6,560,955 | +143.1% |
| Equity | 328,826 | 402,973 | 514,966 | 353,429 | 245,893 | 1,508,834 | +513.6% |
| Liabilities | 1,815,424 | 1,807,663 | 1,835,054 | 2,242,688 | 2,453,120 | 4,888,026 | +99.3% |
| Cash and cash equivalents | 57,941 | 13,400 | 4,383 | 3,358 | 5,596 | 39,416 | +604.4% |
| Average number of employees | 761 | 523 | – | 822 | 791 | 1,931 | +144.1% |
Source: annual reports filed with the Danish Business Authority (XBRL). Figures for the company (not the group); change is the latest year against the year before. “–” means the figure is not stated in the annual report.
Download the figures as CSV · free with an account, amounts in whole DKK
Signals from the financial statements
calculated from the 2025 figuresLoss for 3 years in a row
Net result has been negative in 2023–2025.
How is this calculated?
Net result is negative in the two or more latest annual reports in a row.
The signals are rules applied to the figures in the annual reports. They are not an assessment or credit rating of the company. See Data and method.
Annual reports
6 financial years| Financial year | Period | Published | Figures for | Documents |
|---|---|---|---|---|
| 2025 | 01/01/2025 – 31/12/2025 | 24/06/2026 | The company | PDF not statedXBRL |
| 2024 | 01/01/2024 – 31/12/2024 | 28/04/2025 | The company | PDFXBRL |
| 2023 | 01/01/2023 – 31/12/2023 | 30/04/2024 | The company | PDFXBRL |
| 2022 | 01/01/2022 – 31/12/2022 | 01/05/2023 | The company | PDFXBRL |
| 2021 | 01/01/2021 – 31/12/2021 | 22/04/2022 | The company | PDFXBRL |
| 2020 | 01/01/2020 – 31/12/2020 | 23/04/2021 | The company | PDFXBRL |
The figures from all the annual reports are shown on this page. The documents themselves (PDF and XBRL, the machine-readable edition) are downloaded with a Pro account: sign in or create a free account, and then choose Pro. XBRL is the edition the figures on the page are read from.
Employees
monthly figures from CVRPosition in the industry
68 companies in the databaseComparison with the other companies in wired, wireless and satellite telecommunications based on the latest financial year.
Industry median: gross profit DKK 16.3m, net profit DKK 283k, equity DKK 7.8m, 13 employees.
Compared with similar companies
size, age and company form| Group | Gross profit | Equity |
|---|---|---|
| Companies with 1,000 employees or more177 companies in the comparison | No. 60of 147 Better than 60% | No. 66of 177 Better than 63% |
| Companies that are at least 30 years old10,276 companies in the comparison | No. 75of 10,152 Better than 99% | No. 150of 10,275 Better than 99% |
| All companies of type A/S18,025 companies in the comparison | No. 122of 17,786 Better than 99% | No. 292of 18,024 Better than 98% |
The rank is calculated among companies in the database with a figure for the latest financial year, and is shown only for groups of at least ten companies.
Compare with the industry
Wired, wireless and satellite telecommunications- Norlys Telco A/SDKK 1.1bn
- TDC Net A/SDKK 6.1bn
- TDC Brands A/SDKK 4.8bn
- Norlys Telco A/S−DKK 1.4bn
- TDC Net A/S−DKK 58m
- TDC Brands A/S−DKK 562m
- Norlys Telco A/SDKK 1.5bn
- TDC Net A/SDKK 2.2bn
- TDC Brands A/SDKK 5.5bn
- Norlys Telco A/S2,181
- TDC Net A/S1,856
- TDC Brands A/S2,940
Latest financial year per company. Choose up to three companies from the largest in the industry.
Owners and group
from the Public Ownership Register- Kundeselskabet Norlys A/S100%
Subsidiaries are shown only if they are in the database.
Management
13 active registrationsExecutive management
| Name | Role | Appointed |
|---|---|---|
| Kathrine Forsberg | CEO | 14/08/2026 |
Board of directors
| Name | Role | Appointed |
|---|---|---|
| Henrik Bielefeldt | Board member | 09/05/2023 |
| Thomas Ejlskov Hust | Board member | 09/05/2023 |
| Torben Raunholt Schmidt | Board member | 09/05/2023 |
| Gert Vinther Jørgensen | Chair of the board | 01/01/2025 |
| Anne Mette Aaby Aaes | Board member | 01/01/2025 |
| Christian Lagoni | Board member | 01/01/2025 |
| Anne Marie Kindberg | Board member | 01/07/2025 |
| Ruth Palludan | Board member | 18/08/2025 |
| Claus Antonisen Nielsen | Board member | 18/08/2025 |
| Jukka Pekka Pertola | Board member | 28/04/2026 |
| Kræn Østergård Nielsen | Board member | 01/06/2026 |
| Thomas Helbo | Board member | 01/09/2026 |
Former management (103)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Carsten Klingenberg Hansen | Deputy board member | 16/11/1959 | 25/03/1994 |
| Ole Jørgen Timm | Board member | 16/11/1959 | 19/05/1995 |
| Kristian Lund Kristensen | Deputy chair | 16/11/1959 | 19/05/1995 |
| Ulf Søgaard | Chair of the board | 16/11/1959 | 19/09/1994 |
| Poul Søfelt Brændstrup | Board member | 16/11/1959 | 08/05/1990 |
| Alf Stenkær Pedersen | Board member | 16/11/1959 | 24/05/2002 |
| Wolf-Theo Wetterau | Deputy board member | 16/11/1959 | 08/05/1990 |
| Preben Lindhardt Jensen | Deputy board member | 16/11/1959 | 08/05/1990 |
| Knud Åge John Hansen | Director | 16/11/1959 | 07/01/1999 |
| Tommy Boserup | Board member | 16/11/1959 | 20/12/1989 |
| Arnold Nørregaard | Board member | 16/11/1959 | 15/04/1988 |
| Bjarne Hedegaard | Deputy board member | 16/11/1959 | 08/05/1990 |
| Mogens Carlsen | Board member | 16/11/1959 | 19/05/1995 |
| Karsten Nørgaard Justesen | Board member | 16/11/1959 | 20/04/1998 |
| Keld Ernstsen | Deputy board member | 16/11/1959 | 20/04/1998 |
| Søren Nielsen | Deputy board member | 16/11/1959 | 25/03/1994 |
| Lillian Guld | Deputy board member | 16/11/1959 | 20/04/1998 |
| Jørn Holst-Hansen | Deputy board member | 16/11/1959 | 20/04/1998 |
| Peder Christian Andersen | Board member | 16/11/1959 | 25/03/1994 |
| Niels Tobiesen Meyer | Board member | 16/11/1959 | 02/01/1998 |
| James Oliver Robbins | Board member | 16/11/1959 | 19/05/1995 |
| Claus Frederick Kroeger | Board member | 16/11/1959 | 19/05/1995 |
| Carl Goran Andersson | Board member | 16/11/1959 | 02/01/1998 |
| Jens Sophus Frede Jordan | Board member | 19/05/1995 | 17/09/1996 |
| Frits Volmer Stærk Larsen | Board member | 19/05/1995 | 02/01/1998 |
| Claus Kalmar Jacobsen | Board member | 19/05/1995 | 10/06/1997 |
| Lars-Erik Gustav Åberg | Board member | 19/05/1995 | 10/06/1997 |
| Per Erik Fylking | Deputy chair | 19/05/1995 | 10/06/1997 |
| Lars Eric Johan Hazen | Board member | 10/06/1997 | 02/01/1998 |
| Ove Ingvar Falk | Board member | 10/06/1997 | 18/09/1997 |
| Kaj Juul-Pedersen | Chair of the board | 18/09/1997 | 01/06/1999 |
| Carsten Bille Rasmussen | Deputy chair | 02/01/1998 | 01/06/1999 |
| Kim Vilhelm Schøndorff | Deputy board member | 20/04/1998 | 13/11/2000 |
| Anja Jespersgaard | Deputy board member | 20/04/1998 | 13/11/2000 |
| Harald Henning Forsberg | Board member | 20/04/1998 | 21/12/2001 |
| Beate Wegger Bentzen | CEO | 07/01/1999 | 31/12/1999 |
| Henrik Ingemann Nielsen | Board member | 01/06/1999 | 10/01/2000 |
| Hans Tage Larsson | Board member | 01/06/1999 | 28/05/2001 |
| Johan Erik Magnus Agerman | Board member | 01/06/1999 | 07/10/1999 |
| Bengt Jørgen Håkansson | Chair of the board | 07/10/1999 | 10/01/2000 |
| Ingrid Elisabeth Engstrøm | Board member | 07/10/1999 | 10/01/2000 |
| Søren Gaardboe | CEO | 01/01/2000 | 13/11/2000 |
| Mikael Overgaard Bertelsen | Board member | 10/01/2000 | 01/08/2000 |
| Beate Wegger Bentzen | Chair of the board | 10/01/2000 | 12/10/2000 |
| Jens Ernest Ottosen-Støtt | Board member | 12/10/2000 | 21/12/2001 |
| Ole Lindstrøm Simonsen | CEO | 13/11/2000 | 01/08/2011 |
| Niels Rabøl | Board member | 28/05/2001 | 03/07/2003 |
| Siv Margareta Fasth | Board member | 28/05/2001 | 03/07/2003 |
| Indra Maria Åsander | Chair of the board | 28/05/2001 | 24/05/2002 |
| Kaj Skov | Director | 21/12/2001 | 16/11/2009 |
| Morten Roll | Board member | 11/03/2002 | 31/01/2008 |
| Ulla Overby Jensen | Board member | 11/03/2002 | 01/03/2010 |
| Elizabeth Denard | Deputy board member | 11/03/2002 | 22/08/2003 |
| Lars Göran Nilsson | Chair of the board | 24/05/2002 | 03/07/2003 |
| Karsten Havelund Skøtt | Director | 03/07/2003 | 12/08/2005 |
| Terje Walther Christoffersen | Chair of the board | 03/07/2003 | 12/12/2003 |
| Ingrid Stenmark | Board member | 03/07/2003 | 02/01/2007 |
| Mats Goran Salomonsson | Chair of the board | 12/12/2003 | 02/01/2007 |
| Bengt Einar Andersson | Board member | 12/12/2003 | 02/01/2007 |
| Karl Anders Bruse | Chair of the board | 02/01/2007 | 30/07/2010 |
| Ove Lars Alm | Board member | 02/01/2007 | 12/02/2009 |
| Jörgen Gustav Valdemar Latte | Board member | 02/01/2007 | 12/02/2009 |
| Tom Østergaard Pedersen | Board member | 31/01/2008 | 17/03/2015 |
| Sven Håkan Jansson | Board member | 12/02/2009 | 30/07/2010 |
| Sven Thomas Berge | Board member | 12/02/2009 | 30/07/2010 |
| Henrik Skovsby | Director | 24/11/2009 | 01/12/2014 |
| Dennis Rohde Hansen | Board member | 01/03/2010 | 17/03/2015 |
| Birgitte Kold Ingwersen | Deputy board member | 01/03/2010 | 22/04/2015 |
| Asger Kock Petersen | Deputy board member | 01/03/2010 | 17/03/2015 |
| Johan Erik Rydmark | Board member | 30/07/2010 | 20/02/2013 |
| Per Olof Martin Frankling | Board member | 30/07/2010 | 20/02/2013 |
| Håkan Ramsin | Board member | 30/07/2010 | 20/02/2013 |
| Lars Torpe Christoffersen | Chair of the board | 13/12/2010 | 20/02/2013 |
| Jesper Grundvad Bjerre | Board member | 13/12/2010 | 20/02/2013 |
| Ole Lindstrøm Simonsen | Deputy chair | 01/08/2011 | 20/02/2013 |
| Klaus Thyge Høeg-Hagensen | CEO | 01/08/2011 | 09/09/2014 |
| Niels Ulrich Duedahl | Chair of the board | 20/02/2013 | 08/08/2022 |
| Lars Andreasen | Board member | 20/02/2013 | 23/04/2015 |
| Jan Vorup Nielsen | Board member | 20/02/2013 | 09/10/2019 |
| Ole Kastrup Bridal | Director | 09/09/2014 | 15/01/2018 |
| Ole Kastrup Bridal | Board member | 23/04/2015 | 15/01/2018 |
| Birgitte Kold Ingwersen | Deputy board member | 23/04/2015 | 15/01/2018 |
| Torben Poulsen | Board member | 15/01/2018 | 09/10/2019 |
| Sune Nabe Frederiksen | Director | 15/01/2018 | 24/09/2024 |
| Christian Greve | Board member | 09/10/2019 | 06/05/2020 |
| Henrik Vallø | Board member | 09/10/2019 | 20/04/2023 |
| Arvid Thorndahl | Board member | 09/10/2019 | 21/04/2022 |
| Søren Strøm | Board member | 09/10/2019 | 17/02/2022 |
| Esben Kolind Laustrup | Board member | 10/01/2020 | 30/06/2026 |
| Claus Flyger Pejstrup | Board member | 10/01/2020 | 07/08/2022 |
| Britta Bendix Ovesen | Board member | 06/05/2020 | 01/01/2022 |
| Lisbeth Oxholm Andersen | Board member | 21/04/2022 | 20/04/2023 |
| Hanne Bæk Olsen | Board member | 21/04/2022 | 20/04/2023 |
| Tom Østergaard Pedersen | Board member | 21/04/2022 | 20/04/2023 |
| Claus Flyger Pejstrup | Chair of the board | 08/08/2022 | 25/10/2024 |
| Anne-Marie Krog | Board member | 04/11/2022 | 30/06/2025 |
| Jens Erik Platz | Board member | 20/04/2023 | 09/05/2023 |
| Erik Høgni Godskesen Andersen | Director | 24/09/2024 | 01/01/2025 |
| Ulf Lund | Chair of the board | 25/10/2024 | 01/01/2025 |
| Carsten Dyrup Revsbech | Board member | 25/10/2024 | 01/01/2025 |
| Ulf Lund | Director | 01/01/2025 | 15/03/2025 |
| Kathrine Forsberg | Director | 15/03/2025 | 13/08/2026 |
| Ulf Lund | Board member | 15/03/2025 | 31/12/2025 |
Signing rule: Selskabet tegnes af direktøren i forening med bestyrelsens formand eller af direktøren i forening med 2 bestyrelsesmedlemmer eller af bestyrelsens formand i forening med 2 bestyrelsesmedlemmer, eller af den samlede bestyrelse.
Address and production units
70 active production unitsSlet Parkvej 5
8310 Tranbjerg J
| Production unit | Address | Employees | P number |
|---|---|---|---|
| Norlys Digital A/S | Ørestads Boulevard 45, 2300 København S | 670 | 1030890732 |
| Norlys Telco A/S | Slet Parkvej 5-7, 8310 Tranbjerg J | 444 | 1003070221 |
| Norlys Digital A/S | Gasværksvej 25, 9000 Aalborg | 317 | 1031240030 |
| Stofa A/S, SE Esbjerg | Edison Park 1, 6715 Esbjerg N | 88 | 1019012200 |
| Norlys Digital A/S | Digevej 114, 1, 2300 København S | 84 | 1030979261 |
| Norlys Digevej 114 | Digevej 114, 2300 København S | 80 | 1030673820 |
| Stofa A/S, SE Sønderborg | Elholm 1, 6400 Sønderborg | 73 | 1018948210 |
| Norlys Mobil A/S | Ørestads Boulevard 45, 2300 København S | 72 | 1019984407 |
| Stofa A/S | Tietgensvej 4, 8600 Silkeborg | 72 | 1025207587 |
| STOFA A/S | Birkemose Allé 11, 6000 Kolding | 37 | 1021916451 |
| Norlys Slet Parkvej | Slet Parkvej 5, 8310 Tranbjerg J | 18 | 1030673928 |
| Norlys Telehøjen 2 | Telehøjen 2, st, 5220 Odense SØ | 14 | 1032315530 |
| Norlys Fields | Arne Jacobsens Allé 12, st, 2300 København S | 13 | 1030193721 |
| Norlys Aalborg Bispensgade | Bispensgade 3, 9000 Aalborg | 12 | 1031183266 |
| Norlys Fisketorvet | Kalvebod Brygge 59, 1560 København V | 11 | 1030192903 |
Showing 15 of 70 units (sorted by employees).
Purpose
Selskabets formål er at etablere, eje og/eller administrere mobile og faste infrastrukturer og digitale kommunikationsteknologier samt at drive virksomhed med produktion, drift, udvikling, salg og markedsføring af mobile og faste telekommunikationstjenester, -ydelser og -udstyr, herunder telefoni-, internet-, tv- og datatjenester, samt at udøve anden virksomhed, der efter bestyrelsens skøn står i naturlig forbindelse hermed.
The purpose is quoted from the register in Danish.
Changes year by year
138 registered events202610 changesmanagement 6 · accounts 1 · name 1 · capital 1 · merger 1
- ManagementThomas Helbo appointed board member
- ManagementKathrine Forsberg appointed ceo
- ManagementKathrine Forsberg stepped down as director
- ManagementEsben Kolind Laustrup stepped down as board member
- AccountsAnnual report for 2025 published
- ManagementKræn Østergård Nielsen appointed board member
- NameName changed from Norlys Digital A/S to Norlys Telco A/S
- CapitalShare capital changed from 30,000,000 DKK to 31,000,000 DKK
- MergerMerger registered in CVR
- ManagementJukka Pekka Pertola appointed board member
202519 changesmanagement 15 · accounts 1 · ownership 2 · industry 1
- ManagementUlf Lund stepped down as board member
- ManagementClaus Antonisen Nielsen appointed board member
- ManagementRuth Palludan appointed board member
- ManagementAnne Marie Kindberg appointed board member
- ManagementAnne-Marie Krog stepped down as board member
- AccountsAnnual report for 2024 published
- OwnershipKundeselskabet Norlys A/S registered as owner (100%)
- OwnershipNorlys Group A/S is no longer registered as owner
- ManagementUlf Lund appointed board member
- ManagementKathrine Forsberg appointed director
- ManagementUlf Lund stepped down as director
- IndustryIndustry changed to Wired, wireless and satellite telecommunications (611000)
- ManagementAnne Mette Aaby Aaes appointed board member
- ManagementGert Vinther Jørgensen appointed chair of the board
- ManagementUlf Lund appointed director
- ManagementChristian Lagoni appointed board member
- ManagementUlf Lund stepped down as chair of the board
- ManagementCarsten Dyrup Revsbech stepped down as board member
- ManagementErik Høgni Godskesen Andersen stepped down as director
20248 changesownership 2 · management 5 · accounts 1
- OwnershipNorlys Group A/S registered as owner (100%)
- OwnershipNorlys Digital & Tele Holding A/S is no longer registered as owner
- ManagementUlf Lund appointed chair of the board
- ManagementCarsten Dyrup Revsbech appointed board member
- ManagementClaus Flyger Pejstrup stepped down as chair of the board
- ManagementErik Høgni Godskesen Andersen appointed director
- ManagementSune Nabe Frederiksen stepped down as director
- AccountsAnnual report for 2023 published
202312 changesmerger 1 · name 1 · management 9 · accounts 1
- MergerMerger registered in CVR
- NameName changed from STOFA A/S to Norlys Digital A/S
- ManagementHenrik Bielefeldt appointed board member
- ManagementThomas Ejlskov Hust appointed board member
- ManagementTorben Raunholt Schmidt appointed board member
- ManagementJens Erik Platz stepped down as board member
- AccountsAnnual report for 2022 published
- ManagementJens Erik Platz appointed board member
- ManagementLisbeth Oxholm Andersen stepped down as board member
- ManagementTom Østergaard Pedersen stepped down as board member
- ManagementHanne Bæk Olsen stepped down as board member
- ManagementHenrik Vallø stepped down as board member
202212 changesmanagement 10 · accounts 1 · merger 1
- ManagementAnne-Marie Krog appointed board member
- ManagementClaus Flyger Pejstrup appointed chair of the board
- ManagementNiels Ulrich Duedahl stepped down as chair of the board
- ManagementClaus Flyger Pejstrup stepped down as board member
- AccountsAnnual report for 2021 published
- ManagementLisbeth Oxholm Andersen appointed board member
- ManagementTom Østergaard Pedersen appointed board member
- ManagementHanne Bæk Olsen appointed board member
- ManagementArvid Thorndahl stepped down as board member
- MergerMerger registered in CVR
- ManagementSøren Strøm stepped down as board member
- ManagementBritta Bendix Ovesen stepped down as board member
20211 changeaccounts 1
- AccountsAnnual report for 2020 published
20204 changesmanagement 4
- ManagementBritta Bendix Ovesen appointed board member
- ManagementChristian Greve stepped down as board member
- ManagementEsben Kolind Laustrup appointed board member
- ManagementClaus Flyger Pejstrup appointed board member
20196 changesmanagement 6
- ManagementSøren Strøm appointed board member
- ManagementArvid Thorndahl appointed board member
- ManagementHenrik Vallø appointed board member
- ManagementChristian Greve appointed board member
- ManagementTorben Poulsen stepped down as board member
- ManagementJan Vorup Nielsen stepped down as board member
20185 changesmanagement 5
- ManagementTorben Poulsen appointed board member
- ManagementSune Nabe Frederiksen appointed director
- ManagementOle Kastrup Bridal stepped down as board member
- ManagementBirgitte Kold Ingwersen stepped down as deputy board member
- ManagementOle Kastrup Bridal stepped down as director
20171 changeaddress 1
- AddressMoved to Slet Parkvej 5, 8310 Tranbjerg J
20157 changesmanagement 7
- ManagementOle Kastrup Bridal appointed board member
- ManagementBirgitte Kold Ingwersen appointed deputy board member
- ManagementLars Andreasen stepped down as board member
- ManagementBirgitte Kold Ingwersen stepped down as deputy board member
- ManagementDennis Rohde Hansen stepped down as board member
- ManagementAsger Kock Petersen stepped down as deputy board member
- ManagementTom Østergaard Pedersen stepped down as board member
20145 changesmanagement 3 · capital 1 · ownership 1
- ManagementHenrik Skovsby stepped down as director
- ManagementOle Kastrup Bridal appointed director
- ManagementKlaus Thyge Høeg-Hagensen stepped down as ceo
- CapitalShare capital changed from 24,500,000 DKK to 30,000,000 DKK
- OwnershipNorlys Digital & Tele Holding A/S registered as owner (100%)
20139 changesmanagement 9
- ManagementLars Andreasen appointed board member
- ManagementJan Vorup Nielsen appointed board member
- ManagementNiels Ulrich Duedahl appointed chair of the board
- ManagementOle Lindstrøm Simonsen stepped down as deputy chair
- ManagementJesper Grundvad Bjerre stepped down as board member
- ManagementLars Torpe Christoffersen stepped down as chair of the board
- ManagementPer Olof Martin Frankling stepped down as board member
- ManagementHåkan Ramsin stepped down as board member
- ManagementJohan Erik Rydmark stepped down as board member
20121 changemerger 1
- MergerMerger registered in CVR
20112 changesmanagement 2
- ManagementKlaus Thyge Høeg-Hagensen appointed ceo
- ManagementOle Lindstrøm Simonsen appointed deputy chair
201012 changesmanagement 11 · name 1
- ManagementJesper Grundvad Bjerre appointed board member
- ManagementLars Torpe Christoffersen appointed chair of the board
- NameName changed from TELIA STOFA A/S to STOFA A/S
- ManagementPer Olof Martin Frankling appointed board member
- ManagementHåkan Ramsin appointed board member
- ManagementJohan Erik Rydmark appointed board member
- ManagementSven Håkan Jansson stepped down as board member
- ManagementSven Thomas Berge stepped down as board member
- ManagementKarl Anders Bruse stepped down as chair of the board
- ManagementDennis Rohde Hansen appointed board member
- ManagementAsger Kock Petersen appointed deputy board member
- ManagementBirgitte Kold Ingwersen appointed deputy board member
20095 changesmanagement 5
- ManagementHenrik Skovsby appointed director
- ManagementSven Håkan Jansson appointed board member
- ManagementSven Thomas Berge appointed board member
- ManagementOve Lars Alm stepped down as board member
- ManagementJörgen Gustav Valdemar Latte stepped down as board member
20082 changesmanagement 1 · industry 1
- ManagementTom Østergaard Pedersen appointed board member
- IndustryIndustry changed to Wired, wireless and satellite telecommunications (611000)
20076 changesmanagement 6
- ManagementOve Lars Alm appointed board member
- ManagementJörgen Gustav Valdemar Latte appointed board member
- ManagementKarl Anders Bruse appointed chair of the board
- ManagementBengt Einar Andersson stepped down as board member
- ManagementMats Goran Salomonsson stepped down as chair of the board
- ManagementIngrid Stenmark stepped down as board member
20041 changemerger 1
- MergerMerger registered in CVR
20036 changesmanagement 3 · capital 1 · merger 1 · industry 1
- ManagementBengt Einar Andersson appointed board member
- ManagementMats Goran Salomonsson appointed chair of the board
- CapitalShare capital changed from 18,000,000 DKK to 24,500,000 DKK
- MergerMerger registered in CVR
- ManagementIngrid Stenmark appointed board member
- IndustryIndustry changed to Øvrig telekommunikation (642040)
20021 changemerger 1
- MergerMerger registered in CVR
20012 changescapital 2
- CapitalShare capital changed from 17,000,000 DKK to 18,000,000 DKK
- CapitalShare capital changed from 16,000,000 DKK to 17,000,000 DKK
19591 changefounded 1
- FoundedRegistered as TELIA STOFA A/S
Related companies
Same people in management
- Coop Danmark A/Svia Kræn Østergård Nielsen
- 365discount A/Svia Kræn Østergård Nielsen
- LEGO System A/Svia Claus Flyger Pejstrup
- Danish Crown A/Svia Niels Ulrich Duedahl
- Siemens Gamesa Renewable Energy A/Svia Jukka Pekka Pertola
- ISS Facility Services A/Svia Ulf Søgaard
Largest in the industry
- TDC Net A/SDKK 6.1bn
- TDC Brands A/SDKK 4.8bn
- Sinal A/SDKK 1.4bn
- Hi3g Denmark ApSDKK 1.2bn
- Globalconnect A/SDKK 767.8m
- TN-Network P/SDKK 724.9m
Source and updates
The information comes from the Danish Central Business Register (Danish Business Authority) and from annual reports filed with the Danish Business Authority. Last synchronised 23/10/2026.